Major Shippers Country: _ANDEAN
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| _ANDEAN | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 194.195 148.224 112.234 123.539 10.07 156.215 154.987 157.364 159.529 2.12 0.30
1 Apparel 157.583 117.403 87.413 102.095 16.80 121.616 127.797 130.085 132.085 8.61 0.55
2 Non-Apparel 36.612 30.822 24.822 21.444 -13.61 34.599 27.190 27.279 27.444 -20.68 0.09
11 Yarns 11.742 4.903 3.504 5.148 46.90 5.948 6.163 6.332 6.547 10.06 0.23
12 Fabrics 14.911 14.246 12.509 5.832 -53.38 17.106 7.416 7.638 7.569 -55.75 0.09
14 Made Ups / Misc 9.959 11.673 8.809 10.465 18.80 11.545 13.611 13.309 13.329 15.45 0.07
30 Cotton Products 117.650 89.639 65.386 81.854 25.18 90.686 102.460 104.739 106.106 17.00 0.49
31 Cotton Apparel 108.459 79.204 57.953 72.493 25.09 80.615 90.685 92.484 93.744 16.29 0.67
32 Cot Non-Apparel 9.190 10.434 7.434 9.361 25.93 10.071 11.775 12.256 12.362 22.75 0.16
40 Wool Products 6.874 4.544 3.333 3.594 7.84 4.888 4.224 4.250 4.805 -1.69 1.48
41 Wool Apparel 4.483 2.330 1.758 1.713 -2.54 2.794 1.791 1.827 2.285 -18.23 0.90
42 Wool Non-Appare 2.392 2.215 1.575 1.881 19.41 2.093 2.433 2.423 2.520 20.40 3.62
60 MMF Products 69.206 53.535 43.144 37.672 -12.68 60.146 47.766 47.829 48.062 -20.09 0.16
61 MMF Apparel 44.282 35.457 27.396 27.514 0.43 37.798 34.877 35.312 35.574 -5.88 0.38
62 MMF Non-Apparel 24.924 18.078 15.748 10.158 -35.50 22.348 12.889 12.517 12.488 -44.12 0.06
80 S and V Product 0.465 0.506 0.371 0.420 13.19 0.496 0.537 0.546 0.555 12.06 0.11
81 S and V Apparel 0.358 0.412 0.306 0.376 22.92 0.408 0.444 0.462 0.482 18.04 0.16
82 S and V Non-App 0.107 0.094 0.065 0.044 -32.42 0.087 0.093 0.084 0.073 -15.94 0.04
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 0.574 0.578 0.445 0.749 68.25 0.567 0.828 0.866 0.882 55.52 0.75
201 Specialty Yarns 8.789 2.292 1.646 2.323 41.11 3.475 2.819 2.917 2.969 -14.58 0.80
222 Knit Fabric 0.433 1.154 0.904 0.875 -3.22 0.972 1.237 1.274 1.125 15.79 0.08
229 Special Fabric 1.698 4.088 3.164 3.170 0.20 3.395 2.843 3.566 4.095 20.62 0.19
237 Playsuit,Sunsui 0.330 0.275 0.187 0.264 41.06 0.218 0.336 0.333 0.352 61.02 0.74
239 Baby Garm / Acc 4.828 3.868 2.910 3.493 20.06 3.816 4.016 4.536 4.451 16.66 0.51
Cotton:
332 Cotton Hosiery 7.744 4.500 3.151 6.963 120.99 4.708 7.895 8.258 8.312 76.57 1.09
333 Suit-Typ Coat,M 0.044 0.067 0.064 0.022 -66.24 0.069 0.055 0.049 0.025 -64.16 0.22
335 W/G Cot. Coats 0.883 0.384 0.283 0.338 19.25 0.417 0.408 0.422 0.438 5.05 0.08
336 Cotton Dresses 4.034 3.100 2.333 2.577 10.43 3.427 3.276 3.310 3.343 -2.46 0.44
338 Knit Shirts,MB 26.621 18.773 14.116 15.199 7.67 19.258 19.438 19.549 19.855 3.10 1.79
339 W/G Knit Blouse 28.759 22.583 17.033 17.393 2.11 22.973 23.308 23.052 22.943 -0.13 1.62
340 N-Knt Shirts,MB 1.574 0.882 0.626 0.659 5.32 0.944 0.879 0.945 0.915 -3.08 0.14
342 Cotton Skirts 0.232 0.182 0.152 0.145 -4.45 0.173 0.165 0.174 0.176 1.68 0.12
345 Cotton Sweater 1.773 1.107 0.929 0.816 -12.12 1.376 1.074 0.994 0.994 -27.74 0.34
347 Cot.M/B Trouser 11.910 6.330 4.444 6.900 55.27 7.287 8.306 8.565 8.786 20.58 0.78
348 W/G Slacks, etc 5.965 5.380 3.963 6.099 53.90 5.036 6.939 7.424 7.516 49.24 0.43
350 Dress. Gown etc 0.502 0.503 0.333 0.140 -57.82 0.421 0.431 0.406 0.310 -26.32 0.09
351 Cot. Nghtwr/PJs 1.957 1.860 1.335 1.279 -4.19 1.924 1.701 1.595 1.804 -6.26 0.22
352 Cotton Underwea 9.824 8.646 5.419 9.378 73.06 7.691 11.703 12.045 12.605 63.89 0.60
363 Pile Towels 2.197 2.723 2.035 2.487 22.21 2.710 3.033 3.070 3.175 17.12 1.04
369 Oth. Cot. Manuf 5.045 5.602 3.788 4.994 31.81 5.362 6.356 6.722 6.807 26.95 0.18
Wool:
400 Wool Yarns 2.130 1.892 1.297 1.788 37.80 1.786 2.286 2.288 2.382 33.39 8.96
410 Wool Woven Fab. 0.183 0.202 0.199 0.015 -92.68 0.208 0.018 0.018 0.017 -91.61 0.17
432 Wool Hosiery 0.081 0.046 0.031 0.082 166.29 0.058 0.072 0.079 0.098 69.92 4.69
433 Suit-Typ Ct,MB 1.654 0.462 0.407 0.141 -65.35 0.704 0.199 0.195 0.196 -72.13 1.14
435 W/G Coats, Wool 0.450 0.303 0.228 0.616 170.15 0.359 0.256 0.268 0.691 92.26 0.95
438 K Shirts,Blouse 0.094 0.101 0.061 0.025 -58.88 0.092 0.083 0.075 0.066 -28.81 0.26
440 NK Shirts,Blous 0.033 0.016 0.010 0.008 -18.89 0.021 0.015 0.013 0.014 -32.95 2.06
443 Wool Suits,M/B 0.089 0.048 0.038 0.014 -62.31 0.062 0.016 0.021 0.024 -60.94 0.13
445 Wool Sweater,MB 0.071 0.058 0.041 0.035 -13.50 0.068 0.059 0.050 0.052 -22.80 0.92
446 Wool Sweater,WG 0.260 0.215 0.121 0.197 62.65 0.229 0.251 0.276 0.292 27.28 1.19
447 Wool Trousers,M 1.274 0.636 0.520 0.294 -43.45 0.756 0.421 0.417 0.410 -45.73 2.39
459 Oth.Wool Appare 0.300 0.255 0.162 0.186 14.87 0.270 0.259 0.263 0.279 3.61 1.34
Man-Made Fiber:
620 Oth Synth Filam 11.012 7.434 7.284 0.378 -94.81 11.175 1.575 1.034 0.528 -95.27 0.07
632 Hosiery 13.672 11.878 9.198 7.242 -21.27 13.539 10.230 10.190 9.922 -26.72 2.03
633 Suit-Typ Coat,M 0.317 0.201 0.173 0.082 -52.61 0.249 0.130 0.109 0.110 -56.04 0.61
636 Dresses 2.512 1.558 1.215 1.231 1.31 1.632 1.490 1.498 1.574 -3.55 0.19
638 Knit Shirts, MB 4.450 4.022 3.179 4.621 45.37 4.215 4.826 5.110 5.464 29.62 0.84
639 Knit Blouses,WG 5.015 4.896 3.819 4.270 11.80 5.202 5.446 5.353 5.347 2.80 0.77
647 Trousers,etc MB 2.049 1.134 0.931 0.530 -43.09 1.211 0.751 0.762 0.732 -39.53 0.16
648 Slacks,etc. WG 0.984 0.540 0.420 0.413 -1.74 0.634 0.501 0.526 0.533 -15.95 0.14
649 Bras/Ot Bod Sup 0.591 0.639 0.510 0.465 -8.81 0.663 0.606 0.604 0.595 -10.27 0.34
651 Nightwear/PJs 0.667 0.644 0.558 0.334 -40.05 0.724 0.415 0.409 0.421 -41.88 0.06
652 M-MF Underwear 2.629 3.553 2.773 2.396 -13.59 3.395 3.111 3.124 3.176 -6.44 0.51
659 Oth. MMF App. 8.582 4.704 3.285 4.366 32.89 4.489 5.535 5.764 5.785 28.86 0.24
669 Other MMF Manuf 1.680 2.674 2.498 2.565 2.67 2.908 3.605 2.896 2.741 -5.74 0.07
Silk and Vegetable Fiber:
832 Hosiery Slk/Veg 0.000 0.087 0.087 0.000 -99.67 0.087 0.000 0.000 0.000 -99.60 0.01
859 Oth. S/V Appare 0.266 0.250 0.170 0.307 81.07 0.246 0.350 0.369 0.388 57.84 0.53