Major Shippers Country: PHIL R
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| PHIL R | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 462.773 388.380 289.520 319.367 10.31 389.290 399.954 410.679 418.227 7.43 0.78
1 Apparel 386.514 334.987 250.800 267.482 6.65 334.730 340.867 346.994 351.669 5.06 1.47
2 Non-Apparel 76.260 53.393 38.720 51.884 34.00 54.560 59.087 63.684 66.557 21.99 0.22
11 Yarns 5.899 3.756 2.643 3.865 46.21 3.525 5.036 5.365 4.978 41.22 0.18
12 Fabrics 3.414 2.657 1.933 1.640 -15.17 2.209 2.444 2.386 2.364 7.04 0.03
14 Made Ups / Misc 66.946 46.980 34.144 46.380 35.84 48.827 51.607 55.933 59.215 21.28 0.33
30 Cotton Products 256.990 203.525 152.982 154.909 1.26 206.534 202.985 204.656 205.451 -0.52 0.94
31 Cotton Apparel 238.569 194.590 146.056 147.980 1.32 195.960 193.501 195.458 196.513 0.28 1.41
32 Cot Non-Apparel 18.421 8.935 6.926 6.929 0.05 10.574 9.485 9.198 8.938 -15.47 0.11
40 Wool Products 5.954 3.554 2.498 2.602 4.19 4.085 3.624 3.704 3.658 -10.45 1.13
41 Wool Apparel 5.934 3.541 2.491 2.591 3.99 4.074 3.610 3.688 3.641 -10.63 1.43
42 Wool Non-Appare 0.020 0.012 0.007 0.012 77.48 0.011 0.014 0.016 0.017 54.11 0.02
60 MMF Products 195.733 178.975 131.922 160.757 21.86 176.109 192.002 201.025 207.810 18.00 0.67
61 MMF Apparel 138.795 134.834 100.357 115.953 15.54 132.600 142.691 146.764 150.430 13.45 1.61
62 MMF Non-Apparel 56.938 44.141 31.565 44.804 41.94 43.509 49.311 54.261 57.380 31.88 0.26
80 S and V Product 4.096 2.327 2.118 1.098 -48.16 2.562 1.343 1.294 1.307 -49.00 0.26
81 S and V Apparel 3.216 2.022 1.895 0.959 -49.42 2.096 1.065 1.085 1.085 -48.23 0.36
82 S and V Non-App 0.881 0.305 0.223 0.139 -37.47 0.466 0.277 0.209 0.222 -52.49 0.11
Cotton or Man-Made Fiber:
201 Specialty Yarns 1.283 1.716 1.045 0.813 -22.22 1.182 1.644 1.592 1.483 25.47 0.40
237 Playsuit,Sunsui 1.590 0.612 0.518 0.336 -35.09 0.659 0.528 0.516 0.430 -34.68 0.90
239 Baby Garm / Acc 16.239 16.228 11.879 12.176 2.50 16.005 15.346 15.830 16.524 3.24 1.90
Cotton:
331 Cot.Glove/Mitte 6.870 3.846 2.911 3.978 36.64 4.290 4.646 4.791 4.913 14.50 4.92
332 Cotton Hosiery 2.337 2.157 1.653 1.353 -18.13 2.264 1.997 2.012 1.857 -17.96 0.24
333 Suit-Typ Coat,M 0.070 0.048 0.048 0.005 -90.06 0.050 0.008 0.004 0.005 -90.27 0.04
334 Oth. Coats, MB 3.244 2.563 1.746 2.290 31.12 2.659 3.287 3.233 3.106 16.83 0.98
335 W/G Cot. Coats 11.412 7.329 5.221 4.761 -8.80 8.690 7.098 6.894 6.870 -20.94 1.28
336 Cotton Dresses 18.037 27.976 20.109 20.634 2.61 24.867 27.150 27.312 28.500 14.61 3.74
338 Knit Shirts,MB 10.104 7.029 5.358 4.685 -12.55 7.217 6.536 6.570 6.356 -11.93 0.57
339 W/G Knit Blouse 34.263 20.317 15.878 13.491 -15.03 21.272 18.525 18.251 17.931 -15.71 1.26
340 N-Knt Shirts,MB 13.864 11.173 8.097 6.519 -19.49 11.270 9.834 9.606 9.595 -14.87 1.44
341 W/G N-Knt Blous 4.446 3.263 2.622 2.737 4.38 3.257 3.195 3.250 3.378 3.71 0.97
342 Cotton Skirts 2.512 3.052 2.533 1.975 -22.05 2.817 2.281 2.425 2.493 -11.49 1.71
347 Cot.M/B Trouser 11.476 8.308 6.304 5.945 -5.69 9.262 8.024 8.000 7.950 -14.17 0.70
348 W/G Slacks, etc 42.056 26.228 20.026 20.692 3.33 28.685 25.603 26.407 26.894 -6.24 1.53
349 Bras, & other 0.356 0.171 0.145 0.207 42.79 0.266 0.223 0.232 0.234 -12.08 0.61
350 Dress. Gown etc 2.971 1.379 1.320 0.551 -58.25 2.167 0.698 0.750 0.610 -71.85 0.18
351 Cot. Nghtwr/PJs 18.446 14.321 12.340 5.612 -54.52 18.423 8.533 8.316 7.593 -58.79 0.91
352 Cotton Underwea 36.007 35.197 24.605 39.356 59.95 28.025 48.023 49.548 49.948 78.23 2.37
359 Oth. Cot. App. 5.594 5.936 4.692 4.665 -0.57 6.200 5.985 5.881 5.909 -4.68 1.09
360 Pillowcases 0.642 0.125 0.079 0.004 -94.48 0.164 0.050 0.050 0.050 -69.17 0.02
361 Cotton Sheets 3.111 0.322 0.244 0.181 -25.71 0.515 0.254 0.284 0.259 -49.63 0.02
362 Bedsprds/Quilt 7.462 4.815 3.729 3.670 -1.58 5.178 4.736 4.652 4.756 -8.15 0.76
369 Oth. Cot. Manuf 5.148 3.531 2.770 2.638 -4.78 4.593 3.970 3.736 3.399 -26.01 0.09
Wool:
433 Suit-Typ Ct,MB 0.377 0.250 0.185 0.177 -4.42 0.273 0.265 0.255 0.242 -11.22 1.40
435 W/G Coats, Wool 2.373 1.698 1.093 1.173 7.27 1.857 1.714 1.833 1.777 -4.31 2.45
436 Wool Dresses 0.391 0.442 0.336 0.324 -3.66 0.497 0.483 0.450 0.429 -13.54 3.18
438 K Shirts,Blouse 0.116 0.002 0.001 0.015 1164.95 0.007 0.004 0.006 0.016 127.80 0.06
442 Wool Skirts 0.392 0.358 0.282 0.306 8.56 0.385 0.369 0.351 0.383 -0.75 11.58
443 Wool Suits,M/B 0.169 0.134 0.104 0.057 -45.41 0.130 0.111 0.112 0.087 -33.10 0.48
444 Wool Suits,W/G 0.107 0.000 0.000 0.030 * 0.000 0.010 0.028 0.030 * 1.76
447 Wool Trousers,M 0.167 0.041 0.038 0.016 -59.19 0.065 0.020 0.020 0.018 -71.87 0.11
448 Wool Slacks,W/G 1.546 0.417 0.315 0.381 20.73 0.683 0.438 0.445 0.482 -29.47 9.41
Man-Made Fiber:
604 Yarn>85% Synth. 2.035 0.872 0.430 2.405 459.42 0.904 2.225 2.606 2.847 214.97 1.29
607 Oth Stpl Fib Yr 0.392 1.169 1.169 0.244 -79.14 1.304 0.763 0.763 0.244 -81.31 0.28
631 Gloves/Mittens 1.690 1.235 0.899 1.138 26.64 1.281 1.396 1.414 1.474 15.11 1.61
633 Suit-Typ Coat,M 0.129 0.223 0.211 0.036 -82.89 0.220 0.070 0.070 0.048 -78.18 0.27
634 Other Coats, MB 4.683 4.386 3.470 3.844 10.76 4.333 3.906 4.147 4.759 9.84 1.36
635 Coats, W/G 6.689 5.783 4.148 4.691 13.09 5.671 5.667 6.290 6.326 11.56 1.34
636 Dresses 28.058 36.415 27.797 26.771 -3.69 34.576 35.622 34.773 35.389 2.35 4.32
638 Knit Shirts, MB 11.000 8.960 7.216 7.752 7.43 9.703 8.833 9.367 9.497 -2.12 1.46
639 Knit Blouses,WG 18.868 16.461 12.272 14.868 21.16 16.769 19.142 19.020 19.057 13.65 2.74
640 N-K Shirts, MB 0.286 0.425 0.348 0.510 46.52 0.484 0.599 0.574 0.587 21.23 0.43
641 N-K Blouses, WG 1.465 2.142 1.891 2.362 24.88 2.370 2.293 2.489 2.612 10.21 1.52
642 Skirts 2.202 1.910 1.504 2.440 62.27 2.237 2.600 2.683 2.846 27.22 2.73
643 MMF Suits, M/B 0.228 0.141 0.094 0.117 24.46 0.141 0.145 0.150 0.164 15.79 0.97
644 MMF W/G Suits 0.281 0.035 0.035 0.033 -5.02 0.089 0.014 0.033 0.033 -62.77 0.11
647 Trousers,etc MB 8.131 9.549 6.722 7.056 4.97 8.702 9.489 9.700 9.883 13.57 2.09
648 Slacks,etc. WG 9.306 7.043 5.577 6.596 18.28 7.591 6.974 7.618 8.063 6.22 2.11
649 Bras/Ot Bod Sup 2.263 1.642 1.145 2.161 88.67 1.695 2.454 2.640 2.658 56.79 1.52
650 Dress Gown,Robe 6.594 6.391 3.870 2.726 -29.56 5.065 5.122 5.190 5.247 3.59 2.13
651 Nightwear/PJs 10.076 11.171 7.184 13.849 92.79 10.664 15.166 17.060 17.837 67.26 2.70
652 M-MF Underwear 3.431 3.349 2.446 3.011 23.12 3.173 3.974 3.945 3.915 23.39 0.62
659 Oth. MMF App. 18.849 14.114 11.003 11.677 6.13 14.431 14.489 14.572 14.789 2.48 0.63
666 Other Furnishin 15.255 11.616 8.334 17.252 107.00 11.282 13.642 18.078 20.534 82.00 0.32
669 Other MMF Manuf 25.716 20.649 14.362 18.112 26.11 20.073 23.478 23.680 24.399 21.55 0.62
670 Flat Goods, etc 8.929 5.600 4.392 4.375 -0.40 6.677 5.188 5.232 5.583 -16.39 0.38
Silk and Vegetable Fiber:
800 S/V Yarns 0.223 0.000 0.000 0.000 * 0.135 0.000 0.000 0.000 -100.00 0.00
835 S/V Coats W/G 0.641 0.320 0.307 0.146 -52.52 0.318 0.159 0.160 0.159 -50.07 1.11
836 S/V Dresses 0.851 0.153 0.139 0.008 -94.59 0.146 0.020 0.020 0.022 -84.88 0.13
840 S/V Wov Shirts 0.380 0.294 0.255 0.246 -3.70 0.297 0.282 0.281 0.285 -4.03 0.87
842 S/V Skirts 0.218 0.011 0.011 0.087 706.34 0.012 0.088 0.088 0.088 656.28 1.25
847 S/V Trousers MB 0.673 1.045 1.037 0.332 -67.96 1.076 0.325 0.341 0.340 -68.36 0.31