Major Shippers Country: BNGLDSH
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| BNGLDSH | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 1664.657 1622.746 1273.112 1415.078 11.15 1671.449 1694.583 1748.885 1764.712 5.58 3.29
1 Apparel 1436.237 1383.833 1068.960 1192.559 11.56 1431.111 1448.585 1490.595 1507.431 5.33 6.32
2 Non-Apparel 228.420 238.913 204.151 222.520 9.00 240.339 245.997 258.290 257.281 7.05 0.86
11 Yarns 0.000 0.416 0.416 0.036 -91.47 0.416 0.216 0.252 0.036 -91.47 0.00
12 Fabrics 0.039 0.172 0.169 0.217 28.35 0.180 0.177 0.177 0.220 22.16 0.00
14 Made Ups / Misc 228.381 238.325 203.566 222.267 9.19 239.742 245.604 257.861 257.026 7.21 1.41
30 Cotton Products1160.763 1161.112 895.469 981.824 9.64 1188.970 1201.875 1240.753 1247.467 4.92 5.71
31 Cotton Apparel 1060.979 1065.523 823.824 900.919 9.36 1088.792 1100.024 1135.215 1142.617 4.94 8.17
32 Cot Non-Apparel 99.784 95.589 71.645 80.906 12.93 100.179 101.851 105.537 104.850 4.66 1.33
40 Wool Products 3.144 3.437 2.476 2.866 15.74 3.275 3.682 3.690 3.827 16.83 1.18
41 Wool Apparel 3.144 3.437 2.476 2.866 15.74 3.275 3.682 3.690 3.827 16.83 1.50
60 MMF Products 483.754 444.458 364.431 421.712 15.72 464.323 476.061 492.286 501.738 8.06 1.62
61 MMF Apparel 365.933 307.518 236.982 281.376 18.73 332.256 335.492 342.578 351.911 5.92 3.78
62 MMF Non-Apparel 117.821 136.940 127.449 140.335 10.11 132.067 140.569 149.708 149.827 13.45 0.69
80 S and V Product 16.996 13.739 10.736 8.676 -19.18 14.881 12.964 12.157 11.680 -21.51 2.29
81 S and V Apparel 6.181 7.356 5.678 7.398 30.30 6.788 9.387 9.112 9.076 33.71 3.01
82 S and V Non-App 10.815 6.384 5.058 1.278 -74.72 8.093 3.577 3.044 2.604 -67.82 1.25
Cotton or Man-Made Fiber:
237 Playsuit,Sunsui 2.563 2.197 1.234 3.081 149.73 2.251 3.738 3.804 4.044 79.62 8.46
239 Baby Garm / Acc 54.025 66.907 48.750 51.189 5.00 65.088 66.347 67.104 69.346 6.54 7.96
Cotton:
331 Cot.Glove/Mitte 1.730 0.875 0.848 1.232 45.30 1.238 1.497 1.529 1.259 1.66 1.26
333 Suit-Typ Coat,M 0.136 0.176 0.135 0.125 -7.69 0.220 0.180 0.179 0.166 -24.69 1.50
334 Oth. Coats, MB 24.140 26.171 18.865 18.503 -1.92 29.391 23.517 25.436 25.810 -12.19 8.18
335 W/G Cot. Coats 17.182 14.714 11.188 11.563 3.36 16.689 12.497 14.692 15.090 -9.58 2.82
336 Cotton Dresses 17.614 22.159 17.800 17.784 -0.09 23.741 23.048 22.781 22.143 -6.73 2.91
338 Knit Shirts,MB 57.411 59.155 43.724 51.628 18.08 57.698 63.182 65.736 67.059 16.23 6.06
339 W/G Knit Blouse 42.097 44.793 35.005 30.049 -14.16 45.760 39.515 39.843 39.836 -12.94 2.81
340 N-Knt Shirts,MB 137.844 131.803 102.076 122.232 19.75 137.435 141.333 149.845 151.959 10.57 22.88
341 W/G N-Knt Blous 22.214 25.720 19.492 25.154 29.04 22.815 28.756 30.355 31.382 37.55 9.02
342 Cotton Skirts 11.273 16.467 14.320 8.029 -43.93 16.107 10.550 10.246 10.175 -36.83 6.99
345 Cotton Sweater 15.157 10.510 6.941 9.266 33.49 14.202 11.001 12.316 12.834 -9.63 4.34
347 Cot.M/B Trouser 228.007 247.479 193.615 210.106 8.52 247.305 260.986 264.086 263.969 6.74 23.29
348 W/G Slacks, etc 142.282 147.355 117.905 118.557 0.55 143.796 144.701 147.761 148.006 2.93 8.44
349 Bras, & other 8.898 8.246 6.311 7.610 20.59 8.067 9.182 9.302 9.546 18.34 24.89
350 Dress. Gown etc 5.428 4.936 4.049 2.653 -34.47 5.529 3.299 3.571 3.540 -35.97 1.05
351 Cot. Nghtwr/PJs 64.181 62.839 45.638 53.001 16.13 66.532 68.439 71.486 70.202 5.52 8.42
352 Cotton Underwea 177.580 152.983 119.632 138.756 15.99 163.625 165.566 171.979 172.107 5.18 8.17
359 Oth. Cot. App. 35.781 25.150 20.275 25.119 23.89 26.306 27.882 28.553 29.994 14.02 5.52
360 Pillowcases 0.579 0.077 0.061 0.315 416.65 0.146 0.295 0.329 0.331 126.24 0.16
361 Cotton Sheets 1.551 1.416 1.285 1.793 39.55 1.513 1.544 1.697 1.924 27.15 0.15
362 Bedsprds/Quilt 3.125 6.869 5.673 5.473 -3.52 6.923 5.833 6.215 6.669 -3.67 1.07
363 Pile Towels 20.170 19.288 13.440 17.732 31.94 19.087 22.576 23.558 23.581 23.55 7.71
369 Oth. Cot. Manuf 74.320 67.771 51.019 55.547 8.88 72.332 71.602 73.738 72.300 -0.04 1.91
Wool:
433 Suit-Typ Ct,MB 0.298 0.338 0.267 0.288 8.04 0.362 0.349 0.352 0.359 -0.87 2.08
434 Oth. Coats, M/B 0.084 0.003 0.002 0.062 2588.24 0.054 0.006 0.024 0.062 14.37 0.25
435 W/G Coats, Wool 0.828 1.289 0.834 1.075 28.86 1.100 1.485 1.479 1.529 38.99 2.11
436 Wool Dresses 0.057 0.049 0.033 0.129 285.01 0.044 0.053 0.102 0.144 225.44 1.07
438 K Shirts,Blouse 0.016 0.100 0.086 0.057 -33.24 0.095 0.135 0.069 0.072 -23.93 0.29
443 Wool Suits,M/B 0.586 0.992 0.809 0.658 -18.58 0.916 0.904 0.866 0.842 -8.07 4.61
445 Wool Sweater,MB 0.147 0.324 0.226 0.207 -8.53 0.250 0.279 0.335 0.305 21.89 5.34
446 Wool Sweater,WG 0.314 0.080 0.072 0.020 -72.13 0.205 0.044 0.029 0.029 -85.94 0.12
447 Wool Trousers,M 0.633 0.183 0.107 0.175 63.62 0.191 0.257 0.238 0.251 31.59 1.47
459 Oth.Wool Appare 0.100 0.036 0.030 0.097 223.36 0.045 0.059 0.071 0.103 127.55 0.50
Man-Made Fiber:
631 Gloves/Mittens 1.127 0.449 0.238 1.136 376.95 0.615 1.050 1.155 1.347 119.07 1.47
634 Other Coats, MB 25.083 18.947 14.063 15.935 13.31 22.609 18.714 19.811 20.819 -7.92 5.96
635 Coats, W/G 19.919 15.536 9.578 12.767 33.29 16.834 16.922 18.111 18.725 11.24 3.97
636 Dresses 11.151 14.698 12.057 24.647 104.42 14.399 21.574 24.281 27.288 89.52 3.33
638 Knit Shirts, MB 11.330 5.487 4.050 9.446 133.25 6.917 9.133 10.137 10.884 57.35 1.67
639 Knit Blouses,WG 6.982 4.358 3.043 4.342 42.70 5.012 5.000 5.372 5.657 12.88 0.81
640 N-K Shirts, MB 15.769 13.099 10.824 12.103 11.82 13.305 13.426 13.933 14.379 8.07 10.54
641 N-K Blouses, WG 6.517 4.516 3.524 3.448 -2.15 4.811 4.260 4.477 4.440 -7.72 2.59
642 Skirts 1.206 0.867 0.741 1.322 78.27 1.010 1.259 1.363 1.447 43.35 1.39
644 MMF W/G Suits 0.001 2.330 0.381 0.699 83.71 0.381 2.802 2.943 2.649 594.96 9.01
645 MMF M/B Sweater 3.020 1.510 1.128 1.674 48.46 1.778 1.293 1.505 2.056 15.64 17.40
646 MMF Sweaters,WG 35.821 26.781 21.082 19.748 -6.33 31.600 24.335 24.878 25.446 -19.47 17.63
647 Trousers,etc MB 50.274 41.164 33.742 39.751 17.81 45.735 44.618 45.976 47.172 3.14 10.00
648 Slacks,etc. WG 9.822 8.153 5.675 7.544 32.95 8.117 10.268 10.079 10.023 23.48 2.62
649 Bras/Ot Bod Sup 2.333 2.896 2.074 2.273 9.59 2.692 2.875 2.929 3.095 14.97 1.77
650 Dress Gown,Robe 5.250 4.114 2.445 1.211 -50.47 4.244 3.760 3.477 2.879 -32.16 1.17
651 Nightwear/PJs 19.401 12.655 9.684 11.292 16.61 18.577 15.043 14.940 14.263 -23.22 2.16
652 M-MF Underwear 31.625 23.852 18.863 18.207 -3.48 26.842 21.393 22.450 23.196 -13.58 3.70
653 Down Coats, M/B 1.291 1.411 1.070 1.577 47.42 1.290 1.678 1.860 1.919 48.74 21.87
654 Down Coats, W/G 2.089 2.352 1.662 1.483 -10.74 2.170 2.389 2.493 2.174 0.18 8.78
659 Oth. MMF App. 100.629 96.664 76.665 85.569 11.61 97.827 107.935 104.426 105.568 7.91 4.47
666 Other Furnishin 3.876 2.287 1.641 0.737 -55.11 2.263 1.467 1.480 1.382 -38.94 0.02
669 Other MMF Manuf 113.815 133.710 125.053 138.798 10.99 128.962 137.997 147.059 147.454 14.34 3.77
Silk and Vegetable Fiber:
835 S/V Coats W/G 0.183 0.173 0.145 0.089 -38.20 0.178 0.109 0.117 0.117 -33.91 0.82
836 S/V Dresses 0.024 0.524 0.524 0.039 -92.64 0.524 0.393 0.169 0.039 -92.64 0.24
839 Baby Silk/Veg G 0.331 0.511 0.205 0.180 -11.94 0.288 0.442 0.442 0.487 68.97 22.16
840 S/V Wov Shirts 0.827 2.451 1.860 2.124 14.16 2.073 2.723 2.703 2.714 30.91 8.33
845 Sweaters, Veg. 0.551 0.380 0.349 0.104 -70.24 0.481 0.155 0.079 0.135 -72.02 0.84
847 S/V Trousers MB 3.267 2.774 2.156 4.300 99.46 2.606 4.905 4.923 4.919 88.71 4.54
859 Oth. S/V Appare 0.894 0.471 0.402 0.477 18.73 0.585 0.555 0.548 0.546 -6.69 0.74
863 Towels Silk/Veg 1.171 6.368 5.044 1.070 -78.79 6.153 3.392 2.851 2.393 -61.10 34.36
899 Other S/V Manuf 9.635 0.002 0.001 0.193 16492.38 1.926 0.168 0.170 0.194 -89.93 0.21