Major Shippers Country: ISRAEL
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| ISRAEL | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 526.268 497.156 389.905 376.720 -3.38 522.435 507.707 493.076 483.971 -7.36 0.90
1 Apparel 49.584 33.562 25.308 20.768 -17.94 37.566 30.775 31.265 29.022 -22.75 0.12
2 Non-Apparel 476.684 463.594 364.597 355.952 -2.37 484.869 476.932 461.811 454.949 -6.17 1.53
11 Yarns 14.878 11.286 9.153 10.142 10.81 11.721 11.996 12.141 12.275 4.73 0.43
12 Fabrics 427.206 423.797 334.056 327.071 -2.09 443.575 437.313 422.928 416.812 -6.03 4.74
14 Made Ups / Misc 34.599 28.511 21.388 18.739 -12.39 29.573 27.623 26.742 25.862 -12.55 0.14
30 Cotton Products 38.586 29.153 21.972 18.563 -15.52 30.423 28.102 26.754 25.744 -15.38 0.12
31 Cotton Apparel 6.885 3.666 2.778 1.500 -46.00 3.632 3.022 2.705 2.388 -34.26 0.02
32 Cot Non-Apparel 31.701 25.486 19.194 17.063 -11.10 26.791 25.080 24.049 23.356 -12.82 0.30
40 Wool Products 0.086 0.027 0.024 0.030 23.25 0.066 0.040 0.032 0.033 -49.91 0.01
41 Wool Apparel 0.053 0.019 0.016 0.008 -51.36 0.058 0.011 0.010 0.011 -81.26 0.00
42 Wool Non-Appare 0.033 0.008 0.008 0.022 171.88 0.008 0.030 0.022 0.022 163.77 0.03
60 MMF Products 487.274 467.700 367.635 358.060 -2.60 491.625 479.514 466.232 458.125 -6.81 1.48
61 MMF Apparel 42.602 29.860 22.498 19.228 -14.54 33.829 27.721 28.525 26.589 -21.40 0.29
62 MMF Non-Apparel 444.672 437.840 345.137 338.832 -1.83 457.797 451.792 437.707 431.536 -5.74 1.99
80 S and V Product 0.322 0.276 0.274 0.067 -75.57 0.320 0.051 0.057 0.069 -78.48 0.01
81 S and V Apparel 0.043 0.017 0.015 0.032 107.62 0.048 0.021 0.024 0.034 -29.71 0.01
82 S and V Non-App 0.279 0.259 0.258 0.035 -86.55 0.273 0.030 0.033 0.035 -87.00 0.02
Cotton or Man-Made Fiber:
201 Specialty Yarns 2.724 2.379 2.379 1.410 -40.75 2.379 1.311 1.310 1.410 -40.75 0.38
223 Non-Woven Fabri 228.199 277.447 203.897 199.287 -2.26 260.820 286.912 278.780 272.836 4.61 9.72
229 Special Fabric 195.875 144.568 128.801 125.867 -2.28 180.836 148.074 141.860 141.633 -21.68 6.57
Cotton:
347 Cot.M/B Trouser 0.337 0.734 0.477 0.430 -9.91 0.560 0.720 0.716 0.687 22.70 0.06
351 Cot. Nghtwr/PJs 0.052 0.778 0.607 0.036 -94.08 0.609 0.672 0.386 0.207 -66.08 0.02
352 Cotton Underwea 3.258 0.805 0.646 0.057 -91.13 1.028 0.264 0.248 0.216 -79.00 0.01
360 Pillowcases 1.009 0.962 0.770 0.530 -31.13 1.099 0.820 0.732 0.722 -34.29 0.34
361 Cotton Sheets 7.540 6.681 5.448 3.569 -34.49 8.040 5.580 4.993 4.802 -40.28 0.38
362 Bedsprds/Quilt 3.325 1.963 1.378 1.747 26.76 2.053 2.415 2.344 2.332 13.62 0.38
363 Pile Towels 6.919 6.343 4.459 4.537 1.74 5.958 6.864 6.725 6.420 7.76 2.10
369 Oth. Cot. Manuf 11.680 8.936 6.697 6.184 -7.66 9.022 8.721 8.603 8.423 -6.64 0.22
Wool:
440 NK Shirts,Blous 0.013 0.002 0.002 0.000 -100.00 0.012 0.000 0.000 0.000 -99.83 0.00
Man-Made Fiber:
600 Text Fil Yarn 10.982 7.389 5.876 5.839 -0.62 8.305 7.677 7.671 7.353 -11.46 1.12
606 N-Text Fil Yrn 0.677 1.280 0.765 2.412 215.19 0.774 2.513 2.603 2.927 277.95 0.39
632 Hosiery 0.741 0.545 0.402 0.644 60.29 0.619 0.830 0.776 0.787 27.08 0.16
638 Knit Shirts, MB 1.923 0.542 0.443 0.182 -58.86 0.836 0.325 0.321 0.282 -66.33 0.04
639 Knit Blouses,WG 4.952 3.283 2.642 2.206 -16.48 4.028 2.789 2.800 2.847 -29.31 0.41
645 MMF M/B Sweater 0.146 0.346 0.325 0.242 -25.57 0.353 0.336 0.474 0.263 -25.39 2.23
649 Bras/Ot Bod Sup 1.395 1.315 1.019 0.684 -32.85 1.425 0.984 1.005 0.981 -31.19 0.56
652 M-MF Underwear 29.924 21.617 16.059 12.903 -19.66 24.455 19.658 20.092 18.460 -24.52 2.94
659 Oth. MMF App. 1.728 1.195 0.812 1.722 112.19 1.239 1.721 2.038 2.105 69.98 0.09
669 Other MMF Manuf 2.118 2.523 1.767 1.337 -24.33 2.227 2.123 2.229 2.093 -6.00 0.05