Major Shippers Country: _ASEAN
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| _ASEAN | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 6091.942 5851.953 4366.022 5261.135 20.50 5836.465 6498.958 6633.297 6747.066 15.60 12.57
1 Apparel 4680.974 4341.535 3238.797 3759.155 16.07 4369.581 4702.222 4782.554 4861.894 11.27 20.38
2 Non-Apparel 1410.968 1510.418 1127.225 1501.980 33.25 1466.884 1796.736 1850.743 1885.173 28.52 6.32
11 Yarns 494.291 372.409 280.830 375.038 33.55 386.442 449.477 460.200 466.617 20.75 16.53
12 Fabrics 338.537 518.923 379.438 625.256 64.78 468.441 712.988 745.888 764.741 63.25 8.70
14 Made Ups / Misc 578.140 619.085 466.957 501.686 7.44 612.002 634.271 644.655 653.815 6.83 3.59
30 Cotton Products3136.397 2899.461 2156.755 2513.376 16.54 2914.549 3163.271 3209.838 3256.083 11.72 14.90
31 Cotton Apparel 2783.054 2612.698 1945.773 2266.099 16.46 2619.708 2851.770 2893.955 2933.024 11.96 20.97
32 Cot Non-Apparel 353.343 286.763 210.982 247.277 17.20 294.842 311.502 315.883 323.058 9.57 4.11
40 Wool Products 40.051 29.697 20.480 22.319 8.98 33.020 30.201 30.309 31.536 -4.49 9.73
41 Wool Apparel 38.929 28.731 19.981 20.461 2.40 32.135 28.410 28.299 29.210 -9.10 11.47
42 Wool Non-Appare 1.122 0.966 0.498 1.858 272.75 0.884 1.791 2.010 2.326 162.99 3.34
60 MMF Products 2883.336 2891.677 2162.427 2698.709 24.80 2856.974 3274.262 3361.310 3427.958 19.99 11.06
61 MMF Apparel 1829.978 1670.911 1248.267 1447.259 15.94 1687.964 1792.204 1829.966 1869.903 10.78 20.07
62 MMF Non-Apparel1053.358 1220.765 914.160 1251.450 36.90 1169.010 1482.057 1531.344 1558.055 33.28 7.19
80 S and V Product 32.158 31.118 26.360 26.731 1.41 31.922 31.225 31.839 31.490 -1.35 6.18
81 S and V Apparel 29.013 29.195 24.775 25.336 2.26 29.774 29.839 30.334 29.756 -0.06 9.88
82 S and V Non-App 3.146 1.923 1.585 1.395 -11.98 2.148 1.386 1.506 1.733 -19.31 0.83
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 11.372 7.337 5.587 5.501 -1.54 8.048 6.741 6.908 7.251 -9.90 6.17
201 Specialty Yarns 18.139 18.186 14.115 15.917 12.77 18.224 18.985 19.477 19.988 9.68 5.40
219 Duck Fabric 3.545 4.292 3.032 5.520 82.04 4.346 7.094 6.880 6.780 56.01 12.96
220 Spec. Weave, Fa 2.246 1.394 1.069 1.274 19.20 1.354 1.224 1.377 1.599 18.08 1.09
222 Knit Fabric 38.195 25.531 17.875 33.238 85.95 23.334 37.323 38.918 40.895 75.26 2.73
223 Non-Woven Fabri 47.584 48.053 36.559 38.763 6.03 49.323 53.753 55.306 50.257 1.89 1.79
226 Cheesecloth,Bat 0.799 1.267 1.165 0.196 -83.18 1.362 0.312 0.307 0.297 -78.17 0.63
229 Special Fabric 101.679 342.850 245.479 460.275 87.50 281.617 512.372 538.577 557.646 98.02 25.88
237 Playsuit,Sunsui 7.422 5.561 4.196 11.430 172.36 4.769 12.954 12.828 12.794 168.26 26.75
239 Baby Garm / Acc 157.732 157.665 116.621 123.719 6.09 154.855 160.253 162.500 164.763 6.40 18.91
Cotton:
300 Carded Cot. Yar 11.369 5.552 4.495 18.874 319.91 7.426 14.624 18.193 19.931 168.40 11.08
301 Combed Cot. Yar 96.393 57.786 41.505 47.731 15.00 63.424 61.492 62.421 64.013 0.93 24.56
313 Cotton Sheeting 14.747 12.505 10.001 12.306 23.05 12.805 14.107 14.514 14.810 15.66 6.09
314 Poplin,Broadcl. 17.195 7.920 5.827 10.760 84.66 8.275 11.198 12.035 12.853 55.33 10.76
315 Printcloth Fab. 16.309 10.670 8.180 11.049 35.08 11.230 12.325 12.765 13.539 20.56 22.28
317 Twill Fabric 1.379 1.111 0.742 0.683 -7.92 1.199 1.095 1.088 1.052 -12.31 1.49
326 Sateen Fabric 1.072 0.797 0.535 1.288 140.75 1.027 1.262 1.357 1.550 50.93 3.78
331 Cot.Glove/Mitte 17.801 10.513 8.035 11.799 46.84 11.552 13.557 13.982 14.277 23.58 14.30
332 Cotton Hosiery 21.707 17.527 13.645 14.074 3.15 20.048 18.122 18.194 17.956 -10.43 2.36
333 Suit-Typ Coat,M 2.393 1.775 1.365 1.377 0.83 2.113 1.884 1.780 1.787 -15.45 16.21
334 Oth. Coats, MB 44.170 44.552 29.298 35.085 19.75 43.054 46.950 49.397 50.340 16.92 15.96
335 W/G Cot. Coats 148.889 151.809 95.324 118.068 23.86 148.252 166.166 169.531 174.553 17.74 32.58
336 Cotton Dresses 131.103 163.744 129.001 158.232 22.66 155.804 189.493 191.270 192.975 23.86 25.33
338 Knit Shirts,MB 162.448 143.776 110.087 127.373 15.70 147.301 155.404 159.688 161.062 9.34 14.55
339 W/G Knit Blouse 478.616 448.540 343.256 374.110 8.99 446.716 473.095 479.079 479.394 7.32 33.79
340 N-Knt Shirts,MB 146.379 131.435 94.617 118.412 25.15 132.636 146.398 150.265 155.230 17.03 23.37
341 W/G N-Knt Blous 60.700 62.109 48.220 52.807 9.51 60.032 66.205 66.788 66.696 11.10 19.16
342 Cotton Skirts 33.364 36.451 29.286 34.814 18.88 33.715 41.384 41.774 41.980 24.51 28.83
345 Cotton Sweater 20.366 15.144 10.213 8.715 -14.66 17.359 13.588 11.884 13.647 -21.39 4.61
347 Cot.M/B Trouser 179.286 146.268 116.941 127.596 9.11 152.221 156.641 156.197 156.923 3.09 13.84
348 W/G Slacks, etc 492.519 411.624 318.919 360.840 13.14 416.646 432.011 448.335 453.546 8.86 25.85
349 Bras, & other 7.109 5.290 3.883 6.037 55.46 5.531 7.178 7.239 7.444 34.60 19.41
350 Dress. Gown etc 104.467 102.717 71.717 63.015 -12.13 98.259 96.639 93.835 94.015 -4.32 27.94
351 Cot. Nghtwr/PJs 175.074 132.043 95.519 109.440 14.57 152.244 148.386 144.847 145.964 -4.12 17.50
352 Cotton Underwea 354.779 389.015 280.192 389.773 39.11 380.902 470.580 482.269 498.596 30.90 23.67
359 Oth. Cot. App. 66.142 63.827 47.702 44.739 -6.21 63.520 63.886 62.874 60.864 -4.18 11.21
360 Pillowcases 6.223 7.951 5.806 6.812 17.32 6.711 8.738 9.021 8.957 33.47 4.25
361 Cotton Sheets 42.041 48.271 36.272 44.121 21.64 42.898 55.906 56.086 56.121 30.82 4.43
362 Bedsprds/Quilt 13.776 9.506 7.452 7.120 -4.45 10.234 9.531 9.264 9.175 -10.35 1.48
363 Pile Towels 15.359 8.972 6.590 4.768 -27.66 10.751 7.014 6.944 7.149 -33.50 2.34
369 Oth. Cot. Manuf 54.402 44.801 32.455 38.831 19.65 45.301 50.173 50.441 51.178 12.97 1.36
Wool:
400 Wool Yarns 0.540 0.535 0.171 1.515 785.63 0.379 1.378 1.566 1.879 395.65 7.07
433 Suit-Typ Ct,MB 3.563 3.027 2.295 2.311 0.68 3.367 3.082 2.993 3.043 -9.65 17.64
434 Oth. Coats, M/B 3.358 2.306 1.420 2.795 96.85 2.485 2.403 2.465 3.681 48.16 14.70
435 W/G Coats, Wool 15.189 11.087 7.275 7.365 1.24 12.503 11.090 11.500 11.178 -10.60 15.40
436 Wool Dresses 1.734 1.967 1.077 1.001 -7.07 1.766 2.176 1.961 1.890 7.04 14.01
438 K Shirts,Blouse 0.618 0.381 0.242 0.252 4.03 0.396 0.417 0.399 0.391 -1.23 1.55
440 NK Shirts,Blous 0.039 0.020 0.017 0.007 -59.12 0.019 0.012 0.009 0.010 -48.21 1.42
442 Wool Skirts 1.134 0.874 0.629 1.086 72.59 0.834 1.144 1.158 1.331 59.64 40.29
443 Wool Suits,M/B 4.788 3.419 2.845 1.573 -44.73 4.078 2.606 2.378 2.147 -47.36 11.76
444 Wool Suits,W/G 0.176 0.141 0.098 0.076 -22.33 0.127 0.110 0.124 0.119 -6.19 6.97
445 Wool Sweater,MB 0.396 0.176 0.021 0.021 1.87 0.378 0.173 0.167 0.177 -53.27 3.09
446 Wool Sweater,WG 0.286 0.183 0.152 0.042 -72.48 0.283 0.191 0.084 0.073 -74.17 0.30
447 Wool Trousers,M 3.309 2.376 1.823 2.200 20.68 2.602 2.531 2.647 2.753 5.79 16.07
448 Wool Slacks,W/G 3.068 1.548 1.163 1.114 -4.23 1.978 1.575 1.501 1.499 -24.23 29.25
459 Oth.Wool Appare 0.965 1.060 0.818 0.465 -43.13 1.139 0.710 0.733 0.707 -37.95 3.40
465 Floor Coverings 0.532 0.409 0.315 0.331 5.18 0.491 0.396 0.423 0.426 -13.24 2.12
Man-Made Fiber:
600 Text Fil Yarn 81.913 51.279 36.888 51.207 38.82 54.723 61.917 64.104 65.598 19.87 10.02
603 Yarn>85% artif. 65.857 63.839 52.122 76.602 46.97 63.255 88.255 88.393 88.320 39.63 60.78
604 Yarn>85% Synth. 112.429 101.948 73.168 112.080 53.18 100.887 130.746 135.470 140.859 39.62 63.87
606 N-Text Fil Yrn 52.105 29.854 23.411 16.061 -31.39 30.166 27.019 24.852 22.505 -25.40 2.97
607 Oth Stpl Fib Yr 43.952 36.085 29.360 29.549 0.64 39.768 38.318 38.813 36.274 -8.79 42.35
613 MMF Sheeting Fa 0.389 0.439 0.369 1.054 185.51 0.537 0.394 1.045 1.124 109.10 12.58
614 MMF Pop/Brdclth 8.504 5.786 4.431 6.148 38.75 5.941 6.773 7.423 7.503 26.29 15.85
615 MMF Printcloth 0.648 0.771 0.569 0.003 -99.53 0.844 0.367 0.329 0.205 -75.72 6.13
617 MMF Twill/Satee 2.781 0.911 0.618 0.918 48.48 1.166 0.956 1.122 1.211 3.88 5.06
619 Poly Fil Fab 21.894 12.053 9.259 9.675 4.50 14.529 12.895 13.051 12.470 -14.17 6.68
620 Oth Synth Filam 42.968 29.963 24.642 21.558 -12.52 37.466 25.802 25.767 26.879 -28.26 3.50
625 Pop,Broad Stp/F 8.748 7.390 5.061 5.399 6.66 6.415 8.133 7.863 7.727 20.44 48.34
626 Printclth Stp/F 1.496 2.135 1.782 0.073 -95.90 2.204 0.597 0.597 0.426 -80.65 7.39
629 Oth Stap/Fil Fa 0.855 0.554 0.315 3.622 1050.85 0.364 2.926 3.496 3.861 959.39 8.78
631 Gloves/Mittens 6.786 5.427 4.058 5.363 32.18 5.914 6.300 6.344 6.733 13.85 7.36
632 Hosiery 32.135 15.778 12.928 7.993 -38.17 22.020 12.118 11.538 10.843 -50.76 2.22
633 Suit-Typ Coat,M 2.847 3.848 2.546 4.824 89.50 3.279 5.976 6.109 6.126 86.83 34.19
634 Other Coats, MB 92.148 73.942 58.392 67.673 15.89 81.463 76.470 78.117 83.222 2.16 23.82
635 Coats, W/G 103.392 109.557 78.632 91.247 16.04 106.192 113.610 117.433 122.172 15.05 25.90
636 Dresses 153.088 183.726 142.724 170.392 19.39 175.403 201.445 204.045 211.394 20.52 25.83
638 Knit Shirts, MB 105.828 91.067 69.728 83.934 20.37 92.374 99.977 102.223 105.274 13.96 16.14
639 Knit Blouses,WG 180.539 186.750 137.908 150.890 9.41 179.049 196.203 197.778 199.731 11.55 28.71
640 N-K Shirts, MB 26.711 21.584 16.072 17.814 10.84 21.487 22.550 22.908 23.325 8.55 17.10
641 N-K Blouses, WG 47.999 43.008 33.321 38.514 15.59 42.854 46.571 47.529 48.201 12.48 28.13
642 Skirts 25.981 26.389 20.063 29.105 45.07 24.943 32.845 34.164 35.432 42.05 33.99
643 MMF Suits, M/B 0.981 0.827 0.680 0.604 -11.26 0.836 0.784 0.775 0.751 -10.18 4.47
644 MMF W/G Suits 19.225 11.533 8.904 7.856 -11.77 13.194 9.611 9.645 10.485 -20.53 35.66
645 MMF M/B Sweater 1.274 0.700 0.525 0.874 66.37 0.777 0.975 1.047 1.048 34.92 8.87
646 MMF Sweaters,WG 11.131 7.199 5.412 4.117 -23.94 9.460 6.852 6.408 5.903 -37.60 4.09
647 Trousers,etc MB 135.843 122.881 92.670 112.055 20.92 122.560 135.796 138.002 142.266 16.08 30.16
648 Slacks,etc. WG 147.880 120.876 90.116 97.346 8.02 123.505 123.974 127.031 128.107 3.73 33.45
649 Bras/Ot Bod Sup 39.409 31.341 23.979 27.436 14.42 32.907 33.889 34.492 34.799 5.75 19.90
650 Dress Gown,Robe 47.417 47.979 31.271 35.504 13.54 46.153 51.301 51.994 52.211 13.13 21.16
651 Nightwear/PJs 169.164 161.767 115.641 141.731 22.56 159.943 176.500 186.280 187.857 17.45 28.40
652 M-MF Underwear 118.558 67.924 53.315 48.049 -9.88 85.433 63.418 62.699 62.658 -26.66 9.99
653 Down Coats, M/B 1.279 0.718 0.469 0.727 54.95 0.697 0.800 0.990 0.976 39.96 11.13
654 Down Coats, W/G 4.379 2.719 1.555 2.445 57.27 2.857 2.507 3.013 3.609 26.31 14.58
659 Oth. MMF App. 326.552 304.622 225.054 275.389 22.37 306.797 342.684 348.752 354.957 15.70 15.02
665 Floor Coverings 3.939 3.854 2.517 3.703 47.12 3.323 4.600 4.795 5.040 51.66 4.44
666 Other Furnishin 44.883 51.811 37.527 50.870 35.56 47.564 57.152 61.133 65.154 36.98 1.03
669 Other MMF Manuf 332.148 389.933 294.411 292.307 -0.71 386.416 381.203 385.824 387.829 0.37 9.91
670 Flat Goods, etc 62.134 51.812 42.141 51.536 22.29 56.495 58.330 59.373 61.207 8.34 4.18
Other CWM:
759 Oth SILK Appare 0.053 2.156 2.113 0.326 -84.55 2.129 0.550 0.583 0.369 -82.66 5.88
Silk and Vegetable Fiber:
800 S/V Yarns 0.223 0.007 0.007 0.000 -100.00 0.142 0.002 0.002 0.000 -99.86 0.00
831 Gloves Silk/Veg 0.239 0.110 0.099 0.006 -93.50 0.201 0.026 0.026 0.017 -91.53 0.45
832 Hosiery Slk/Veg 0.782 1.374 0.807 1.267 56.94 0.942 1.672 1.736 1.833 94.56 46.13
833 S/V S-T CoatsMB 0.358 0.234 0.185 0.244 31.81 0.295 0.291 0.293 0.293 -0.93 24.25
835 S/V Coats W/G 3.510 2.178 1.915 1.740 -9.17 2.086 1.986 1.995 2.003 -4.00 14.04
836 S/V Dresses 2.350 1.241 1.170 1.645 40.68 1.190 1.700 1.711 1.717 44.28 10.50
838 S/V K Shirts/Bl 0.145 0.247 0.237 0.313 32.16 0.318 0.306 0.315 0.323 1.59 2.39
839 Baby Silk/Veg G 0.964 0.577 0.496 0.254 -48.79 0.931 0.317 0.324 0.335 -64.02 15.26
840 S/V Wov Shirts 3.533 4.315 4.032 3.915 -2.90 4.274 4.166 4.151 4.198 -1.78 12.88
842 S/V Skirts 1.644 0.893 0.842 1.047 24.34 0.920 1.097 1.099 1.098 19.31 15.58
844 WG Suits S/V 0.484 0.130 0.129 0.056 -56.29 0.198 0.057 0.057 0.057 -71.11 4.83
845 Sweaters, Veg. 0.246 0.082 0.082 0.006 -93.05 0.137 0.008 0.010 0.006 -95.85 0.04
847 S/V Trousers MB 11.702 14.530 12.177 11.807 -3.03 15.038 14.830 15.044 14.161 -5.83 13.09
859 Oth. S/V Appare 2.861 3.218 2.542 2.919 14.83 3.113 3.275 3.463 3.595 15.48 4.87
863 Towels Silk/Veg 0.001 0.072 0.001 0.272 40383.69 0.001 0.222 0.294 0.344 27833.12 4.94
870 Luggage Silk/Ve 0.508 0.502 0.463 0.547 18.18 0.492 0.268 0.389 0.586 19.16 0.94
871 HBags FGoods S/ 0.049 0.119 0.077 0.041 -47.11 0.090 0.094 0.081 0.083 -7.51 1.15
899 Other S/V Manuf 2.105 1.063 0.929 0.422 -54.61 1.231 0.637 0.582 0.556 -54.88 0.59