Major Shippers Country: HONDURA
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| HONDURA | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 1351.199 1030.133 751.031 955.307 27.20 1096.616 1170.236 1203.320 1234.409 12.57 2.30
1 Apparel 1331.118 1005.794 731.774 939.351 28.37 1070.713 1148.214 1181.045 1213.371 13.32 5.09
2 Non-Apparel 20.081 24.339 19.258 15.956 -17.14 25.902 22.022 22.275 21.037 -18.78 0.07
11 Yarns 1.299 4.422 3.934 1.997 -49.24 4.284 2.320 2.300 2.484 -42.01 0.09
12 Fabrics 5.305 1.724 1.200 1.408 17.27 2.089 1.771 1.856 1.931 -7.58 0.02
14 Made Ups / Misc 13.477 18.193 14.123 12.551 -11.13 19.529 17.932 18.119 16.622 -14.88 0.09
30 Cotton Products 974.024 759.841 552.266 681.113 23.33 797.940 844.908 864.507 888.689 11.37 4.07
31 Cotton Apparel 972.115 755.513 548.803 679.126 23.75 794.270 842.136 861.585 885.836 11.53 6.33
32 Cot Non-Apparel 1.909 4.328 3.462 1.987 -42.61 3.670 2.773 2.922 2.853 -22.26 0.04
40 Wool Products 0.161 0.059 0.054 0.019 -65.12 0.087 0.023 0.025 0.023 -73.37 0.01
41 Wool Apparel 0.161 0.059 0.054 0.019 -65.12 0.087 0.023 0.025 0.023 -73.37 0.01
60 MMF Products 375.912 269.889 198.405 274.066 38.13 298.019 325.176 338.645 345.550 15.95 1.12
61 MMF Apparel 357.740 249.884 182.613 260.103 42.43 275.790 305.936 319.301 327.374 18.70 3.51
62 MMF Non-Apparel 18.172 20.006 15.792 13.963 -11.58 22.229 19.241 19.344 18.176 -18.23 0.08
80 S and V Product 1.103 0.344 0.306 0.108 -64.63 0.569 0.128 0.144 0.146 -74.34 0.03
81 S and V Apparel 1.102 0.339 0.303 0.102 -66.30 0.565 0.119 0.135 0.138 -75.51 0.05
82 S and V Non-App 0.001 0.005 0.004 0.006 72.69 0.004 0.009 0.009 0.008 84.66 0.00
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 0.781 1.045 0.822 1.018 23.84 0.984 1.205 1.098 1.241 26.11 1.06
223 Non-Woven Fabri 2.487 0.962 0.679 1.098 61.84 1.105 1.146 1.266 1.382 25.04 0.05
237 Playsuit,Sunsui 0.323 0.111 0.104 0.111 6.67 0.189 0.083 0.095 0.118 -37.55 0.25
239 Baby Garm / Acc 9.854 11.591 9.209 10.536 14.41 11.428 12.843 12.880 12.918 13.04 1.48
Cotton:
300 Carded Cot. Yar 0.268 2.514 2.388 0.681 -71.50 2.509 0.609 0.749 0.807 -67.84 0.45
331 Cot.Glove/Mitte 0.635 0.490 0.345 0.588 70.72 0.546 0.686 0.704 0.734 34.30 0.73
332 Cotton Hosiery 148.181 181.436 133.267 166.484 24.92 172.969 207.897 208.999 214.652 24.10 28.16
334 Oth. Coats, MB 2.122 3.542 2.841 6.603 132.43 3.342 5.884 7.010 7.304 118.57 2.32
335 W/G Cot. Coats 7.566 3.284 2.190 9.255 322.57 3.477 6.447 8.725 10.349 197.63 1.93
336 Cotton Dresses 2.142 1.148 1.121 0.362 -67.67 1.243 0.428 0.399 0.389 -68.67 0.05
338 Knit Shirts,MB 207.217 138.092 102.835 127.273 23.76 159.323 154.671 157.677 162.531 2.01 14.68
339 W/G Knit Blouse 103.629 75.428 56.140 59.071 5.22 79.670 78.440 78.816 78.358 -1.65 5.52
340 N-Knt Shirts,MB 9.374 6.970 4.881 5.377 10.15 7.134 6.953 7.329 7.465 4.64 1.12
341 W/G N-Knt Blous 1.502 1.280 0.892 1.155 29.38 1.280 1.489 1.552 1.542 20.45 0.44
342 Cotton Skirts 3.530 1.780 1.746 0.188 -89.21 2.882 0.249 0.222 0.222 -92.31 0.15
347 Cot.M/B Trouser 34.574 22.401 18.515 14.212 -23.24 27.274 17.347 17.695 18.098 -33.64 1.60
348 W/G Slacks, etc 39.695 27.687 21.794 16.424 -24.64 27.132 21.662 22.414 22.317 -17.75 1.27
349 Bras, & other 0.564 0.246 0.181 0.261 44.56 0.285 0.303 0.312 0.327 14.62 0.85
351 Cot. Nghtwr/PJs 0.753 0.245 0.079 0.071 -10.21 0.569 0.236 0.236 0.237 -58.29 0.03
352 Cotton Underwea 395.305 277.804 190.768 262.482 37.59 292.604 327.224 337.474 349.519 19.45 16.59
359 Oth. Cot. App. 5.010 3.105 2.640 0.609 -76.92 3.952 1.520 1.309 1.074 -72.82 0.20
369 Oth. Cot. Manuf 0.257 0.705 0.284 0.793 179.57 0.302 1.280 1.325 1.214 302.16 0.03
Man-Made Fiber:
632 Hosiery 0.918 1.546 0.973 2.974 205.69 1.239 3.002 3.265 3.548 186.33 0.73
634 Other Coats, MB 24.257 23.540 17.082 14.178 -17.00 26.521 21.308 21.159 20.636 -22.19 5.91
635 Coats, W/G 1.259 1.566 1.089 0.835 -23.29 1.462 1.443 1.321 1.313 -10.23 0.28
638 Knit Shirts, MB 178.500 97.908 72.934 106.247 45.68 114.915 119.808 126.402 131.222 14.19 20.12
639 Knit Blouses,WG 6.879 5.561 4.139 5.844 41.19 5.672 6.740 7.082 7.266 28.09 1.04
640 N-K Shirts, MB 24.050 19.472 13.859 18.705 34.96 20.330 23.008 23.674 24.318 19.61 17.82
641 N-K Blouses, WG 3.181 2.617 1.885 2.143 13.66 2.622 2.804 2.845 2.875 9.64 1.68
642 Skirts 0.148 0.030 0.027 0.767 2786.10 0.050 0.768 0.769 0.770 1447.68 0.74
647 Trousers,etc MB 41.958 34.678 25.232 32.823 30.09 36.869 42.142 43.047 42.269 14.65 8.96
648 Slacks,etc. WG 5.782 3.045 2.229 2.382 6.90 3.956 3.300 3.293 3.198 -19.17 0.84
649 Bras/Ot Bod Sup 8.036 5.792 3.951 5.548 40.41 6.049 7.090 7.292 7.389 22.15 4.23
651 Nightwear/PJs 3.625 2.639 1.880 2.608 38.74 2.660 3.372 3.463 3.368 26.58 0.51
652 M-MF Underwear 32.713 26.501 19.950 40.730 104.16 28.414 40.223 44.135 47.281 66.40 7.54
659 Oth. MMF App. 25.224 23.520 16.411 21.914 33.53 23.594 28.161 28.729 29.022 23.01 1.23
669 Other MMF Manuf 12.457 16.948 13.356 11.639 -12.86 18.635 16.490 16.610 15.230 -18.27 0.39
Silk and Vegetable Fiber:
859 Oth. S/V Appare 1.101 0.325 0.302 0.100 -66.92 0.564 0.104 0.119 0.123 -78.25 0.17