Major Shippers Country $: CHINA T
_____________________________________
___________ | | January 10, 2011
| | | MAJOR SHIPPERS REPORT |
| CHINA T | | U.S. General Imports By Country |
|___________| | Data through 11/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2010
Ctrl, Cat, Product 2008 2009 11/2009 11/2010 % Change 11/2009 9/2010 10/2010 11/2010 % Change % Share
Aggregations:
0 Total 1187.346 809.792 755.346 813.176 7.66 828.512 853.050 864.279 867.622 4.72 0.94
1 Apparel 721.149 468.108 439.757 438.455 -0.30 486.974 454.649 464.592 466.807 -4.14 0.66
2 Non-Apparel 466.198 341.683 315.590 374.721 18.74 341.539 398.401 399.687 400.815 17.36 1.84
11 Yarns 47.318 32.884 29.798 43.855 47.18 32.396 44.923 46.155 46.942 44.90 3.40
12 Fabrics 300.710 212.994 198.671 241.832 21.72 214.997 250.390 253.949 256.155 19.14 5.42
14 Made Ups / Mis 118.170 95.805 87.121 89.034 2.20 94.146 103.088 99.584 97.718 3.79 0.63
30 Cotton Product 312.339 166.674 156.613 142.821 -8.81 176.465 150.654 151.517 152.882 -13.36 0.30
31 Cotton Apparel 259.700 126.584 118.860 105.728 -11.05 135.154 109.126 112.440 113.453 -16.06 0.26
32 Cot Non-Appare 52.638 40.090 37.754 37.093 -1.75 41.311 41.528 39.077 39.430 -4.55 0.46
40 Wool Products 5.601 5.153 5.005 5.031 0.52 5.201 4.869 4.835 5.179 -0.42 0.12
41 Wool Apparel 4.869 4.417 4.351 4.351 0.02 4.480 4.114 4.127 4.418 -1.39 0.13
42 Wool Non-Appar 0.732 0.736 0.655 0.680 3.86 0.721 0.755 0.707 0.762 5.62 0.08
60 MMF Products 862.409 633.636 589.595 659.735 11.90 642.310 692.041 702.243 703.777 9.57 2.01
61 MMF Apparel 453.269 334.347 313.882 324.538 3.39 344.472 337.728 344.274 345.003 0.15 1.50
62 MMF Non-Appare 409.140 299.289 275.713 335.198 21.57 297.839 354.313 357.969 358.774 20.46 3.00
80 S and V Produc 6.997 4.328 4.133 5.588 35.21 4.536 5.486 5.685 5.783 27.49 0.37
81 S and V Appare 3.310 2.760 2.665 3.838 44.02 2.868 3.681 3.751 3.933 37.14 0.31
82 S and V Non-Ap 3.687 1.568 1.468 1.750 19.22 1.668 1.805 1.934 1.850 10.90 0.61
Cotton or Man-Made Fiber:
201 Specialty Yarn 22.827 15.714 14.204 24.913 75.39 15.564 24.000 25.621 26.422 69.77 13.05
218 Fab, Color Yar 8.328 3.801 3.598 3.537 -1.71 3.910 3.606 3.809 3.739 -4.37 3.52
219 Duck Fabric 3.416 1.824 1.646 1.161 -29.47 1.946 1.417 1.414 1.339 -31.17 2.77
220 Spec. Weave, F 7.704 5.134 4.678 5.809 24.16 5.163 5.805 6.028 6.264 21.33 3.86
222 Knit Fabric 40.054 27.983 25.571 33.337 30.37 28.144 34.738 34.900 35.749 27.02 7.35
223 Non-Woven Fabr 22.302 10.472 9.538 13.850 45.20 10.689 14.446 14.591 14.783 38.30 1.65
224 Pile/Tufted Fa 26.034 17.771 16.645 15.003 -9.86 17.616 16.606 16.248 16.130 -8.44 5.69
225 Blue Denim Fab 6.647 7.427 7.333 6.372 -13.11 7.793 6.394 6.285 6.466 -17.02 7.72
229 Special Fabric 116.026 94.282 88.897 109.072 22.69 94.744 112.929 115.135 114.457 20.81 11.65
239 Baby Garm / Ac 5.834 5.085 4.749 4.653 -2.03 5.366 4.364 4.694 4.989 -7.03 0.21
Cotton:
313 Cotton Sheetin 0.548 0.944 0.864 0.757 -12.31 0.886 0.962 0.912 0.838 -5.49 0.33
314 Poplin,Broadcl 0.529 1.144 1.109 0.882 -20.42 1.269 0.754 0.853 0.918 -27.70 0.97
317 Twill Fabric 6.275 3.787 3.636 4.204 15.62 4.138 4.099 4.041 4.355 5.25 5.92
326 Sateen Fabric 1.130 1.081 1.052 1.061 0.84 1.118 1.105 1.111 1.090 -2.49 2.76
331 Cot.Glove/Mitt 0.391 0.382 0.351 0.453 29.00 0.372 0.473 0.469 0.483 29.83 0.58
332 Cotton Hosiery 20.317 16.758 15.722 13.628 -13.32 17.729 15.172 14.798 14.664 -17.28 1.61
335 W/G Cot. Coats 6.864 4.688 4.301 1.931 -55.11 4.826 3.011 2.578 2.318 -51.97 0.17
336 Cotton Dresses 1.711 1.488 1.469 2.412 64.17 1.556 2.350 2.466 2.431 56.21 0.19
338 Knit Shirts,MB 9.643 6.259 5.704 5.423 -4.93 6.051 6.071 5.850 5.977 -1.21 0.10
339 W/G Knit Blous 80.460 37.847 35.327 31.255 -11.53 39.192 32.871 33.928 33.775 -13.82 0.42
340 N-Knt Shirts,M 39.020 15.921 15.673 3.920 -74.99 18.197 3.739 4.322 4.169 -77.09 0.16
342 Cotton Skirts 1.212 1.213 1.154 1.617 40.17 1.207 1.644 1.654 1.677 38.91 0.33
345 Cotton Sweater 26.735 3.112 2.996 3.643 21.59 5.200 2.107 3.261 3.759 -27.71 0.44
347 Cot.M/B Trouse 6.767 2.439 2.375 1.940 -18.33 2.931 2.031 1.984 2.003 -31.65 0.04
348 W/G Slacks, et 37.014 16.922 15.963 19.899 24.66 17.734 19.054 20.397 20.858 17.61 0.31
351 Cot. Nghtwr/PJ 1.873 1.391 1.387 0.491 -64.59 1.486 0.609 0.547 0.495 -66.69 0.06
352 Cotton Underwe 3.438 1.517 1.390 1.200 -13.63 1.512 1.234 1.284 1.328 -12.20 0.05
359 Oth. Cot. App. 17.352 11.271 10.048 13.192 31.29 11.434 13.611 14.013 14.415 26.07 1.43
369 Oth. Cot. Manu 18.542 13.950 13.024 11.305 -13.19 14.359 15.170 12.459 12.231 -14.82 0.40
Wool:
400 Wool Yarns 0.392 0.697 0.617 0.602 -2.40 0.683 0.681 0.629 0.682 -0.09 0.62
431 Wool Glov/Mitn 0.186 0.272 0.271 0.258 -4.54 0.271 0.259 0.260 0.260 -4.20 1.20
438 K Shirts,Blous 0.211 0.150 0.149 0.401 168.50 0.150 0.400 0.400 0.402 167.88 0.10
445 Wool Sweater,M 0.409 0.543 0.543 0.552 1.71 0.634 0.537 0.580 0.552 -12.87 0.33
446 Wool Sweater,W 1.306 1.593 1.593 1.018 -36.07 1.595 0.875 0.828 1.018 -36.15 0.19
459 Oth.Wool Appar 1.733 1.458 1.432 1.568 9.44 1.446 1.645 1.604 1.594 10.21 0.55
Man-Made Fiber:
600 Text Fil Yarn 15.343 12.390 11.328 11.048 -2.48 12.196 12.749 12.192 12.110 -0.70 3.55
603 Yarn>85% artif 2.273 0.502 0.502 1.751 248.85 0.620 1.811 1.811 1.751 182.53 2.11
604 Yarn>85% Synth 1.719 0.638 0.516 0.826 59.88 0.516 1.122 1.116 0.947 83.37 1.02
606 N-Text Fil Yrn 2.233 0.597 0.456 2.545 458.67 0.456 2.224 2.407 2.686 489.63 1.83
619 Poly Fil Fab 10.692 6.852 6.187 7.447 20.38 6.837 7.812 8.131 8.113 18.66 5.86
620 Oth Synth Fila 29.031 20.116 18.394 25.213 37.08 20.353 25.440 25.800 26.936 32.34 6.88
622 Glass Fabric 4.210 3.217 2.781 4.732 70.16 2.794 5.145 5.109 5.168 84.94 6.09
628 Twl/Satn/Stp/F 8.159 3.288 3.070 4.372 42.42 3.418 4.217 4.522 4.590 34.28 14.19
629 Oth Stap/Fil F 3.690 1.984 1.907 2.075 8.81 2.153 2.167 2.199 2.151 -0.07 2.44
631 Gloves/Mittens 7.886 5.267 5.134 5.181 0.93 5.346 5.351 5.218 5.315 -0.58 1.59
632 Hosiery 55.597 31.819 29.622 34.490 16.43 32.391 34.137 35.976 36.686 13.26 5.21
634 Other Coats, M 12.756 6.660 5.971 10.547 76.64 6.614 10.151 10.874 11.236 69.89 0.83
635 Coats, W/G 9.127 6.959 6.562 4.477 -31.78 7.078 5.482 4.928 4.874 -31.14 0.30
636 Dresses 14.552 21.007 19.913 21.400 7.46 20.504 22.898 22.696 22.494 9.70 1.17
638 Knit Shirts, M 34.693 21.584 20.197 18.287 -9.46 22.605 18.952 19.131 19.673 -12.97 1.10
639 Knit Blouses,W 99.889 78.225 74.402 61.434 -17.43 81.444 66.314 66.459 65.257 -19.88 2.45
642 Skirts 9.823 5.849 5.543 7.050 27.19 5.986 7.614 7.493 7.356 22.90 1.73
643 MMF Suits, M/B 0.097 0.141 0.141 0.017 -87.97 0.141 0.012 0.012 0.017 -88.00 0.03
644 MMF W/G Suits 0.025 0.070 0.070 0.035 -50.11 0.070 0.061 0.061 0.035 -50.11 0.03
646 MMF Sweaters,W 14.004 4.147 3.846 4.171 8.44 4.421 3.639 3.890 4.471 1.13 1.49
647 Trousers,etc M 16.940 11.947 11.150 9.088 -18.50 12.040 9.591 9.683 9.885 -17.90 0.58
648 Slacks,etc. WG 55.949 37.822 35.175 35.533 1.02 39.739 38.307 39.874 38.180 -3.92 2.53
649 Bras/Ot Bod Su 6.577 6.648 6.014 9.473 57.52 6.986 9.850 10.207 10.107 44.67 0.55
650 Dress Gown,Rob 0.867 0.789 0.757 0.727 -3.90 0.760 0.608 0.743 0.760 -0.07 0.27
651 Nightwear/PJs 2.482 2.561 2.460 2.250 -8.56 2.486 2.080 2.167 2.350 -5.46 0.37
652 M-MF Underwear 7.504 3.404 3.168 4.237 33.76 3.695 4.138 4.159 4.473 21.03 0.58
659 Oth. MMF App. 99.346 86.065 80.545 92.690 15.08 88.564 95.602 97.212 98.210 10.89 3.24
666 Other Furnishi 61.938 55.743 49.567 52.661 6.24 53.134 60.906 60.633 58.838 10.73 2.22
669 Other MMF Manu 10.472 7.079 6.680 5.911 -11.50 7.117 6.574 6.183 6.311 -11.32 0.62
670 Flat Goods, et 21.334 15.864 14.920 15.382 3.10 16.035 16.548 16.175 16.326 1.81 0.54
Silk and Vegetable Fiber:
832 Hosiery Slk/Ve 0.337 0.324 0.281 0.234 -16.94 0.300 0.311 0.296 0.276 -8.04 5.29
847 S/V Trousers M 0.441 1.049 1.049 1.582 50.76 1.050 1.494 1.548 1.582 50.72 0.32
859 Oth. S/V Appar 1.808 0.864 0.814 0.978 20.10 0.946 1.033 1.022 1.027 8.64 0.79
870 Luggage Silk/V 0.821 0.417 0.409 0.615 50.55 0.484 0.639 0.642 0.623 28.80 0.93
899 Other S/V Manu 1.202 0.746 0.671 0.776 15.54 0.754 0.790 0.881 0.850 12.84 0.90