Major Shippers Country $: SPAIN
_____________________________________
___________ | | January 10, 2011
| | | MAJOR SHIPPERS REPORT |
| SPAIN | | U.S. General Imports By Country |
|___________| | Data through 11/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2010
Ctrl, Cat, Product 2008 2009 11/2009 11/2010 % Change 11/2009 9/2010 10/2010 11/2010 % Change % Share
Aggregations:
0 Total 95.455 67.672 61.406 68.197 11.06 67.724 73.110 74.053 74.464 9.95 0.08
1 Apparel 32.998 27.473 24.909 29.693 19.21 26.689 31.004 31.633 32.257 20.87 0.05
2 Non-Apparel 62.457 40.199 36.497 38.505 5.50 41.035 42.105 42.420 42.207 2.85 0.19
11 Yarns 5.020 3.746 3.412 4.548 33.29 3.753 4.857 4.859 4.882 30.09 0.35
12 Fabrics 33.823 24.115 21.905 22.212 1.40 24.257 24.320 24.381 24.423 0.68 0.52
14 Made Ups / Mis 23.613 12.338 11.181 11.745 5.05 13.025 12.927 13.180 12.902 -0.94 0.08
30 Cotton Product 28.136 17.981 16.192 15.603 -3.63 17.741 17.682 17.258 17.393 -1.96 0.03
31 Cotton Apparel 13.176 8.874 8.298 7.346 -11.47 8.942 7.972 7.926 7.923 -11.40 0.02
32 Cot Non-Appare 14.960 9.107 7.894 8.257 4.60 8.799 9.710 9.332 9.470 7.63 0.11
40 Wool Products 19.315 11.995 10.924 15.440 41.34 12.323 15.603 16.331 16.511 33.99 0.37
41 Wool Apparel 4.530 5.031 4.453 8.514 91.18 4.644 8.104 8.682 9.092 95.79 0.26
42 Wool Non-Appar 14.785 6.964 6.471 6.926 7.03 7.679 7.499 7.649 7.419 -3.39 0.81
60 MMF Products 43.354 32.975 30.525 31.981 4.77 33.685 34.229 34.661 34.431 2.21 0.10
61 MMF Apparel 12.071 9.882 9.325 9.456 1.40 10.137 10.180 10.108 10.013 -1.23 0.04
62 MMF Non-Appare 31.283 23.093 21.201 22.525 6.25 23.548 24.049 24.553 24.418 3.69 0.20
80 S and V Produc 4.650 4.721 3.765 5.173 37.40 3.975 5.595 5.803 6.129 54.22 0.39
81 S and V Appare 3.222 3.685 2.833 4.377 54.51 2.965 4.748 4.917 5.229 76.35 0.41
82 S and V Non-Ap 1.429 1.036 0.932 0.796 -14.56 1.009 0.847 0.886 0.900 -10.82 0.30
Cotton or Man-Made Fiber:
220 Spec. Weave, F 5.233 4.462 3.993 2.458 -38.44 4.479 3.519 3.277 2.927 -34.65 1.80
223 Non-Woven Fabr 10.347 6.459 6.066 6.441 6.19 6.685 6.286 6.888 6.834 2.22 0.76
229 Special Fabric 6.810 6.325 5.801 4.667 -19.55 6.451 5.510 5.218 5.191 -19.54 0.53
Cotton:
300 Carded Cot. Ya 1.380 0.723 0.680 0.661 -2.80 0.766 0.708 0.694 0.704 -8.07 1.01
362 Bedsprds/Quilt 2.694 2.502 2.162 2.153 -0.44 2.375 2.700 2.549 2.493 4.96 0.24
Wool:
414 Oth Wool Fabri 0.846 0.691 0.671 0.574 -14.46 0.672 0.597 0.580 0.594 -11.65 0.94
435 W/G Coats, Woo 1.445 0.864 0.768 0.849 10.56 0.804 0.892 0.899 0.945 17.61 0.17
438 K Shirts,Blous 0.212 0.253 0.209 0.132 -36.92 0.221 0.213 0.173 0.176 -20.36 0.04
443 Wool Suits,M/B 0.990 1.830 1.579 4.818 205.05 1.626 4.439 4.771 5.069 211.82 1.27
465 Floor Covering 13.372 6.028 5.567 5.973 7.28 6.757 6.545 6.697 6.434 -4.79 1.04
Man-Made Fiber:
603 Yarn>85% artif 1.035 0.896 0.738 1.856 151.33 0.803 1.777 1.888 2.013 150.77 2.43
629 Oth Stap/Fil F 1.056 0.959 0.858 0.535 -37.69 0.894 0.636 0.660 0.636 -28.89 0.72
659 Oth. MMF App. 3.350 3.214 2.982 3.883 30.21 3.349 4.147 4.240 4.115 22.85 0.14
669 Other MMF Manu 0.523 0.357 0.262 0.670 156.02 0.326 0.532 0.634 0.766 134.64 0.08