Major Shippers Country $: IRELAND
_____________________________________
___________ | | January 10, 2011
| | | MAJOR SHIPPERS REPORT |
| IRELAND | | U.S. General Imports By Country |
|___________| | Data through 11/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2010
Ctrl, Cat, Product 2008 2009 11/2009 11/2010 % Change 11/2009 9/2010 10/2010 11/2010 % Change % Share
Aggregations:
0 Total 35.443 23.925 21.530 21.360 -0.79 24.071 22.847 23.161 23.755 -1.31 0.03
1 Apparel 7.739 6.545 6.187 6.516 5.32 6.471 6.300 6.707 6.874 6.24 0.01
2 Non-Apparel 27.704 17.380 15.343 14.844 -3.25 17.600 16.547 16.454 16.881 -4.09 0.08
11 Yarns 0.338 0.387 0.367 0.141 -61.44 0.380 0.170 0.191 0.161 -57.45 0.01
12 Fabrics 8.890 7.481 6.660 8.383 25.88 7.211 8.598 8.698 9.205 27.65 0.19
14 Made Ups / Mis 18.476 9.512 8.316 6.319 -24.02 10.009 7.779 7.565 7.515 -24.92 0.05
30 Cotton Product 0.375 0.336 0.317 0.468 47.36 0.321 0.443 0.466 0.487 51.84 0.00
31 Cotton Apparel 0.329 0.296 0.279 0.404 44.90 0.281 0.385 0.404 0.421 49.72 0.00
32 Cot Non-Appare 0.046 0.040 0.039 0.064 65.14 0.039 0.058 0.062 0.065 67.13 0.00
40 Wool Products 26.034 16.721 15.075 14.312 -5.06 17.032 15.209 15.606 15.958 -6.31 0.36
41 Wool Apparel 7.062 5.815 5.500 5.811 5.66 5.770 5.596 5.960 6.127 6.17 0.18
42 Wool Non-Appar 18.972 10.905 9.575 8.501 -11.22 11.262 9.613 9.645 9.831 -12.71 1.07
60 MMF Products 7.083 5.363 4.678 5.628 20.31 5.247 5.682 5.901 6.313 20.32 0.02
61 MMF Apparel 0.218 0.204 0.185 0.171 -7.54 0.193 0.188 0.206 0.190 -1.74 0.00
62 MMF Non-Appare 6.865 5.159 4.494 5.457 21.45 5.054 5.494 5.695 6.123 21.16 0.05
80 S and V Produc 1.951 1.504 1.459 0.952 -34.74 1.471 1.513 1.188 0.997 -32.18 0.06
81 S and V Appare 0.130 0.229 0.224 0.131 -41.61 0.226 0.131 0.136 0.136 -39.58 0.01
82 S and V Non-Ap 1.821 1.275 1.236 0.822 -33.50 1.245 1.382 1.052 0.861 -30.84 0.29
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 4.292 3.885 3.240 4.700 45.08 3.595 4.655 4.927 5.345 48.68 0.60
Wool:
414 Oth Wool Fabri 1.799 1.947 1.825 1.853 1.55 1.976 1.737 1.785 1.975 -0.06 3.12
435 W/G Coats, Woo 0.352 0.172 0.167 0.673 303.62 0.197 0.670 0.681 0.678 244.84 0.12
438 K Shirts,Blous 0.310 0.616 0.612 0.744 21.55 0.613 0.568 0.725 0.748 22.09 0.19
445 Wool Sweater,M 0.524 0.603 0.593 0.753 27.03 0.607 0.666 0.665 0.763 25.73 0.46
446 Wool Sweater,W 3.966 1.973 1.851 1.819 -1.69 1.957 1.752 1.931 1.941 -0.79 0.36
459 Oth.Wool Appar 1.687 2.274 2.114 1.679 -20.57 2.185 1.796 1.805 1.839 -15.81 0.64
465 Floor Covering 16.305 8.391 7.225 5.883 -18.58 8.733 7.095 7.077 7.049 -19.29 1.14