Major Shippers Country $: C RICA
_____________________________________
___________ | | January 10, 2011
| | | MAJOR SHIPPERS REPORT |
| C RICA | | U.S. General Imports By Country |
|___________| | Data through 11/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2010
Ctrl, Cat, Product 2008 2009 11/2009 11/2010 % Change 11/2009 9/2010 10/2010 11/2010 % Change % Share
Aggregations:
0 Total 307.245 210.611 192.347 160.000 -16.82 212.108 183.348 181.335 178.264 -15.96 0.19
1 Apparel 303.090 205.999 187.873 154.938 -17.53 207.280 178.165 176.042 173.064 -16.51 0.24
2 Non-Apparel 4.155 4.612 4.474 5.062 13.15 4.828 5.184 5.293 5.200 7.70 0.02
11 Yarns 3.105 4.468 4.340 4.820 11.05 4.693 4.936 5.018 4.948 5.44 0.36
12 Fabrics 0.073 0.031 0.030 0.147 397.98 0.030 0.100 0.127 0.149 397.91 0.00
14 Made Ups / Mis 0.976 0.113 0.104 0.095 -8.78 0.106 0.147 0.148 0.103 -2.27 0.00
30 Cotton Product 213.064 131.416 120.645 98.014 -18.76 132.836 112.946 110.963 108.785 -18.11 0.21
31 Cotton Apparel 213.051 131.397 120.629 97.976 -18.78 132.820 112.901 110.921 108.744 -18.13 0.25
32 Cot Non-Appare 0.013 0.019 0.016 0.038 144.43 0.016 0.044 0.042 0.041 159.02 0.00
40 Wool Products 4.148 5.364 4.596 5.695 23.92 5.156 6.244 6.385 6.463 25.36 0.15
41 Wool Apparel 4.148 5.364 4.596 5.694 23.88 5.156 6.242 6.383 6.461 25.32 0.19
42 Wool Non-Appar 0.000 0.000 0.000 0.002 * 0.000 0.002 0.002 0.002 * 0.00
60 MMF Products 89.917 73.782 67.056 56.287 -16.06 74.050 64.156 63.985 63.013 -14.90 0.18
61 MMF Apparel 85.803 69.190 62.600 51.266 -18.10 69.239 59.019 58.737 57.857 -16.44 0.25
62 MMF Non-Appare 4.114 4.592 4.457 5.021 12.66 4.811 5.137 5.248 5.156 7.17 0.04
80 S and V Produc 0.115 0.050 0.050 0.003 -93.81 0.067 0.003 0.003 0.003 -95.40 0.00
81 S and V Appare 0.087 0.048 0.048 0.002 -96.35 0.066 0.002 0.002 0.002 -97.32 0.00
82 S and V Non-Ap 0.028 0.002 0.002 0.001 -19.82 0.002 0.001 0.001 0.001 -19.82 0.00
Cotton or Man-Made Fiber:
201 Specialty Yarn 3.088 4.072 3.944 4.812 22.02 4.288 4.847 5.010 4.941 15.23 2.44
Cotton:
332 Cotton Hosiery 65.493 47.778 45.692 19.847 -56.56 50.078 27.370 24.396 21.933 -56.20 2.41
352 Cotton Underwe 116.747 81.297 72.675 76.772 5.64 80.052 83.912 84.977 85.395 6.67 3.27
Wool:
433 Suit-Typ Ct,MB 2.544 3.061 2.571 2.063 -19.78 3.074 2.289 2.337 2.552 -16.97 0.78
443 Wool Suits,M/B 0.003 0.005 0.005 0.792 16831.32 0.005 0.793 0.793 0.793 16842.60 0.20
447 Wool Trousers, 0.145 1.291 1.089 1.471 35.17 1.089 1.679 1.744 1.674 53.78 0.62
Man-Made Fiber:
632 Hosiery 9.612 7.183 6.320 5.855 -7.35 6.554 6.614 6.854 6.718 2.51 0.95
649 Bras/Ot Bod Su 22.774 15.697 14.253 11.169 -21.64 15.953 14.315 13.273 12.614 -20.93 0.69
652 M-MF Underwear 16.414 22.112 19.775 17.360 -12.21 21.328 19.999 20.024 19.697 -7.65 2.53
659 Oth. MMF App. 9.472 8.281 7.419 6.704 -9.64 8.677 7.135 7.715 7.566 -12.81 0.25