Major Shippers Country $: SALVADR
_____________________________________
___________ | | January 10, 2011
| | | MAJOR SHIPPERS REPORT |
| SALVADR | | U.S. General Imports By Country |
|___________| | Data through 11/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2010
Ctrl, Cat, Product 2008 2009 11/2009 11/2010 % Change 11/2009 9/2010 10/2010 11/2010 % Change % Share
Aggregations:
0 Total 1571.272 1331.523 1208.022 1530.446 26.69 1328.600 1584.575 1632.990 1653.947 24.49 1.78
1 Apparel 1533.578 1298.271 1178.830 1494.443 26.77 1295.537 1544.697 1592.920 1613.885 24.57 2.27
2 Non-Apparel 37.694 33.251 29.193 36.004 23.33 33.063 39.879 40.070 40.062 21.17 0.18
11 Yarns 0.445 0.238 0.218 0.443 102.82 0.267 0.545 0.544 0.463 73.11 0.03
12 Fabrics 4.361 3.676 3.519 4.314 22.62 4.046 3.995 4.083 4.472 10.53 0.09
14 Made Ups / Mis 32.888 29.337 25.456 31.246 22.75 28.750 35.338 35.443 35.128 22.18 0.22
30 Cotton Product 1078.123 886.655 802.574 1044.298 30.12 883.475 1067.888 1109.300 1128.380 27.72 2.18
31 Cotton Apparel 1064.967 874.512 792.382 1033.486 30.43 871.629 1054.912 1096.347 1115.616 27.99 2.58
32 Cot Non-Appare 13.156 12.143 10.192 10.813 6.10 11.846 12.976 12.953 12.764 7.75 0.15
40 Wool Products 3.498 3.198 3.063 3.739 22.07 3.364 3.622 3.839 3.874 15.17 0.09
41 Wool Apparel 3.498 3.198 3.063 3.739 22.07 3.364 3.622 3.839 3.874 15.17 0.11
60 MMF Products 488.201 440.848 401.676 481.497 19.87 441.001 512.120 518.843 520.669 18.07 1.49
61 MMF Apparel 464.011 420.146 382.988 456.628 19.23 420.134 485.599 492.141 493.786 17.53 2.14
62 MMF Non-Appare 24.190 20.701 18.688 24.870 33.08 20.867 26.522 26.703 26.883 28.83 0.22
80 S and V Produc 1.450 0.822 0.710 0.912 28.40 0.761 0.945 1.008 1.024 34.50 0.06
81 S and V Appare 1.101 0.415 0.397 0.591 48.90 0.411 0.565 0.594 0.609 48.12 0.05
82 S and V Non-Ap 0.349 0.407 0.314 0.321 2.46 0.350 0.381 0.414 0.415 18.52 0.14
Cotton or Man-Made Fiber:
237 Playsuit,Sunsu 1.542 1.326 1.276 0.421 -67.04 1.320 0.396 0.369 0.471 -64.32 0.51
239 Baby Garm / Ac 31.127 33.880 30.898 36.423 17.88 34.506 36.949 39.673 39.405 14.20 1.65
Cotton:
300 Carded Cot. Ya 0.086 0.000 0.000 0.144 * 0.000 0.144 0.144 0.144 * 0.21
332 Cotton Hosiery 1.554 37.809 33.479 110.935 231.35 35.034 99.546 108.121 115.265 229.01 12.66
333 Suit-Typ Coat, 0.163 0.133 0.107 0.101 -5.77 0.115 0.157 0.130 0.126 9.42 0.14
334 Oth. Coats, MB 3.901 4.742 4.658 1.870 -59.85 4.665 2.220 2.101 1.955 -58.10 0.21
335 W/G Cot. Coats 2.704 6.452 6.273 5.999 -4.36 6.621 6.591 6.345 6.179 -6.67 0.45
336 Cotton Dresses 6.102 5.435 4.812 4.362 -9.34 5.344 5.163 4.734 4.985 -6.72 0.40
338 Knit Shirts,MB 376.245 334.951 298.128 347.581 16.59 333.684 370.353 379.146 384.404 15.20 6.63
339 W/G Knit Blous 173.460 97.416 87.870 127.122 44.67 101.578 125.989 133.324 136.667 34.54 1.71
340 N-Knt Shirts,M 37.460 31.771 28.700 34.167 19.05 31.246 35.018 36.705 37.238 19.18 1.45
342 Cotton Skirts 0.567 0.320 0.320 0.637 99.33 0.327 0.633 0.644 0.638 94.92 0.13
347 Cot.M/B Trouse 17.993 24.483 22.902 24.876 8.62 23.475 24.537 26.450 26.457 12.70 0.49
348 W/G Slacks, et 27.011 37.892 36.458 51.552 41.40 38.969 50.175 50.821 52.986 35.97 0.80
350 Dress. Gown et 2.887 2.080 1.966 2.744 39.56 2.252 2.525 2.790 2.858 26.90 0.86
351 Cot. Nghtwr/PJ 3.486 3.873 3.731 4.024 7.84 3.938 3.302 3.714 4.166 5.78 0.52
352 Cotton Underwe 378.634 250.948 229.290 283.284 23.55 247.072 294.086 304.459 304.941 23.42 11.68
359 Oth. Cot. App. 0.940 1.866 1.759 0.750 -57.37 1.886 1.011 0.936 0.857 -54.55 0.09
363 Pile Towels 10.894 8.098 6.523 6.791 4.11 7.913 8.519 8.552 8.366 5.73 0.59
369 Oth. Cot. Manu 1.992 3.788 3.454 3.574 3.46 3.711 4.001 3.924 3.908 5.31 0.13
Wool:
435 W/G Coats, Woo 1.796 1.478 1.440 1.490 3.52 1.547 1.424 1.486 1.529 -1.18 0.27
438 K Shirts,Blous 0.033 0.051 0.051 0.007 -85.24 0.051 0.014 0.007 0.007 -85.24 0.00
440 NK Shirts,Blou 0.028 0.098 0.097 0.055 -43.53 0.101 0.094 0.099 0.055 -45.23 0.59
447 Wool Trousers, 0.000 0.362 0.289 0.795 174.87 0.289 0.816 0.833 0.868 200.04 0.32
Man-Made Fiber:
620 Oth Synth Fila 0.766 0.481 0.443 0.576 30.16 0.504 0.541 0.557 0.615 22.12 0.16
632 Hosiery 44.618 33.997 30.343 26.075 -14.07 34.916 32.192 31.338 29.729 -14.86 4.22
634 Other Coats, M 17.360 13.645 12.775 9.555 -25.21 14.051 10.757 10.547 10.425 -25.80 0.77
635 Coats, W/G 34.404 29.420 28.015 31.301 11.73 29.943 30.435 32.262 32.706 9.23 2.01
636 Dresses 11.499 11.032 9.918 9.119 -8.06 11.174 10.290 10.456 10.233 -8.42 0.53
638 Knit Shirts, M 142.987 108.235 96.935 142.058 46.55 108.266 145.773 149.268 153.358 41.65 8.59
639 Knit Blouses,W 19.971 23.664 22.298 30.226 35.56 23.783 31.954 31.767 31.592 32.84 1.19
640 N-K Shirts, MB 4.938 5.125 4.465 4.831 8.21 4.901 5.593 5.507 5.491 12.05 1.38
641 N-K Blouses, W 5.542 5.092 4.616 4.522 -2.04 4.894 5.443 5.367 4.998 2.14 0.67
646 MMF Sweaters,W 3.144 3.254 2.845 4.074 43.22 2.985 4.604 4.516 4.484 50.22 1.50
647 Trousers,etc M 39.949 41.634 38.750 38.930 0.47 43.276 44.198 43.045 41.815 -3.38 2.43
648 Slacks,etc. WG 28.394 29.650 27.298 34.273 25.55 29.545 36.257 36.782 36.625 23.97 2.42
649 Bras/Ot Bod Su 42.331 45.166 39.712 51.851 30.57 43.289 55.071 57.430 57.305 32.38 3.12
650 Dress Gown,Rob 1.746 2.113 1.944 1.151 -40.79 2.161 1.443 1.253 1.320 -38.91 0.47
651 Nightwear/PJs 2.899 2.473 2.427 1.797 -25.98 2.661 2.076 2.063 1.842 -30.75 0.29
652 M-MF Underwear 33.156 33.828 32.056 32.180 0.39 32.997 32.716 32.935 33.953 2.90 4.37
659 Oth. MMF App. 24.150 23.676 21.354 25.891 21.25 23.408 27.226 27.818 28.213 20.53 0.93
666 Other Furnishi 15.385 13.521 11.856 19.586 65.20 13.243 21.003 21.189 21.251 60.46 0.80
669 Other MMF Manu 0.707 0.287 0.265 0.562 112.42 0.319 0.539 0.534 0.584 83.04 0.06
670 Flat Goods, et 3.800 3.550 3.331 0.633 -81.00 3.533 1.112 1.079 0.852 -75.89 0.03
Silk and Vegetable Fiber:
836 S/V Dresses 0.013 0.140 0.138 0.032 -76.78 0.138 0.061 0.036 0.034 -75.23 0.05
838 S/V K Shirts/B 0.008 0.039 0.039 0.003 -92.21 0.039 0.032 0.022 0.003 -92.21 0.00
859 Oth. S/V Appar 0.200 0.106 0.101 0.134 32.82 0.114 0.126 0.133 0.139 22.53 0.11