Major Shippers Country: PORTUGL
_____________________________________
___________ | | January 10, 2011
| | | MAJOR SHIPPERS REPORT |
| PORTUGL | | U.S. General Imports By Country |
|___________| | Data through 11/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2010
Ctrl, Cat, Product 2008 2009 11/2009 11/2010 % Change 11/2009 9/2010 10/2010 11/2010 % Change % Share
Aggregations:
0 Total 137.232 100.385 94.104 94.781 0.72 109.048 100.029 101.805 101.062 -7.32 0.18
1 Apparel 6.453 5.082 4.587 4.801 4.68 5.151 5.138 5.289 5.297 2.83 0.02
2 Non-Apparel 130.779 95.302 89.517 89.980 0.52 103.897 94.891 96.516 95.765 -7.83 0.31
11 Yarns 14.924 25.691 24.319 28.089 15.50 27.757 31.400 31.738 29.460 6.14 1.03
12 Fabrics 38.061 30.738 29.506 19.643 -33.43 37.720 20.677 20.780 20.876 -44.66 0.23
14 Made Ups / Misc 77.794 38.873 35.692 42.248 18.37 38.420 42.814 43.998 45.430 18.24 0.24
30 Cotton Products 51.172 36.098 33.094 39.939 20.69 35.868 40.057 41.668 42.944 19.73 0.19
31 Cotton Apparel 3.878 2.642 2.441 2.580 5.69 2.706 2.765 2.788 2.781 2.78 0.02
32 Cot Non-Apparel 47.294 33.456 30.652 37.359 21.88 33.162 37.291 38.880 40.162 21.11 0.51
40 Wool Products 0.839 0.885 0.810 1.657 104.51 0.860 1.541 1.604 1.732 101.37 0.50
41 Wool Apparel 0.338 0.335 0.313 0.265 -15.49 0.337 0.347 0.357 0.286 -15.13 0.11
42 Wool Non-Appare 0.501 0.550 0.497 1.392 180.13 0.522 1.194 1.247 1.445 176.62 1.98
60 MMF Products 84.764 62.483 59.293 51.386 -13.34 71.397 56.700 56.759 54.576 -23.56 0.17
61 MMF Apparel 2.141 2.001 1.734 1.806 4.12 2.003 1.906 1.988 2.073 3.47 0.02
62 MMF Non-Apparel 82.623 60.482 57.559 49.581 -13.86 69.394 54.794 54.771 52.503 -24.34 0.23
80 S and V Product 0.457 0.919 0.906 1.799 98.51 0.923 1.732 1.775 1.811 96.29 0.35
81 S and V Apparel 0.096 0.104 0.098 0.151 53.59 0.104 0.120 0.156 0.156 49.87 0.05
82 S and V Non-App 0.361 0.815 0.808 1.648 103.95 0.818 1.612 1.619 1.655 102.21 0.77
Cotton or Man-Made Fiber:
201 Specialty Yarns 14.475 25.256 23.922 26.753 11.83 27.243 30.250 30.545 28.087 3.10 7.20
222 Knit Fabric 0.042 0.010 0.010 6.106 61108.51 0.011 6.110 6.110 6.106 56117.55 0.41
229 Special Fabric 34.729 29.614 28.447 11.779 -58.60 36.434 12.707 12.816 12.945 -64.47 0.58
Cotton:
333 Suit-Typ Coat,M 0.033 0.031 0.029 0.031 8.46 0.031 0.031 0.032 0.034 9.88 0.28
360 Pillowcases 3.683 2.817 2.617 3.081 17.74 2.746 3.034 3.081 3.282 19.52 1.53
361 Cotton Sheets 21.326 16.842 15.636 18.134 15.98 16.300 17.845 18.508 19.341 18.66 1.51
362 Bedsprds/Quilt 5.464 4.350 3.837 5.236 36.44 4.289 5.614 5.671 5.748 34.04 0.92
369 Oth. Cot. Manuf 13.623 7.842 7.049 9.559 35.60 8.095 9.257 10.131 10.352 27.88 0.27
Wool:
400 Wool Yarns 0.069 0.172 0.172 1.047 510.72 0.172 0.825 0.868 1.047 510.72 3.69
438 K Shirts,Blouse 0.049 0.024 0.020 0.024 19.73 0.030 0.023 0.026 0.028 -7.41 0.10
465 Floor Coverings 0.384 0.355 0.304 0.319 4.87 0.325 0.347 0.361 0.370 13.83 1.74
Man-Made Fiber:
620 Oth Synth Filam 1.269 0.119 0.119 0.849 614.44 0.139 0.849 0.849 0.849 512.22 0.10
666 Other Furnishin 1.689 2.537 2.363 0.953 -59.66 2.528 1.245 1.135 1.127 -55.40 0.02
669 Other MMF Manuf 29.687 2.409 2.211 2.760 24.84 2.386 3.219 2.894 2.958 23.96 0.07
Silk and Vegetable Fiber:
899 Other S/V Manuf 0.350 0.809 0.802 1.645 105.06 0.812 1.608 1.615 1.651 103.37 1.66