Major Shippers Country $: LESOTHO
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| LESOTHO | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 278.345 280.754 19.208 21.685 12.90 270.753 282.180 280.754 283.231 4.61 0.30
1 Apparel 278.345 280.754 19.208 21.685 12.90 270.753 282.180 280.754 283.231 4.61 0.39
30 Cotton Product 213.427 204.387 14.994 16.453 9.73 208.140 208.729 204.387 205.846 -1.10 0.39
31 Cotton Apparel 213.427 204.387 14.994 16.453 9.73 208.140 208.729 204.387 205.846 -1.10 0.47
40 Wool Products 0.000 0.000 0.000 0.000 -100.00 0.000 0.000 0.000 0.000 -100.00 0.00
41 Wool Apparel 0.000 0.000 0.000 0.000 -100.00 0.000 0.000 0.000 0.000 -100.00 0.00
60 MMF Products 64.919 76.367 4.213 5.231 24.18 62.613 73.451 76.367 77.385 23.59 0.21
61 MMF Apparel 64.919 76.367 4.213 5.231 24.18 62.613 73.451 76.367 77.385 23.59 0.33
Cotton or Man-Made Fiber:
239 Baby Garm / Ac 5.548 4.339 0.229 0.468 104.30 5.463 4.387 4.339 4.577 -16.20 0.19
Cotton:
334 Oth. Coats, MB 1.551 0.065 0.065 0.000 -100.00 1.573 0.102 0.065 0.000 -100.00 0.00
335 W/G Cot. Coats 0.514 1.761 0.052 0.000 -100.00 0.567 1.761 1.761 1.709 201.55 0.12
338 Knit Shirts,MB 46.593 31.810 2.813 2.900 3.08 44.387 32.799 31.810 31.897 -28.14 0.53
339 W/G Knit Blous 35.948 30.802 3.096 1.298 -58.09 34.835 32.316 30.802 29.003 -16.74 0.36
347 Cot.M/B Trouse 64.654 75.562 3.649 7.628 109.08 63.399 74.340 75.562 79.542 25.46 1.46
348 W/G Slacks, et 58.256 59.780 5.108 4.159 -18.57 57.684 62.647 59.780 58.831 1.99 0.88
Man-Made Fiber:
635 Coats, W/G 3.726 1.760 0.140 0.000 -100.00 3.762 2.183 1.760 1.620 -56.95 0.10
638 Knit Shirts, M 18.069 22.886 1.122 2.523 124.83 16.357 21.862 22.886 24.286 48.48 1.30
639 Knit Blouses,W 16.085 11.509 0.506 1.363 169.23 15.402 10.219 11.509 12.366 -19.72 0.45
647 Trousers,etc M 10.866 11.566 1.583 0.525 -66.82 11.475 10.856 11.566 10.509 -8.42 0.59
648 Slacks,etc. WG 13.043 16.351 0.406 0.809 99.14 12.231 16.208 16.351 16.754 36.98 1.08
652 M-MF Underwear 0.862 7.421 0.001 0.000 -100.00 0.862 7.421 7.421 7.420 760.29 0.93
659 Oth. MMF App. 0.970 1.289 0.306 0.000 -100.00 1.076 1.289 1.289 0.984 -8.62 0.03