Major Shippers Country $: MACAU
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| MACAU | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 174.070 84.667 7.057 4.776 -32.33 143.432 86.242 84.667 82.386 -42.56 0.09
1 Apparel 173.925 84.227 7.055 4.766 -32.44 143.320 85.792 84.227 81.938 -42.83 0.11
2 Non-Apparel 0.145 0.440 0.002 0.009 419.81 0.112 0.450 0.440 0.447 300.63 0.00
12 Fabrics 0.035 0.400 0.000 0.008 * 0.003 0.396 0.400 0.408 14525.00 0.01
14 Made Ups / Mis 0.109 0.040 0.002 0.001 -42.54 0.109 0.054 0.040 0.040 -63.56 0.00
30 Cotton Product 145.097 65.736 5.784 4.324 -25.23 119.988 67.159 65.736 64.277 -46.43 0.12
31 Cotton Apparel 145.043 65.714 5.783 4.324 -25.22 119.962 67.127 65.714 64.255 -46.44 0.15
32 Cot Non-Appare 0.054 0.022 0.000 0.000 -100.00 0.025 0.032 0.022 0.021 -15.48 0.00
40 Wool Products 0.940 1.024 0.007 0.001 -85.17 0.902 1.038 1.024 1.018 12.89 0.02
41 Wool Apparel 0.939 1.019 0.006 0.001 -81.78 0.898 1.031 1.019 1.014 12.84 0.03
42 Wool Non-Appar 0.002 0.006 0.001 0.000 -100.00 0.003 0.007 0.006 0.004 28.24 0.00
60 MMF Products 26.024 17.611 1.237 0.448 -63.80 21.689 17.698 17.611 16.822 -22.44 0.05
61 MMF Apparel 25.939 17.199 1.237 0.439 -64.54 21.609 17.288 17.199 16.401 -24.10 0.07
62 MMF Non-Appare 0.085 0.412 0.000 0.009 * 0.080 0.409 0.412 0.421 425.14 0.00
80 S and V Produc 2.007 0.296 0.029 0.002 -92.44 0.853 0.348 0.296 0.269 -68.45 0.02
81 S and V Appare 2.004 0.295 0.029 0.002 -92.44 0.850 0.345 0.295 0.268 -68.43 0.02
82 S and V Non-Ap 0.003 0.001 0.000 0.000 * 0.003 0.002 0.001 0.001 -73.62 0.00
Cotton:
333 Suit-Typ Coat, 0.797 0.972 0.136 0.112 -17.81 0.760 1.091 0.972 0.947 24.71 1.02
335 W/G Cot. Coats 5.698 2.913 0.182 0.224 23.38 5.288 3.047 2.913 2.956 -44.11 0.21
336 Cotton Dresses 3.338 0.775 0.088 0.022 -74.89 2.732 0.834 0.775 0.709 -74.04 0.06
338 Knit Shirts,MB 10.466 3.053 0.482 0.146 -69.75 8.783 3.450 3.053 2.717 -69.07 0.05
339 W/G Knit Blous 60.550 22.570 2.538 1.111 -56.22 50.527 23.836 22.570 21.143 -58.15 0.26
342 Cotton Skirts 1.017 0.139 0.001 0.006 409.61 0.960 0.122 0.139 0.144 -85.02 0.03
348 W/G Slacks, et 27.434 9.330 0.683 0.747 9.30 21.791 9.603 9.330 9.394 -56.89 0.14
350 Dress. Gown et 0.616 0.861 0.004 0.003 -20.75 0.568 0.591 0.861 0.860 51.48 0.26
352 Cotton Underwe 17.389 13.178 0.751 1.102 46.66 14.130 12.980 13.178 13.528 -4.26 0.50
Wool:
438 K Shirts,Blous 0.285 0.187 0.000 0.000 -100.00 0.269 0.187 0.187 0.187 -30.59 0.05
Man-Made Fiber:
639 Knit Blouses,W 9.446 7.721 0.496 0.190 -61.62 7.366 7.782 7.721 7.416 0.67 0.27
652 M-MF Underwear 4.299 1.304 0.050 0.056 12.02 3.287 1.390 1.304 1.310 -60.15 0.16
659 Oth. MMF App. 1.871 1.120 0.176 0.016 -90.67 1.767 1.143 1.120 0.961 -45.64 0.03