Major Shippers Country $: MALAYSA
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| MALAYSA | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 472.677 472.770 35.969 39.298 9.26 460.634 466.681 472.770 476.099 3.36 0.50
1 Apparel 457.160 450.420 34.394 37.037 7.68 445.006 444.395 450.420 453.062 1.81 0.62
2 Non-Apparel 15.517 22.350 1.575 2.262 43.59 15.628 22.285 22.350 23.037 47.40 0.10
11 Yarns 5.359 11.334 0.574 0.637 10.88 5.513 11.207 11.334 11.397 106.73 0.80
12 Fabrics 6.601 8.312 0.644 1.432 122.39 6.693 8.119 8.312 9.101 35.97 0.19
14 Made Ups / Mis 3.557 2.703 0.357 0.193 -45.99 3.423 2.959 2.703 2.539 -25.81 0.02
30 Cotton Product 332.166 314.614 24.246 26.067 7.51 323.162 311.259 314.614 316.435 -2.08 0.60
31 Cotton Apparel 331.425 314.044 24.148 25.918 7.33 322.421 310.706 314.044 315.815 -2.05 0.72
32 Cot Non-Appare 0.741 0.569 0.099 0.149 50.96 0.740 0.553 0.569 0.619 -16.35 0.01
40 Wool Products 2.012 3.050 0.051 0.059 14.47 2.038 2.806 3.050 3.058 50.00 0.07
41 Wool Apparel 1.223 0.703 0.002 0.002 11.58 1.200 0.584 0.703 0.703 -41.38 0.02
42 Wool Non-Appar 0.789 2.347 0.049 0.057 14.58 0.838 2.222 2.347 2.354 180.79 0.25
60 MMF Products 136.117 153.993 11.517 12.989 12.77 133.317 151.457 153.993 155.465 16.61 0.43
61 MMF Apparel 122.328 134.770 10.094 10.932 8.30 119.461 132.187 134.770 135.608 13.52 0.57
62 MMF Non-Appare 13.789 19.223 1.423 2.057 44.50 13.856 19.270 19.223 19.856 43.30 0.16
80 S and V Produc 2.382 1.112 0.154 0.184 19.17 2.116 1.158 1.112 1.142 -46.05 0.07
81 S and V Appare 2.185 0.902 0.150 0.184 22.42 1.924 0.918 0.902 0.936 -51.37 0.07
82 S and V Non-Ap 0.198 0.211 0.004 0.000 -100.00 0.193 0.240 0.211 0.206 7.02 0.07
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 1.148 0.483 0.049 0.041 -14.51 1.173 0.471 0.483 0.475 -59.48 0.05
229 Special Fabric 0.252 0.972 0.008 0.365 4450.07 0.196 0.909 0.972 1.329 577.35 0.13
237 Playsuit,Sunsu 0.411 0.069 0.017 0.079 378.04 0.394 0.060 0.069 0.131 -66.59 0.14
239 Baby Garm / Ac 17.970 13.921 1.331 1.526 14.61 17.577 13.922 13.921 14.115 -19.70 0.58
Cotton:
332 Cotton Hosiery 0.880 1.004 0.074 0.075 1.67 0.836 1.003 1.004 1.005 20.28 0.11
334 Oth. Coats, MB 4.330 3.521 0.105 0.042 -60.08 4.269 3.622 3.521 3.458 -19.00 0.36
335 W/G Cot. Coats 6.426 8.889 0.512 0.427 -16.56 6.038 9.031 8.889 8.804 45.80 0.64
336 Cotton Dresses 4.199 2.207 0.330 0.445 34.97 4.068 2.117 2.207 2.323 -42.90 0.18
338 Knit Shirts,MB 36.213 38.054 3.651 3.769 3.24 36.966 36.081 38.054 38.173 3.26 0.64
339 W/G Knit Blous 71.894 58.182 4.281 5.913 38.10 68.831 58.371 58.182 59.814 -13.10 0.74
340 N-Knt Shirts,M 85.359 91.280 6.980 7.838 12.29 82.647 91.485 91.280 92.138 11.48 3.45
341 W/G N-Knt Blou 13.429 15.395 1.510 1.197 -20.71 13.178 16.232 15.395 15.082 14.45 0.88
342 Cotton Skirts 2.487 1.601 0.289 0.736 154.85 2.293 1.852 1.601 2.048 -10.68 0.40
347 Cot.M/B Trouse 27.406 25.950 1.692 1.307 -22.74 27.520 24.922 25.950 25.565 -7.10 0.47
348 W/G Slacks, et 23.784 18.259 1.025 1.354 32.08 21.913 17.641 18.259 18.588 -15.18 0.28
349 Bras, & other 1.163 1.385 0.172 0.041 -76.01 1.289 1.358 1.385 1.254 -2.69 0.52
350 Dress. Gown et 7.786 8.686 0.364 0.208 -42.80 7.625 8.574 8.686 8.530 11.88 2.56
351 Cot. Nghtwr/PJ 11.589 15.719 1.161 0.651 -43.88 12.244 13.782 15.719 15.209 24.22 1.90
352 Cotton Underwe 16.738 11.691 0.850 0.495 -41.83 15.500 12.315 11.691 11.335 -26.87 0.42
Wool:
400 Wool Yarns 0.783 2.345 0.049 0.057 14.58 0.832 2.219 2.345 2.352 182.58 2.05
Man-Made Fiber:
600 Text Fil Yarn 3.830 7.309 0.465 0.534 14.85 3.891 7.151 7.309 7.378 89.63 2.11
603 Yarn>85% artif 0.028 0.843 0.000 0.000 * 0.028 0.843 0.843 0.843 2886.33 0.93
604 Yarn>85% Synth 0.254 0.319 0.000 0.000 * 0.254 0.344 0.319 0.319 25.64 0.33
606 N-Text Fil Yrn 0.199 0.248 0.029 0.002 -93.73 0.228 0.313 0.248 0.221 -2.76 0.15
614 MMF Pop/Brdclt 1.900 2.269 0.143 0.337 135.62 1.886 2.224 2.269 2.463 30.57 6.87
619 Poly Fil Fab 0.611 1.146 0.106 0.107 0.44 0.682 1.149 1.146 1.146 68.05 0.81
620 Oth Synth Fila 1.396 2.066 0.140 0.377 169.41 1.378 1.993 2.066 2.303 67.12 0.56
629 Oth Stap/Fil F 0.074 0.497 0.111 0.045 -59.26 0.185 0.496 0.497 0.431 132.73 0.48
631 Gloves/Mittens 2.779 4.183 0.299 0.413 38.07 2.920 4.114 4.183 4.297 47.14 1.24
632 Hosiery 0.906 0.233 0.046 0.002 -95.62 0.651 0.252 0.233 0.189 -70.98 0.03
634 Other Coats, M 8.315 11.138 0.536 0.373 -30.48 8.247 11.056 11.138 10.975 33.08 0.78
635 Coats, W/G 10.829 9.007 0.534 0.920 72.35 10.108 9.368 9.007 9.393 -7.07 0.56
636 Dresses 1.685 2.580 0.332 0.067 -79.86 1.874 2.501 2.580 2.315 23.56 0.11
638 Knit Shirts, M 16.547 23.791 1.461 1.703 16.59 16.648 23.283 23.791 24.033 44.36 1.28
639 Knit Blouses,W 6.940 6.827 0.348 0.985 183.40 6.638 6.396 6.827 7.464 12.44 0.27
647 Trousers,etc M 31.016 31.890 2.799 3.220 15.02 31.599 31.322 31.890 32.310 2.25 1.82
648 Slacks,etc. WG 25.185 27.103 2.634 1.881 -28.59 25.049 26.865 27.103 26.350 5.19 1.70
650 Dress Gown,Rob 0.268 0.990 0.002 0.138 7558.33 0.267 0.269 0.990 1.127 321.81 0.39
651 Nightwear/PJs 0.912 1.396 0.000 0.052 * 0.822 1.412 1.396 1.449 76.37 0.23
652 M-MF Underwear 4.362 1.441 0.084 0.061 -27.21 3.558 1.376 1.441 1.418 -60.13 0.18
659 Oth. MMF App. 2.488 2.079 0.114 0.233 103.21 2.250 1.903 2.079 2.197 -2.35 0.07
666 Other Furnishi 1.058 1.138 0.180 0.008 -95.55 1.204 1.195 1.138 0.966 -19.72 0.04
669 Other MMF Manu 0.746 0.314 0.078 0.048 -38.86 0.697 0.342 0.314 0.284 -59.29 0.03
Silk and Vegetable Fiber:
840 S/V Wov Shirts 0.846 0.469 0.137 0.148 8.53 0.779 0.505 0.469 0.480 -38.31 0.25