Major Shippers Country $: TURKEY
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| TURKEY | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 643.194 777.773 50.755 70.731 39.36 643.534 774.063 777.773 797.750 23.96 0.84
1 Apparel 257.432 301.140 21.271 27.108 27.44 254.141 299.126 301.140 306.977 20.79 0.42
2 Non-Apparel 385.762 476.634 29.484 43.623 47.95 389.393 474.938 476.634 490.773 26.04 2.22
11 Yarns 49.074 60.649 4.001 5.973 49.30 49.336 59.132 60.649 62.621 26.93 4.37
12 Fabrics 81.500 108.799 8.695 10.963 26.07 84.399 109.521 108.799 111.066 31.60 2.30
14 Made Ups / Mis 255.188 307.186 16.788 26.687 58.97 255.659 306.285 307.186 317.086 24.03 2.00
30 Cotton Product 308.648 341.497 21.772 27.754 27.47 304.893 340.382 341.497 347.478 13.97 0.66
31 Cotton Apparel 150.520 174.418 13.169 16.360 24.23 146.798 171.987 174.418 177.608 20.99 0.40
32 Cot Non-Appare 158.128 167.079 8.603 11.394 32.44 158.094 168.395 167.079 169.870 7.45 1.98
40 Wool Products 67.955 77.325 3.943 5.301 34.42 66.670 78.578 77.325 78.682 18.02 1.77
41 Wool Apparel 42.032 49.496 2.506 3.178 26.81 41.523 50.726 49.496 50.168 20.82 1.43
42 Wool Non-Appar 25.923 27.828 1.437 2.122 47.69 25.147 27.852 27.828 28.514 13.39 3.07
60 MMF Products 262.399 354.644 24.632 37.123 50.71 267.780 350.823 354.644 367.135 37.10 1.02
61 MMF Apparel 61.330 73.873 5.306 7.100 33.80 62.361 73.065 73.873 75.666 21.34 0.32
62 MMF Non-Appare 201.069 280.771 19.326 30.023 55.35 205.418 277.758 280.771 291.469 41.89 2.36
80 S and V Produc 4.192 4.308 0.406 0.554 36.21 4.191 4.281 4.308 4.455 6.29 0.27
81 S and V Appare 3.550 3.353 0.289 0.470 62.81 3.458 3.348 3.353 3.534 2.21 0.27
82 S and V Non-Ap 0.642 0.955 0.118 0.083 -29.10 0.733 0.932 0.955 0.921 25.58 0.29
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 33.813 39.948 2.392 3.458 44.56 33.841 39.546 39.948 41.014 21.19 22.73
201 Specialty Yarn 5.597 6.269 0.465 0.690 48.58 5.907 6.119 6.269 6.495 9.95 2.97
218 Fab, Color Yar 12.401 13.628 1.850 1.319 -28.70 13.758 14.109 13.628 13.098 -4.80 11.59
219 Duck Fabric 0.232 1.361 0.125 0.003 -97.87 0.332 1.344 1.361 1.238 272.62 2.46
220 Spec. Weave, F 2.621 4.253 0.287 0.332 15.32 2.721 4.308 4.253 4.297 57.93 2.64
222 Knit Fabric 6.133 9.706 0.744 0.808 8.58 6.418 9.872 9.706 9.770 52.23 1.95
223 Non-Woven Fabr 11.376 15.045 1.375 1.697 23.35 12.144 15.338 15.045 15.366 26.53 1.73
224 Pile/Tufted Fa 4.922 4.883 0.223 0.513 130.29 4.508 4.670 4.883 5.173 14.75 1.83
225 Blue Denim Fab 6.362 8.507 0.890 0.670 -24.74 6.801 9.017 8.507 8.287 21.84 10.52
229 Special Fabric 1.412 4.851 0.373 0.516 38.13 1.757 5.080 4.851 4.994 184.16 0.49
Cotton:
301 Combed Cot. Ya 0.602 0.151 0.000 0.000 * 0.468 0.151 0.151 0.151 -67.78 0.14
313 Cotton Sheetin 1.276 1.248 0.112 0.166 49.28 1.170 1.121 1.248 1.303 11.37 0.49
332 Cotton Hosiery 5.591 5.345 0.281 0.479 70.13 4.929 5.326 5.345 5.543 12.44 0.59
333 Suit-Typ Coat, 2.546 2.777 0.242 0.148 -38.83 2.366 2.845 2.777 2.683 13.40 2.89
335 W/G Cot. Coats 2.882 3.263 0.284 0.282 -0.73 2.601 3.028 3.263 3.260 25.37 0.24
336 Cotton Dresses 6.020 6.021 0.170 0.401 136.09 5.207 6.008 6.021 6.252 20.08 0.49
338 Knit Shirts,MB 17.869 20.340 1.346 1.344 -0.15 17.614 20.149 20.340 20.338 15.46 0.34
339 W/G Knit Blous 19.831 23.090 1.349 2.089 54.80 18.955 22.799 23.090 23.829 25.71 0.30
340 N-Knt Shirts,M 26.970 29.188 2.484 3.433 38.18 26.776 29.064 29.188 30.136 12.55 1.13
341 W/G N-Knt Blou 3.878 4.979 0.298 0.975 227.22 3.760 4.444 4.979 5.656 50.41 0.33
342 Cotton Skirts 1.796 2.034 0.245 0.106 -56.54 1.706 2.048 2.034 1.896 11.14 0.37
347 Cot.M/B Trouse 12.831 19.811 1.100 1.724 56.76 12.464 19.847 19.811 20.436 63.95 0.38
348 W/G Slacks, et 24.059 30.912 3.258 3.508 7.67 24.437 29.517 30.912 31.162 27.52 0.47
350 Dress. Gown et 9.428 13.418 0.831 0.790 -4.89 9.673 13.182 13.418 13.378 38.30 4.01
351 Cot. Nghtwr/PJ 3.227 2.443 0.342 0.223 -34.74 3.342 2.502 2.443 2.324 -30.46 0.29
352 Cotton Underwe 6.066 3.926 0.439 0.330 -24.81 6.029 4.365 3.926 3.817 -36.69 0.14
360 Pillowcases 7.180 7.172 0.029 0.034 17.32 7.200 7.042 7.172 7.177 -0.32 1.99
361 Cotton Sheets 44.206 45.454 0.048 0.381 699.74 44.215 43.943 45.454 45.787 3.56 3.15
362 Bedsprds/Quilt 9.915 9.207 0.485 0.665 37.20 9.898 10.058 9.207 9.387 -5.16 0.92
363 Pile Towels 40.998 43.264 2.723 4.626 69.91 39.742 44.979 43.264 45.167 13.65 3.21
369 Oth. Cot. Manu 28.504 28.745 1.832 2.797 52.70 28.372 28.427 28.745 29.711 4.72 0.96
Wool:
400 Wool Yarns 2.748 4.817 0.152 0.488 221.60 2.445 4.402 4.817 5.153 110.78 4.50
432 Wool Hosiery 0.165 0.212 0.001 0.003 359.59 0.166 0.199 0.212 0.215 29.64 0.90
433 Suit-Typ Ct,MB 5.590 4.963 0.403 0.206 -48.94 5.741 5.293 4.963 4.766 -16.98 1.43
434 Oth. Coats, M/ 1.242 1.924 0.040 0.031 -23.53 1.263 1.782 1.924 1.914 51.58 0.99
435 W/G Coats, Woo 3.223 2.684 0.196 0.149 -24.10 3.351 2.757 2.684 2.637 -21.30 0.47
438 K Shirts,Blous 1.535 1.359 0.031 0.055 77.82 1.543 1.332 1.359 1.383 -10.33 0.34
440 NK Shirts,Blou 0.035 0.087 0.004 0.002 -45.12 0.039 0.082 0.087 0.086 119.48 0.91
443 Wool Suits,M/B 22.644 28.120 1.340 2.088 55.76 21.821 29.021 28.120 28.868 32.30 7.06
445 Wool Sweater,M 0.594 0.603 0.010 0.045 334.19 0.591 0.611 0.603 0.637 7.75 0.38
446 Wool Sweater,W 1.232 1.298 0.045 0.015 -66.41 1.259 1.325 1.298 1.268 0.69 0.23
447 Wool Trousers, 3.597 5.169 0.333 0.425 27.54 3.606 5.212 5.169 5.261 45.91 1.92
465 Floor Covering 22.689 22.487 1.169 1.626 39.07 22.134 22.911 22.487 22.943 3.66 3.69
Man-Made Fiber:
603 Yarn>85% artif 1.696 1.847 0.180 0.049 -73.01 1.687 1.736 1.847 1.716 1.68 1.89
604 Yarn>85% Synth 1.984 1.632 0.457 0.507 10.83 2.208 1.531 1.632 1.682 -23.84 1.72
606 N-Text Fil Yrn 2.234 5.012 0.260 0.685 163.25 2.297 4.718 5.012 5.437 136.72 3.64
619 Poly Fil Fab 12.549 11.709 0.785 1.148 46.30 12.240 11.639 11.709 12.073 -1.36 8.52
620 Oth Synth Fila 14.358 23.563 1.156 2.650 129.12 14.496 23.263 23.563 25.057 72.85 6.13
629 Oth Stap/Fil F 3.934 4.214 0.327 0.595 82.14 4.004 4.018 4.214 4.483 11.97 5.00
632 Hosiery 1.734 3.602 0.382 0.650 70.32 2.007 3.374 3.602 3.871 92.88 0.54
635 Coats, W/G 5.613 10.745 0.570 0.658 15.44 6.064 10.667 10.745 10.833 78.64 0.65
636 Dresses 8.841 12.156 1.398 1.339 -4.21 9.586 12.180 12.156 12.098 26.20 0.60
639 Knit Blouses,W 16.213 19.189 1.058 2.213 109.27 16.205 18.803 19.189 20.344 25.55 0.75
648 Slacks,etc. WG 3.991 5.492 0.252 0.241 -4.11 3.953 5.518 5.492 5.481 38.66 0.35
650 Dress Gown,Rob 1.140 1.972 0.065 0.056 -14.20 1.162 1.996 1.972 1.962 68.87 0.68
652 M-MF Underwear 2.455 0.931 0.036 0.109 205.81 2.301 0.942 0.931 1.004 -56.37 0.13
659 Oth. MMF App. 8.662 6.257 0.700 0.782 11.59 8.610 6.602 6.257 6.338 -26.39 0.20
665 Floor Covering 49.342 92.185 6.179 11.049 78.80 52.567 90.833 92.185 97.055 84.63 12.27
666 Other Furnishi 36.365 34.720 2.593 3.630 39.97 35.454 35.332 34.720 35.757 0.85 1.33
669 Other MMF Manu 14.940 22.214 1.570 1.784 13.58 14.900 21.035 22.214 22.427 50.51 2.12
Silk and Vegetable Fiber:
859 Oth. S/V Appar 1.172 0.892 0.021 0.039 86.11 1.136 0.945 0.892 0.910 -19.87 0.64