Major Shippers Country $: PERU
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| PERU | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 620.141 690.576 49.993 66.355 32.73 609.982 686.994 690.576 706.938 15.89 0.75
1 Apparel 599.644 662.872 48.278 64.274 33.13 589.479 660.059 662.872 678.868 15.16 0.94
2 Non-Apparel 20.497 27.704 1.715 2.081 21.34 20.503 26.935 27.704 28.070 36.90 0.13
11 Yarns 13.125 17.481 1.227 1.523 24.07 13.116 16.864 17.481 17.776 35.53 1.24
12 Fabrics 4.613 5.979 0.229 0.338 47.51 4.594 5.991 5.979 6.088 32.53 0.13
14 Made Ups / Mis 2.759 4.244 0.259 0.220 -14.84 2.794 4.080 4.244 4.206 50.53 0.03
30 Cotton Product 541.849 595.393 43.536 57.780 32.72 531.388 593.344 595.393 609.638 14.73 1.16
31 Cotton Apparel 537.093 588.413 43.133 57.171 32.55 526.620 586.499 588.413 602.451 14.40 1.37
32 Cot Non-Appare 4.756 6.980 0.402 0.609 51.39 4.767 6.845 6.980 7.187 50.75 0.08
40 Wool Products 23.457 30.141 1.521 1.780 17.03 23.277 29.466 30.141 30.400 30.60 0.68
41 Wool Apparel 10.553 13.561 0.400 0.454 13.41 10.409 13.417 13.561 13.615 30.80 0.39
42 Wool Non-Appar 12.903 16.580 1.121 1.326 18.32 12.868 16.050 16.580 16.785 30.44 1.81
60 MMF Products 54.406 64.633 4.928 6.767 37.31 54.890 63.783 64.633 66.472 21.10 0.18
61 MMF Apparel 51.744 60.661 4.743 6.634 39.86 52.196 59.928 60.661 62.552 19.84 0.26
62 MMF Non-Appare 2.662 3.972 0.185 0.134 -27.82 2.694 3.854 3.972 3.920 45.52 0.03
80 S and V Produc 0.429 0.409 0.008 0.027 250.55 0.428 0.401 0.409 0.428 0.06 0.03
81 S and V Appare 0.253 0.236 0.001 0.016 967.39 0.254 0.214 0.236 0.250 -1.33 0.02
82 S and V Non-Ap 0.175 0.172 0.006 0.012 85.21 0.174 0.186 0.172 0.178 2.09 0.06
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 1.362 2.287 0.073 0.209 185.61 1.239 2.226 2.287 2.423 95.45 1.34
222 Knit Fabric 0.825 0.705 0.033 0.006 -81.92 0.852 0.774 0.705 0.678 -20.41 0.14
229 Special Fabric 1.088 1.502 0.056 0.026 -53.82 1.074 1.498 1.502 1.472 36.98 0.14
237 Playsuit,Sunsu 0.767 1.680 0.006 0.110 1699.61 0.756 1.408 1.680 1.784 135.97 1.85
239 Baby Garm / Ac 16.521 22.422 1.423 1.877 31.89 16.150 21.582 22.422 22.876 41.65 0.93
Cotton:
332 Cotton Hosiery 1.785 3.691 0.087 0.295 239.89 1.741 3.508 3.691 3.899 123.98 0.41
333 Suit-Typ Coat, 0.321 0.282 0.008 0.104 1150.93 0.243 0.280 0.282 0.378 55.15 0.41
335 W/G Cot. Coats 1.912 2.466 0.319 0.237 -25.56 2.119 2.339 2.466 2.385 12.53 0.17
336 Cotton Dresses 8.804 9.133 0.457 1.255 174.50 8.487 9.195 9.133 9.931 17.01 0.78
338 Knit Shirts,MB 235.085 269.134 20.192 29.685 47.01 227.740 265.762 269.134 278.627 22.34 4.67
339 W/G Knit Blous 212.340 216.979 17.318 18.905 9.16 210.726 219.465 216.979 218.566 3.72 2.71
340 N-Knt Shirts,M 6.388 6.673 0.414 0.714 72.51 6.284 6.711 6.673 6.974 10.97 0.26
345 Cotton Sweater 6.565 5.458 0.425 0.526 23.84 6.480 5.377 5.458 5.559 -14.21 0.64
347 Cot.M/B Trouse 6.561 5.252 0.339 0.431 27.24 6.266 4.864 5.252 5.345 -14.71 0.10
348 W/G Slacks, et 20.461 27.113 0.973 1.617 66.17 20.543 28.437 27.113 27.757 35.12 0.42
350 Dress. Gown et 1.481 1.187 0.021 0.011 -48.15 1.491 1.208 1.187 1.177 -21.07 0.35
351 Cot. Nghtwr/PJ 5.571 6.208 0.189 0.402 112.66 5.554 6.002 6.208 6.421 15.62 0.80
352 Cotton Underwe 4.679 3.129 0.335 0.375 11.75 4.663 3.038 3.129 3.168 -32.07 0.12
Wool:
400 Wool Yarns 11.176 14.002 1.032 1.228 18.97 11.184 13.573 14.002 14.198 26.95 12.40
432 Wool Hosiery 0.500 0.935 0.033 0.088 164.60 0.514 0.912 0.935 0.990 92.62 4.17
435 W/G Coats, Woo 2.288 3.408 0.070 0.046 -34.75 2.305 3.448 3.408 3.384 46.80 0.61
438 K Shirts,Blous 1.759 0.805 0.007 0.036 444.28 1.757 0.907 0.805 0.835 -52.51 0.21
445 Wool Sweater,M 0.778 0.935 0.034 0.027 -20.84 0.762 0.912 0.935 0.928 21.73 0.55
446 Wool Sweater,W 2.378 3.516 0.105 0.113 7.71 2.394 3.444 3.516 3.524 47.17 0.65
459 Oth.Wool Appar 1.936 3.047 0.120 0.105 -12.28 2.007 2.864 3.047 3.032 51.04 1.04
464 Wool Blankets 0.612 1.219 0.074 0.028 -62.06 0.598 1.133 1.219 1.174 96.16 3.98
Man-Made Fiber:
638 Knit Shirts, M 21.696 26.807 2.111 2.935 39.05 22.296 26.790 26.807 27.632 23.93 1.48
639 Knit Blouses,W 21.919 28.112 2.328 3.275 40.70 22.362 27.270 28.112 29.059 29.95 1.07