Major Shippers Country $: COLOMB
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| COLOMB | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 247.499 291.865 16.026 21.845 36.31 244.584 291.209 291.865 297.683 21.71 0.31
1 Apparel 221.047 257.771 14.114 19.136 35.59 218.049 258.224 257.771 262.794 20.52 0.36
2 Non-Apparel 26.452 34.093 1.912 2.708 41.62 26.535 32.985 34.093 34.889 31.48 0.16
11 Yarns 4.318 6.503 0.357 0.522 46.14 4.337 6.096 6.503 6.668 53.74 0.47
12 Fabrics 4.038 3.044 0.387 0.244 -37.04 3.881 3.011 3.044 2.900 -25.28 0.06
14 Made Ups / Mis 18.096 24.546 1.168 1.943 66.29 18.316 23.878 24.546 25.321 38.24 0.16
30 Cotton Product 126.886 165.421 10.261 10.892 6.15 128.818 166.685 165.421 166.053 28.90 0.32
31 Cotton Apparel 110.372 142.292 9.121 8.988 -1.46 111.953 144.162 142.292 142.159 26.98 0.32
32 Cot Non-Appare 16.514 23.129 1.140 1.904 67.02 16.865 22.523 23.129 23.894 41.68 0.28
40 Wool Products 21.408 12.579 1.134 2.350 107.22 19.456 12.658 12.579 13.795 -29.10 0.31
41 Wool Apparel 21.109 12.540 1.132 2.350 107.60 19.158 12.621 12.540 13.758 -28.19 0.39
42 Wool Non-Appar 0.299 0.039 0.002 0.000 -100.00 0.298 0.038 0.039 0.037 -87.60 0.00
60 MMF Products 97.920 111.370 4.532 8.579 89.29 94.973 109.349 111.370 115.417 21.53 0.32
61 MMF Apparel 88.375 100.505 3.764 7.777 106.60 85.698 98.981 100.505 104.517 21.96 0.44
62 MMF Non-Appare 9.544 10.865 0.768 0.802 4.46 9.275 10.368 10.865 10.899 17.51 0.09
80 S and V Produc 1.285 2.494 0.099 0.024 -75.88 1.337 2.517 2.494 2.419 80.98 0.15
81 S and V Appare 1.190 2.435 0.097 0.022 -77.09 1.240 2.461 2.435 2.360 90.37 0.18
82 S and V Non-Ap 0.095 0.060 0.002 0.002 -17.09 0.097 0.057 0.060 0.060 -38.77 0.02
Cotton or Man-Made Fiber:
201 Specialty Yarn 4.263 6.485 0.357 0.522 46.14 4.282 6.077 6.485 6.650 55.31 3.04
229 Special Fabric 0.788 0.755 0.049 0.076 54.31 0.801 0.767 0.755 0.782 -2.37 0.08
239 Baby Garm / Ac 8.583 7.579 0.623 0.682 9.40 8.176 7.755 7.579 7.637 -6.59 0.31
Cotton:
332 Cotton Hosiery 13.467 9.263 0.593 0.472 -20.37 13.040 9.789 9.263 9.142 -29.89 0.97
338 Knit Shirts,MB 6.502 5.381 0.431 0.396 -8.08 6.128 5.494 5.381 5.346 -12.76 0.09
339 W/G Knit Blous 4.820 5.823 0.340 0.505 48.49 4.937 5.868 5.823 5.988 21.29 0.07
347 Cot.M/B Trouse 43.770 64.463 5.031 3.502 -30.39 45.963 65.131 64.463 62.934 36.92 1.16
348 W/G Slacks, et 15.425 22.144 0.623 1.053 68.96 15.502 22.310 22.144 22.573 45.61 0.34
352 Cotton Underwe 15.189 23.913 1.402 2.137 52.47 15.670 24.425 23.913 24.649 57.30 0.92
363 Pile Towels 12.520 17.462 0.888 1.235 39.10 12.868 17.132 17.462 17.809 38.40 1.26
369 Oth. Cot. Manu 3.956 5.334 0.253 0.585 131.60 3.960 5.063 5.334 5.666 43.07 0.18
Wool:
410 Wool Woven Fab 0.246 0.005 0.000 0.000 * 0.242 0.004 0.005 0.005 -98.00 0.01
433 Suit-Typ Ct,MB 7.096 3.306 0.177 0.764 332.60 6.252 2.996 3.306 3.893 -37.73 1.17
435 W/G Coats, Woo 0.880 0.576 0.002 0.087 3437.54 0.823 0.553 0.576 0.660 -19.82 0.12
438 K Shirts,Blous 0.126 0.039 0.012 0.000 -100.00 0.133 0.046 0.039 0.026 -80.26 0.01
440 NK Shirts,Blou 0.192 0.244 0.000 0.019 * 0.192 0.212 0.244 0.263 36.97 2.79
443 Wool Suits,M/B 0.605 0.101 0.000 0.035 * 0.572 0.171 0.101 0.136 -76.20 0.03
447 Wool Trousers, 10.231 7.014 0.864 1.292 49.45 9.341 7.366 7.014 7.441 -20.34 2.72
Man-Made Fiber:
620 Oth Synth Fila 1.904 0.576 0.048 0.155 220.81 1.458 0.540 0.576 0.682 -53.19 0.17
632 Hosiery 8.865 9.664 0.407 1.022 151.21 8.559 9.090 9.664 10.279 20.10 1.43
636 Dresses 3.231 3.393 0.130 0.253 95.17 2.958 3.405 3.393 3.516 18.85 0.17
638 Knit Shirts, M 10.182 14.717 0.678 1.524 124.71 10.382 13.732 14.717 15.563 49.90 0.83
639 Knit Blouses,W 9.809 11.121 0.552 1.082 95.92 9.879 11.431 11.121 11.651 17.94 0.43
647 Trousers,etc M 6.206 6.073 0.043 0.592 1263.44 5.556 5.588 6.073 6.621 19.16 0.37
649 Bras/Ot Bod Su 11.985 10.883 0.423 0.594 40.35 11.753 11.226 10.883 11.054 -5.95 0.59
652 M-MF Underwear 7.008 8.068 0.350 0.447 27.96 6.844 8.247 8.068 8.165 19.32 1.03
659 Oth. MMF App. 15.717 19.881 0.702 1.104 57.24 15.152 19.623 19.881 20.283 33.86 0.64
669 Other MMF Manu 0.855 0.914 0.008 0.028 265.30 0.713 0.917 0.914 0.934 31.06 0.09
Silk and Vegetable Fiber:
859 Oth. S/V Appar 0.772 1.516 0.053 0.015 -70.89 0.793 1.586 1.516 1.478 86.33 1.03