Major Shippers Country $: SALVADR
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| SALVADR | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 1331.523 1678.743 86.599 105.787 22.16 1334.718 1653.947 1678.743 1697.931 27.21 1.79
1 Apparel 1298.271 1638.350 83.519 102.679 22.94 1299.861 1613.885 1638.350 1657.509 27.51 2.29
2 Non-Apparel 33.251 40.393 3.079 3.108 0.93 34.857 40.062 40.393 40.422 15.96 0.18
11 Yarns 0.238 0.461 0.023 0.027 17.23 0.258 0.463 0.461 0.465 80.52 0.03
12 Fabrics 3.676 4.742 0.374 0.311 -16.86 3.816 4.472 4.742 4.679 22.63 0.10
14 Made Ups / Mis 29.337 35.189 2.683 2.770 3.27 30.783 35.128 35.189 35.277 14.60 0.22
30 Cotton Product 886.655 1153.319 59.309 75.658 27.57 889.238 1128.380 1153.319 1169.668 31.54 2.23
31 Cotton Apparel 874.512 1139.990 57.835 74.594 28.98 876.478 1115.616 1139.990 1156.749 31.98 2.63
32 Cot Non-Appare 12.143 13.329 1.474 1.065 -27.78 12.760 12.764 13.329 12.919 1.25 0.15
40 Wool Products 3.198 4.014 0.293 0.166 -43.31 3.294 3.874 4.014 3.887 18.00 0.09
41 Wool Apparel 3.198 3.982 0.293 0.166 -43.31 3.294 3.874 3.982 3.855 17.04 0.11
42 Wool Non-Appar 0.000 0.032 0.000 0.000 * 0.000 0.000 0.032 0.032 * 0.00
60 MMF Products 440.848 520.355 26.976 29.744 10.26 441.399 520.669 520.355 523.122 18.51 1.45
61 MMF Apparel 420.146 493.715 25.374 27.703 9.18 419.673 493.786 493.715 496.045 18.20 2.09
62 MMF Non-Appare 20.701 26.639 1.603 2.041 27.33 21.726 26.883 26.639 27.077 24.63 0.22
80 S and V Produc 0.822 1.056 0.020 0.218 987.52 0.788 1.024 1.056 1.254 59.21 0.08
81 S and V Appare 0.415 0.662 0.017 0.215 1136.27 0.416 0.609 0.662 0.860 106.78 0.06
82 S and V Non-Ap 0.407 0.394 0.003 0.003 7.94 0.372 0.415 0.394 0.394 5.96 0.12
Cotton or Man-Made Fiber:
222 Knit Fabric 0.302 0.600 0.043 0.129 201.31 0.337 0.556 0.600 0.687 103.84 0.14
229 Special Fabric 0.387 0.896 0.028 0.051 82.72 0.404 0.763 0.896 0.920 127.61 0.09
237 Playsuit,Sunsu 1.326 0.501 0.041 0.114 180.22 1.258 0.471 0.501 0.574 -54.36 0.60
239 Baby Garm / Ac 33.880 39.800 2.248 2.419 7.63 34.752 39.405 39.800 39.972 15.02 1.63
Cotton:
300 Carded Cot. Ya 0.000 0.144 0.000 0.001 * 0.000 0.144 0.144 0.144 * 0.20
332 Cotton Hosiery 37.809 124.290 2.928 9.192 213.96 39.331 115.265 124.290 130.554 231.93 13.89
333 Suit-Typ Coat, 0.133 0.102 0.005 0.002 -60.80 0.129 0.126 0.102 0.099 -23.42 0.11
334 Oth. Coats, MB 4.742 1.909 0.000 0.064 15910.78 4.742 1.955 1.909 1.972 -58.41 0.20
335 W/G Cot. Coats 6.452 6.074 0.142 0.027 -81.10 6.514 6.179 6.074 5.959 -8.52 0.43
336 Cotton Dresses 5.435 5.290 0.528 0.678 28.39 5.460 4.985 5.290 5.440 -0.38 0.43
338 Knit Shirts,MB 334.951 388.902 23.298 26.102 12.04 334.452 384.404 388.902 391.707 17.12 6.56
339 W/G Knit Blous 97.416 138.807 8.091 7.746 -4.26 98.902 136.667 138.807 138.462 40.00 1.72
340 N-Knt Shirts,M 31.771 37.081 1.797 2.645 47.19 31.787 37.238 37.081 37.928 19.32 1.42
342 Cotton Skirts 0.320 0.766 0.132 0.113 -14.18 0.428 0.638 0.766 0.747 74.42 0.15
347 Cot.M/B Trouse 24.483 26.314 1.741 2.249 29.18 25.268 26.457 26.314 26.822 6.15 0.49
348 W/G Slacks, et 37.892 54.647 1.968 1.658 -15.73 38.736 52.986 54.647 54.338 40.28 0.82
350 Dress. Gown et 2.080 2.929 0.036 0.035 -2.95 1.766 2.858 2.929 2.928 65.84 0.88
351 Cot. Nghtwr/PJ 3.873 4.122 0.010 0.099 895.51 3.814 4.166 4.122 4.211 10.41 0.53
352 Cotton Underwe 250.948 311.563 15.316 21.793 42.29 248.529 304.941 311.563 318.040 27.97 11.83
359 Oth. Cot. App. 1.866 0.872 0.069 0.185 168.68 1.791 0.857 0.872 0.988 -44.83 0.10
363 Pile Towels 8.098 9.080 1.091 0.863 -20.86 8.420 8.366 9.080 8.852 5.13 0.63
369 Oth. Cot. Manu 3.788 3.792 0.307 0.133 -56.88 4.022 3.908 3.792 3.617 -10.06 0.12
Wool:
435 W/G Coats, Woo 1.478 1.575 0.097 0.102 5.90 1.530 1.529 1.575 1.580 3.27 0.28
438 K Shirts,Blous 0.051 0.008 0.000 0.000 * 0.051 0.007 0.008 0.008 -84.25 0.00
440 NK Shirts,Blou 0.098 0.055 0.005 0.002 -66.80 0.102 0.055 0.055 0.052 -48.97 0.55
447 Wool Trousers, 0.362 0.822 0.081 0.011 -86.92 0.443 0.868 0.822 0.752 69.72 0.27
Man-Made Fiber:
632 Hosiery 33.997 27.219 2.023 1.669 -17.48 34.459 29.729 27.219 26.865 -22.04 3.73
634 Other Coats, M 13.645 9.985 0.094 0.357 278.83 13.409 10.425 9.985 10.248 -23.57 0.73
635 Coats, W/G 29.420 32.748 0.486 0.785 61.52 29.125 32.706 32.748 33.047 13.47 1.97
636 Dresses 11.032 10.393 1.456 0.887 -39.07 10.959 10.233 10.393 9.824 -10.35 0.48
638 Knit Shirts, M 108.235 155.614 7.286 8.843 21.37 105.163 153.358 155.614 157.171 49.45 8.40
639 Knit Blouses,W 23.664 32.446 1.095 1.546 41.15 23.885 31.592 32.446 32.897 37.73 1.21
640 N-K Shirts, MB 5.125 5.668 0.451 0.606 34.48 5.163 5.491 5.668 5.824 12.79 1.40
641 N-K Blouses, W 5.092 4.769 0.329 0.294 -10.47 5.060 4.998 4.769 4.735 -6.43 0.61
646 MMF Sweaters,W 3.254 4.403 0.228 0.497 118.49 3.344 4.484 4.403 4.673 39.74 1.53
647 Trousers,etc M 41.634 41.317 2.432 2.288 -5.95 40.670 41.815 41.317 41.172 1.23 2.32
648 Slacks,etc. WG 29.650 37.066 2.123 2.683 26.36 30.961 36.625 37.066 37.625 21.53 2.42
649 Bras/Ot Bod Su 45.166 57.025 2.946 2.856 -3.05 46.296 57.305 57.025 56.935 22.98 3.06
650 Dress Gown,Rob 2.113 1.224 0.084 0.034 -59.71 2.049 1.320 1.224 1.174 -42.69 0.41
651 Nightwear/PJs 2.473 1.980 0.131 0.064 -51.21 2.332 1.842 1.980 1.913 -17.98 0.30
652 M-MF Underwear 33.828 33.792 1.522 1.441 -5.34 34.487 33.953 33.792 33.711 -2.25 4.24
659 Oth. MMF App. 23.676 28.312 1.594 2.099 31.70 23.606 28.213 28.312 28.818 22.08 0.92
666 Other Furnishi 13.521 20.867 1.184 1.713 44.62 14.395 21.251 20.867 21.395 48.63 0.80
669 Other MMF Manu 0.287 0.666 0.020 0.052 167.09 0.298 0.584 0.666 0.699 134.19 0.07
670 Flat Goods, et 3.550 0.651 0.023 0.006 -75.88 3.500 0.852 0.651 0.633 -81.90 0.02
Silk and Vegetable Fiber:
836 S/V Dresses 0.140 0.032 0.004 0.015 286.96 0.144 0.034 0.032 0.043 -69.92 0.06
838 S/V K Shirts/B 0.039 0.010 0.000 0.001 * 0.035 0.003 0.010 0.011 -69.51 0.01
847 S/V Trousers M 0.009 0.300 0.005 0.064 1103.78 0.014 0.258 0.300 0.358 2414.58 0.07
859 Oth. S/V Appar 0.106 0.150 0.006 0.009 56.13 0.103 0.139 0.150 0.153 47.89 0.11