Major Shippers Country: CHINA P
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| CHINA P | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 20719.95 25996.45 1862.024 2067.986 11.06 20984.81 25866.56 25996.45 26202.42 24.86 46.87
1 Apparel 8623.273 10387.13 729.121 804.935 10.40 8760.451 10355.34 10387.13 10462.94 19.43 41.80
2 Non-Apparel 12096.67 15609.32 1132.904 1263.050 11.49 12224.36 15511.22 15609.32 15739.47 28.76 50.99
11 Yarns 267.585 448.618 24.684 39.703 60.84 261.490 433.043 448.618 463.636 77.31 15.98
12 Fabrics 1901.951 2621.818 202.383 244.409 20.77 1957.860 2573.367 2621.818 2663.844 36.06 28.91
14 Made Ups / Misc9927.136 12538.89 905.836 978.939 8.07 10005.01 12504.81 12538.89 12611.99 26.06 67.25
30 Cotton Products6760.873 8047.740 649.041 623.721 -3.90 6866.654 8080.811 8047.740 8022.419 16.83 36.05
31 Cotton Apparel 4037.623 4827.466 388.196 390.654 0.63 4118.865 4850.476 4827.466 4829.925 17.26 33.42
32 Cot Non-Apparel2723.250 3220.274 260.846 233.067 -10.65 2747.789 3230.335 3220.274 3192.495 16.18 40.91
40 Wool Products 149.925 183.642 5.344 5.007 -6.31 150.997 184.132 183.642 183.305 21.40 52.97
41 Wool Apparel 141.224 172.716 4.565 3.870 -15.24 142.395 173.465 172.716 172.020 20.80 63.35
42 Wool Non-Appare 8.701 10.926 0.779 1.138 46.03 8.602 10.666 10.926 11.285 31.19 15.15
60 MMF Products 13415.53 17350.28 1174.188 1393.154 18.65 13589.84 17193.58 17350.28 17569.24 29.28 53.64
61 MMF Apparel 4199.363 5136.760 315.518 380.655 20.64 4267.905 5084.164 5136.760 5201.897 21.88 52.07
62 MMF Non-Apparel9216.171 12213.52 858.670 1012.499 17.91 9321.938 12109.41 12213.52 12367.35 32.67 54.33
80 S and V Product 393.613 414.794 33.451 46.103 37.83 377.314 408.036 414.794 427.447 13.29 78.21
81 S and V Apparel 245.063 250.187 20.842 29.757 42.77 231.286 247.236 250.187 259.102 12.03 80.73
82 S and V Non-App 148.550 164.607 12.609 16.347 29.65 146.028 160.800 164.607 168.345 15.28 74.63
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 17.960 23.373 1.588 2.008 26.42 18.464 23.226 23.373 23.793 28.86 19.70
201 Specialty Yarns 15.088 26.029 1.337 1.714 28.21 15.400 25.849 26.029 26.406 71.47 6.32
218 Fab, Color Yarn 22.015 20.613 1.772 1.444 -18.52 21.281 21.048 20.613 20.284 -4.68 40.19
219 Duck Fabric 1.931 2.454 0.155 0.167 8.13 1.905 2.492 2.454 2.467 29.52 4.83
220 Spec. Weave, Fa 91.150 86.816 7.168 4.715 -34.22 91.290 93.307 86.816 84.363 -7.59 63.98
222 Knit Fabric 540.243 828.810 75.455 95.302 26.30 590.452 798.649 828.810 848.657 43.73 55.06
223 Non-Woven Fabri 438.603 626.330 40.606 47.918 18.01 442.360 618.088 626.330 633.642 43.24 21.99
224 Pile/Tufted Fab 90.465 100.737 7.722 7.586 -1.76 90.481 102.324 100.737 100.601 11.18 51.22
225 Blue Denim Fab. 10.967 11.147 1.064 0.374 -64.86 11.161 11.494 11.147 10.457 -6.31 35.57
226 Cheesecloth,Bat 14.754 42.210 1.213 6.899 468.66 14.719 37.788 42.210 47.896 225.40 69.39
229 Special Fabric 241.577 314.557 22.681 31.103 37.13 240.272 305.974 314.557 322.979 34.42 13.90
237 Playsuit,Sunsui 9.227 23.371 1.576 2.205 39.95 10.318 23.218 23.371 24.001 132.62 47.38
239 Baby Garm / Acc 468.548 525.575 36.809 40.502 10.03 468.408 528.031 525.575 529.267 12.99 58.63
Cotton:
300 Carded Cot. Yar 3.924 5.892 0.650 0.295 -54.55 4.514 6.317 5.892 5.538 22.70 2.95
301 Combed Cot. Yar 1.957 11.572 0.156 0.610 290.12 2.114 11.423 11.572 12.026 468.99 5.27
313 Cotton Sheeting 73.747 109.949 7.226 9.116 26.15 74.056 107.375 109.949 111.839 51.02 42.90
314 Poplin,Broadcl. 63.548 66.985 5.464 3.762 -31.15 63.121 67.438 66.985 65.283 3.42 51.42
315 Printcloth Fab. 27.803 30.742 2.669 1.985 -25.62 26.420 30.898 30.742 30.058 13.77 47.03
317 Twill Fabric 19.900 49.300 5.187 4.497 -13.30 22.158 47.416 49.300 48.610 119.37 61.88
326 Sateen Fabric 16.385 14.833 0.997 0.957 -4.03 16.069 15.013 14.833 14.793 -7.94 38.11
330 Cot.Handkerchie 7.534 8.285 0.769 0.660 -14.22 6.641 7.941 8.285 8.176 23.12 96.69
331 Cot.Glove/Mitte 51.950 67.470 5.049 7.410 46.77 49.948 67.495 67.470 69.831 39.81 62.98
332 Cotton Hosiery 107.542 133.910 9.575 12.722 32.86 112.017 133.949 133.910 137.057 22.35 17.07
333 Suit-Typ Coat,M 6.260 7.632 0.664 0.578 -12.97 6.424 7.748 7.632 7.545 17.45 62.70
334 Oth. Coats, MB 158.216 171.238 5.057 6.241 23.41 156.483 170.277 171.238 172.422 10.19 50.72
335 W/G Cot. Coats 279.099 258.043 22.901 20.819 -9.09 277.505 261.517 258.043 255.961 -7.76 48.83
336 Cotton Dresses 312.489 372.519 43.376 38.425 -11.41 322.570 379.907 372.519 367.568 13.95 48.48
338 Knit Shirts,MB 89.496 122.777 9.678 9.135 -5.60 94.105 122.956 122.777 122.235 29.89 10.42
339 W/G Knit Blouse 254.960 327.177 27.842 29.255 5.08 264.373 326.703 327.177 328.590 24.29 23.07
340 N-Knt Shirts,MB 160.822 219.122 17.014 20.554 20.81 165.891 218.446 219.122 222.662 34.22 30.74
341 W/G N-Knt Blous 153.307 155.637 15.603 10.997 -29.52 155.299 158.906 155.637 151.031 -2.75 44.58
342 Cotton Skirts 62.869 55.792 5.524 5.745 4.00 61.270 57.772 55.792 56.013 -8.58 40.57
345 Cotton Sweater 243.917 270.779 9.000 10.859 20.67 246.374 270.924 270.779 272.639 10.66 86.37
347 Cot.M/B Trouser 193.700 254.203 21.343 21.464 0.57 202.894 255.301 254.203 254.325 25.35 21.42
348 W/G Slacks, etc 508.456 663.196 56.444 53.729 -4.81 529.573 669.163 663.196 660.481 24.72 37.77
349 Bras, & other 15.411 21.446 1.779 2.029 14.05 15.686 21.245 21.446 21.696 38.32 52.77
350 Dress. Gown etc 164.700 195.620 21.274 17.807 -16.30 172.584 195.755 195.620 192.154 11.34 55.36
351 Cot. Nghtwr/PJs 439.406 488.979 38.128 30.960 -18.80 444.845 493.189 488.979 481.812 8.31 55.54
352 Cotton Underwea 154.671 274.644 18.644 27.272 46.27 162.931 272.359 274.644 283.271 73.86 12.67
359 Oth. Cot. App. 283.797 316.143 23.827 26.819 12.56 282.189 313.589 316.143 319.134 13.09 56.62
360 Pillowcases 58.866 68.952 5.700 4.540 -20.34 59.993 69.067 68.952 67.792 13.00 32.32
361 Cotton Sheets 362.990 435.321 36.509 23.832 -34.72 371.202 438.318 435.321 422.645 13.86 33.90
362 Bedsprds/Quilt 241.869 261.044 20.321 18.128 -10.79 244.401 262.106 261.044 258.851 5.91 42.32
363 Pile Towels 46.286 64.362 5.990 5.434 -9.28 47.987 64.482 64.362 63.806 32.97 20.95
369 Oth. Cot. Manuf1592.863 1826.102 147.550 137.083 -7.09 1594.749 1832.321 1826.102 1815.635 13.85 48.46
Wool:
400 Wool Yarns 2.339 2.519 0.190 0.363 91.07 2.422 2.583 2.519 2.693 11.18 9.11
410 Wool Woven Fab. 1.664 2.243 0.120 0.236 97.31 1.565 2.106 2.243 2.359 50.77 22.81
414 Oth Wool Fabric 0.679 1.246 0.139 0.114 -18.49 0.734 1.173 1.246 1.220 66.15 14.53
431 Wool Glov/Mitns 0.804 0.574 0.006 0.006 -4.37 0.801 0.599 0.574 0.574 -28.39 48.06
432 Wool Hosiery 0.369 0.794 0.032 0.050 59.08 0.363 0.774 0.794 0.812 123.82 33.89
433 Suit-Typ Ct,MB 5.206 6.372 0.704 0.395 -43.84 5.461 6.393 6.372 6.063 11.02 34.43
434 Oth. Coats, M/B 13.150 18.767 0.182 0.055 -69.76 13.187 19.044 18.767 18.641 41.36 67.86
435 W/G Coats, Wool 41.100 44.631 0.518 0.363 -29.91 41.237 44.817 44.631 44.476 7.85 58.84
436 Wool Dresses 8.943 10.535 0.480 0.321 -33.09 9.051 10.667 10.535 10.376 14.64 69.07
438 K Shirts,Blouse 18.013 24.717 0.420 0.480 14.34 18.180 24.729 24.717 24.777 36.28 87.70
439 Babies' garment 0.197 0.273 0.002 0.004 109.66 0.197 0.267 0.273 0.275 39.26 48.14
440 NK Shirts,Blous 0.217 0.282 0.009 0.003 -60.14 0.216 0.283 0.282 0.277 28.30 37.48
442 Wool Skirts 1.429 1.358 0.075 0.064 -14.84 1.458 1.343 1.358 1.347 -7.66 41.94
443 Wool Suits,M/B 6.011 7.950 0.659 0.602 -8.67 6.297 7.744 7.950 7.893 25.34 41.45
444 Wool Suits,W/G 1.096 1.573 0.103 0.144 38.98 1.129 1.529 1.573 1.614 42.91 87.76
445 Wool Sweater,MB 3.726 4.808 0.027 0.029 6.11 3.711 4.819 4.808 4.810 29.62 80.96
446 Wool Sweater,WG 20.380 26.540 0.217 0.217 -0.29 20.294 26.666 26.540 26.539 30.77 93.87
447 Wool Trousers,M 3.796 5.280 0.466 0.366 -21.42 4.137 5.449 5.280 5.180 25.21 29.74
448 Wool Slacks,W/G 2.042 2.196 0.148 0.170 14.76 2.098 2.160 2.196 2.218 5.69 40.66
459 Oth.Wool Appare 14.745 16.066 0.519 0.601 15.89 14.576 16.181 16.066 16.149 10.79 74.99
464 Wool Blankets 0.322 0.334 0.009 0.028 229.07 0.310 0.342 0.334 0.353 13.91 11.02
465 Floor Coverings 3.104 3.784 0.291 0.363 24.60 2.981 3.669 3.784 3.856 29.34 17.93
469 Oth. Wool Manuf 0.593 0.801 0.030 0.034 11.23 0.590 0.793 0.801 0.804 36.32 53.99
Man-Made Fiber:
600 Text Fil Yarn 21.025 33.989 2.156 1.675 -22.32 21.000 33.483 33.989 33.508 59.56 4.97
603 Yarn>85% artif. 8.958 15.307 1.260 1.677 33.04 9.792 15.397 15.307 15.724 60.58 10.21
604 Yarn>85% Synth. 15.551 23.900 1.801 3.538 96.45 16.446 23.634 23.900 25.636 55.89 11.53
606 N-Text Fil Yrn 169.778 277.726 13.957 25.403 82.01 159.322 265.159 277.726 289.172 81.50 37.41
607 Oth Stpl Fib Yr 9.381 26.111 1.441 2.277 57.96 10.332 23.873 26.111 26.946 160.81 29.96
611 Wov>85% Art Stp 2.141 5.159 0.550 0.644 17.10 2.564 5.182 5.159 5.253 104.85 49.22
613 MMF Sheeting Fa 3.131 3.337 0.231 0.068 -70.62 3.295 3.663 3.337 3.174 -3.67 40.26
614 MMF Pop/Brdclth 24.613 34.399 2.158 3.085 42.92 24.618 33.145 34.399 35.325 43.49 65.79
615 MMF Printcloth 0.801 1.070 0.067 0.044 -34.67 0.867 1.186 1.070 1.046 20.71 35.43
617 MMF Twill/Satee 9.026 10.738 0.991 0.458 -53.82 9.404 11.053 10.738 10.204 8.52 47.19
618 Wov Artif Filam 2.393 5.358 0.806 0.249 -69.14 3.102 5.695 5.358 4.801 54.78 24.22
619 Poly Fil Fab 66.768 82.159 6.309 7.756 22.94 67.735 81.634 82.159 83.606 23.43 42.20
620 Oth Synth Filam 64.375 99.221 4.880 9.199 88.51 66.784 96.875 99.221 103.541 55.04 12.40
621 Impression Fab 0.512 0.845 0.010 0.281 2813.28 0.450 0.759 0.845 1.116 147.90 12.99
622 Glass Fabric 11.094 13.862 1.260 0.873 -30.71 10.549 13.897 13.862 13.475 27.74 20.51
625 Pop,Broad Stp/F 2.836 1.267 0.207 0.091 -55.91 2.546 1.265 1.267 1.151 -54.79 8.31
626 Printclth Stp/F 1.253 0.882 0.089 0.032 -64.46 0.852 0.696 0.882 0.825 -3.24 15.02
627 Sheeting Stap/F 2.021 0.969 0.020 0.315 1469.23 1.909 1.294 0.969 1.264 -33.76 33.85
628 Twl/Satn/Stp/Fi 18.693 15.955 1.801 1.009 -43.96 19.126 16.673 15.955 15.163 -20.72 71.80
629 Oth Stap/Fil Fa 15.587 16.232 1.577 1.376 -12.72 15.668 16.781 16.232 16.032 2.32 37.25
630 Handkerchiefs 1.506 1.733 0.160 0.189 17.91 1.530 1.897 1.733 1.761 15.11 90.17
631 Gloves/Mittens 57.175 68.632 2.670 3.413 27.81 56.680 67.667 68.632 69.374 22.40 68.69
632 Hosiery 299.366 414.664 30.388 34.184 12.49 311.499 407.787 414.664 418.460 34.34 79.94
633 Suit-Typ Coat,M 6.330 9.455 0.849 0.805 -5.18 6.488 9.673 9.455 9.411 45.06 45.37
634 Other Coats, MB 172.863 211.401 8.832 10.708 21.23 173.853 210.258 211.401 213.276 22.68 54.72
635 Coats, W/G 267.979 293.422 11.194 12.697 13.43 268.308 291.365 293.422 294.925 9.92 59.00
636 Dresses 413.904 485.321 37.261 49.787 33.62 418.224 478.905 485.321 497.846 19.04 56.98
638 Knit Shirts, MB 50.956 77.323 6.006 6.612 10.10 53.056 76.161 77.323 77.929 46.88 10.71
639 Knit Blouses,WG 240.069 295.243 21.516 25.054 16.44 245.951 293.917 295.243 298.781 21.48 41.30
640 N-K Shirts, MB 31.698 37.797 3.340 3.966 18.74 31.574 37.509 37.797 38.423 21.69 26.74
641 N-K Blouses, WG 90.611 95.756 8.959 9.853 9.98 90.398 93.531 95.756 96.650 6.92 53.82
642 Skirts 36.576 48.626 3.339 3.902 16.88 37.192 48.239 48.626 49.190 32.26 45.91
643 MMF Suits, M/B 11.218 13.040 1.256 1.225 -2.44 11.214 12.850 13.040 13.009 16.01 78.65
644 MMF W/G Suits 16.455 14.264 1.397 1.425 2.02 15.481 14.402 14.264 14.292 -7.68 48.26
645 MMF M/B Sweater 3.735 6.571 0.120 0.113 -6.25 3.704 6.512 6.571 6.563 77.17 53.34
646 MMF Sweaters,WG 88.982 92.998 3.673 3.837 4.45 91.767 93.670 92.998 93.162 1.52 64.39
647 Trousers,etc MB 93.815 117.851 11.061 13.646 23.37 95.532 113.704 117.851 120.436 26.07 22.36
648 Slacks,etc. WG 75.723 116.940 8.002 10.549 31.83 78.077 116.310 116.940 119.487 53.04 29.74
649 Bras/Ot Bod Sup 87.878 106.516 8.360 10.173 21.69 88.159 105.209 106.516 108.329 22.88 59.80
650 Dress Gown,Robe 161.528 188.750 7.281 7.833 7.58 162.352 186.664 188.750 189.302 16.60 71.85
651 Nightwear/PJs 411.387 447.350 24.714 26.374 6.72 419.721 445.884 447.350 449.010 6.98 63.84
652 M-MF Underwear 236.772 311.760 24.749 28.585 15.50 243.266 308.289 311.760 315.596 29.73 46.79
653 Down Coats, M/B 5.848 6.324 0.100 0.113 12.53 5.912 6.258 6.324 6.337 7.19 65.54
654 Down Coats, W/G 20.190 19.923 0.128 0.133 4.27 20.265 20.178 19.923 19.928 -1.66 76.68
659 Oth. MMF App. 1227.677 1548.586 86.478 109.912 27.10 1247.868 1530.996 1548.586 1572.020 25.98 62.11
665 Floor Coverings 31.611 42.070 3.109 3.399 9.33 31.569 41.250 42.070 42.360 34.18 36.24
666 Other Furnishin4475.587 5742.962 371.266 394.227 6.18 4537.487 5736.176 5742.962 5765.924 27.07 87.94
669 Other MMF Manuf1866.178 2462.129 187.505 260.194 38.77 1848.224 2445.015 2462.129 2534.818 37.15 60.82
670 Flat Goods, etc1120.477 1488.920 116.786 118.057 1.09 1140.696 1472.422 1488.920 1490.190 30.64 94.23
Other CWM:
735 SILK Coats,WG 1.742 1.662 0.235 0.161 -31.48 1.678 1.645 1.662 1.588 -5.41 64.60
736 SILK Dresses 19.647 19.052 1.884 2.123 12.69 18.854 19.165 19.052 19.291 2.32 85.99
738 SILK Kni Shirt, 1.019 1.221 0.107 0.134 24.48 1.053 1.236 1.221 1.248 18.45 89.59
739 SILK Kni Shirt, 7.333 4.811 0.482 0.397 -17.70 7.025 5.153 4.811 4.726 -32.73 96.56
740 SILK NK Shirt,M 12.551 10.605 0.947 0.963 1.72 11.314 10.967 10.605 10.622 -6.12 99.59
741 SILK NK Blous,W 12.725 12.136 1.235 1.091 -11.64 12.733 12.392 12.136 11.993 -5.81 91.60
742 SILK Skirts 1.329 1.248 0.091 0.156 71.94 1.186 1.312 1.248 1.313 10.67 76.35
751 SILK Nightwear 3.064 2.738 0.218 0.133 -39.00 3.079 2.587 2.738 2.653 -13.82 96.15
752 SILK Underwear 1.800 1.099 0.134 0.100 -25.33 1.878 1.083 1.099 1.065 -43.29 91.26
758 SILK Neckwear 17.091 17.829 1.600 1.482 -7.37 17.512 17.904 17.829 17.711 1.14 93.38
759 Oth SILK Appare 5.724 4.917 0.325 0.415 27.65 5.594 4.962 4.917 5.007 -10.48 78.16
Silk and Vegetable Fiber:
800 S/V Yarns 1.625 2.199 0.148 0.143 -3.13 1.687 2.100 2.199 2.194 30.11 50.15
810 S/V Woven Fabri 20.535 20.298 1.690 2.584 52.88 19.524 19.855 20.298 21.192 8.55 59.06
831 Gloves Silk/Veg 2.887 2.795 0.274 0.255 -7.17 2.727 2.859 2.795 2.775 1.78 80.85
832 Hosiery Slk/Veg 0.690 1.775 0.065 0.160 146.10 0.754 1.608 1.775 1.870 147.98 41.04
833 S/V S-T CoatsMB 0.694 0.711 0.079 0.188 137.09 0.665 0.745 0.711 0.820 23.27 63.98
834 S/VOth.CoatsM/B 2.275 2.604 0.044 0.236 436.41 2.248 2.521 2.604 2.796 24.37 92.05
835 S/V Coats W/G 12.195 11.229 1.741 2.618 50.37 11.140 11.203 11.229 12.106 8.67 79.47
836 S/V Dresses 9.532 12.519 1.199 1.493 24.53 9.395 12.393 12.519 12.813 36.38 75.52
838 S/V K Shirts/Bl 11.915 12.576 1.235 1.460 18.28 11.517 12.359 12.576 12.802 11.15 91.25
839 Baby Silk/Veg G 2.005 1.098 0.221 0.128 -42.23 1.774 1.172 1.098 1.004 -43.41 54.10
840 S/V Wov Shirts 24.413 21.916 2.253 2.306 2.35 21.991 22.452 21.916 21.969 -0.10 69.98
842 S/V Skirts 6.056 5.736 0.636 0.553 -13.05 5.732 5.762 5.736 5.653 -1.38 78.89
843 S/V Suits, M/B 0.245 0.435 0.078 0.031 -60.02 0.295 0.440 0.435 0.388 31.36 81.36
844 WG Suits S/V 0.719 1.140 0.049 0.028 -43.56 0.512 1.154 1.140 1.119 118.67 92.34
845 Sweaters, Veg. 18.013 15.639 1.271 1.754 38.04 17.462 15.928 15.639 16.122 -7.67 96.71
846 Sweaters, Silk 1.000 0.849 0.060 0.044 -25.71 0.920 0.801 0.849 0.834 -9.40 95.75
847 S/V Trousers MB 100.621 85.534 7.066 10.385 46.98 94.156 86.320 85.534 88.853 -5.63 79.72
850 EG S/V Drss.Gwn 0.254 0.850 0.010 0.056 453.36 0.147 0.863 0.850 0.896 510.51 81.35
851 S/V Nightwear 0.340 0.232 0.025 0.005 -81.40 0.343 0.232 0.232 0.211 -38.42 62.53
852 S/V Underwear 0.315 0.377 0.012 0.018 52.15 0.244 0.367 0.377 0.383 56.89 51.21
858 S/V Neckwear 1.622 0.939 0.127 0.106 -16.67 1.281 0.954 0.939 0.918 -28.32 81.73
859 Oth. S/V Appare 49.273 71.235 4.395 7.931 80.46 47.983 67.103 71.235 74.771 55.83 84.96
863 Towels Silk/Veg 3.115 3.733 0.138 0.454 228.82 3.051 3.735 3.733 4.049 32.73 72.01
870 Luggage Silk/Ve 61.097 62.243 5.109 6.671 30.57 61.554 60.677 62.243 63.805 3.66 94.38
871 HBags FGoods S/ 5.715 6.009 0.719 0.681 -5.19 5.639 5.913 6.009 5.971 5.89 83.68
899 Other S/V Manuf 56.463 70.125 4.805 5.813 20.98 54.573 68.519 70.125 71.133 30.34 67.77