Major Shippers Country: PAKISTN
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| PAKISTN | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 2683.920 2837.262 205.134 203.090 -1.00 2679.904 2856.752 2837.262 2835.218 5.80 5.07
1 Apparel 638.084 697.933 42.594 54.325 27.54 633.511 694.058 697.933 709.664 12.02 2.83
2 Non-Apparel 2045.836 2139.329 162.540 148.765 -8.47 2046.393 2162.694 2139.329 2125.554 3.87 6.89
11 Yarns 80.730 97.603 6.701 5.578 -16.75 81.447 101.309 97.603 96.481 18.46 3.33
12 Fabrics 151.915 158.520 13.858 13.192 -4.81 153.239 159.093 158.520 157.853 3.01 1.71
14 Made Ups / Misc1813.192 1883.206 141.981 129.995 -8.44 1811.707 1902.292 1883.206 1871.220 3.28 9.98
30 Cotton Products2477.381 2644.303 190.900 185.364 -2.90 2478.179 2669.739 2644.303 2638.767 6.48 11.86
31 Cotton Apparel 587.565 641.935 39.525 48.728 23.28 584.319 639.629 641.935 651.138 11.44 4.51
32 Cot Non-Apparel1889.817 2002.368 151.375 136.636 -9.74 1893.861 2030.110 2002.368 1987.629 4.95 25.47
40 Wool Products 0.939 0.658 0.067 0.123 84.32 0.943 0.684 0.658 0.715 -24.21 0.21
41 Wool Apparel 0.232 0.133 0.002 0.085 5126.72 0.228 0.153 0.133 0.216 -5.05 0.08
42 Wool Non-Appare 0.707 0.526 0.065 0.038 -41.76 0.715 0.531 0.526 0.498 -30.32 0.67
60 MMF Products 203.920 187.606 13.816 17.513 26.76 198.942 182.042 187.606 191.303 -3.84 0.58
61 MMF Apparel 49.697 55.333 3.006 5.484 82.46 48.360 53.755 55.333 57.812 19.54 0.58
62 MMF Non-Apparel 154.223 132.272 10.810 12.029 11.28 150.582 128.287 132.272 133.491 -11.35 0.59
80 S and V Product 1.680 4.695 0.352 0.090 -74.37 1.839 4.286 4.695 4.433 141.05 0.81
81 S and V Apparel 0.590 0.532 0.062 0.029 -54.12 0.604 0.520 0.532 0.498 -17.45 0.16
82 S and V Non-App 1.090 4.163 0.290 0.062 -78.73 1.235 3.766 4.163 3.935 218.49 1.74
Cotton or Man-Made Fiber:
218 Fab, Color Yarn 0.540 1.442 0.104 0.104 0.09 0.637 1.431 1.442 1.442 126.36 2.86
219 Duck Fabric 10.514 5.967 0.838 0.578 -31.01 10.381 6.552 5.967 5.707 -45.02 11.18
220 Spec. Weave, Fa 17.787 13.254 1.037 0.439 -57.68 17.798 14.457 13.254 12.656 -28.89 9.60
222 Knit Fabric 0.993 1.113 0.004 0.005 43.83 0.778 1.168 1.113 1.114 43.22 0.07
224 Pile/Tufted Fab 1.305 1.687 0.099 0.201 104.00 1.318 1.813 1.687 1.790 35.77 0.91
226 Cheesecloth,Bat 2.819 2.522 0.392 0.058 -85.25 2.927 2.424 2.522 2.188 -25.27 3.17
237 Playsuit,Sunsui 0.943 1.406 0.078 0.040 -48.01 0.982 1.419 1.406 1.369 39.35 2.70
239 Baby Garm / Acc 9.178 7.772 0.478 0.708 48.19 8.957 7.822 7.772 8.002 -10.67 0.89
Cotton:
300 Carded Cot. Yar 52.113 81.251 4.186 4.658 11.28 52.594 82.984 81.251 81.723 55.38 43.48
301 Combed Cot. Yar 24.041 13.097 1.288 0.800 -37.87 24.255 14.512 13.097 12.609 -48.02 5.53
313 Cotton Sheeting 40.826 48.960 4.680 4.087 -12.67 41.076 48.254 48.960 48.367 17.75 18.55
314 Poplin,Broadcl. 18.232 29.198 2.120 3.230 52.31 19.562 29.458 29.198 30.308 54.93 23.87
315 Printcloth Fab. 10.385 10.137 0.964 0.795 -17.52 10.399 10.075 10.137 9.969 -4.13 15.60
317 Twill Fabric 12.029 11.683 1.259 1.443 14.57 11.799 11.628 11.683 11.866 0.57 15.11
326 Sateen Fabric 10.048 11.845 0.772 0.968 25.39 10.163 11.826 11.845 12.041 18.48 31.02
331 Cot.Glove/Mitte 6.041 10.002 0.405 1.621 300.24 5.797 9.650 10.002 11.218 93.49 10.12
332 Cotton Hosiery 155.122 174.907 11.421 10.273 -10.05 154.493 174.572 174.907 173.758 12.47 21.64
333 Suit-Typ Coat,M 0.098 0.294 0.053 0.093 75.28 0.135 0.289 0.294 0.334 146.66 2.77
334 Oth. Coats, MB 50.384 44.984 1.308 2.887 120.74 50.183 44.687 44.984 46.563 -7.21 13.70
335 W/G Cot. Coats 15.136 15.470 0.909 0.946 4.08 15.070 15.195 15.470 15.507 2.90 2.96
336 Cotton Dresses 6.122 4.604 0.464 0.306 -34.00 5.644 4.478 4.604 4.446 -21.23 0.59
338 Knit Shirts,MB 75.527 92.225 6.198 7.967 28.56 75.760 92.317 92.225 93.995 24.07 8.01
339 W/G Knit Blouse 30.359 28.423 2.338 2.656 13.62 29.486 28.337 28.423 28.741 -2.53 2.02
340 N-Knt Shirts,MB 5.192 6.512 0.244 0.578 136.98 5.158 6.454 6.512 6.846 32.72 0.95
341 W/G N-Knt Blous 4.200 4.569 0.305 0.498 63.30 4.183 4.459 4.569 4.762 13.85 1.41
342 Cotton Skirts 0.762 0.844 0.066 0.042 -36.89 0.781 0.833 0.844 0.820 5.03 0.59
345 Cotton Sweater 1.373 3.310 0.208 0.069 -66.85 1.484 3.295 3.310 3.170 113.60 1.00
347 Cot.M/B Trouser 48.846 51.085 3.174 3.157 -0.55 48.967 51.272 51.085 51.068 4.29 4.30
348 W/G Slacks, etc 33.403 35.395 2.361 3.787 60.37 32.775 35.305 35.395 36.820 12.34 2.11
350 Dress. Gown etc 6.583 8.812 0.267 0.485 81.54 6.367 8.588 8.812 9.030 41.83 2.60
351 Cot. Nghtwr/PJs 39.711 43.833 2.011 3.788 88.42 40.099 42.812 43.833 45.610 13.74 5.26
352 Cotton Underwea 37.625 47.010 2.434 4.841 98.87 37.069 46.528 47.010 49.417 33.31 2.21
359 Oth. Cot. App. 60.731 60.476 4.804 3.978 -17.19 60.701 61.313 60.476 59.650 -1.73 10.58
360 Pillowcases 65.307 57.284 4.475 3.361 -24.90 64.725 58.736 57.284 56.170 -13.22 26.78
361 Cotton Sheets 430.684 388.957 28.339 20.846 -26.44 427.813 398.929 388.957 381.463 -10.83 30.59
362 Bedsprds/Quilt 249.044 280.767 22.157 12.835 -42.07 252.489 279.296 280.767 271.445 7.51 44.38
363 Pile Towels 91.275 103.811 6.385 7.007 9.74 91.243 105.777 103.811 104.433 14.46 34.29
369 Oth. Cot. Manuf 854.490 942.208 72.557 75.267 3.74 856.848 953.365 942.208 944.919 10.28 25.22
Wool:
432 Wool Hosiery 0.093 0.067 0.000 0.056 * 0.092 0.058 0.067 0.123 33.49 5.11
438 K Shirts,Blouse 0.046 0.007 0.000 0.000 * 0.046 0.037 0.007 0.007 -83.96 0.03
465 Floor Coverings 0.697 0.522 0.065 0.037 -42.69 0.709 0.528 0.522 0.495 -30.25 2.30
Man-Made Fiber:
603 Yarn>85% artif. 0.814 1.141 0.062 0.117 88.97 0.806 1.141 1.141 1.196 48.43 0.78
606 N-Text Fil Yrn 1.680 0.835 0.835 0.000 -100.00 1.648 1.247 0.835 0.000 -100.00 0.00
607 Oth Stpl Fib Yr 1.740 0.628 0.000 0.000 * 1.472 0.628 0.628 0.628 -57.32 0.70
613 MMF Sheeting Fa 5.554 2.203 0.143 0.109 -23.53 5.509 2.311 2.203 2.169 -60.62 27.51
614 MMF Pop/Brdclth 4.062 5.619 0.184 0.627 240.04 4.105 5.494 5.619 6.062 47.66 11.29
615 MMF Printcloth 1.959 1.670 0.000 0.000 * 1.959 1.449 1.670 1.670 -14.76 56.55
617 MMF Twill/Satee 3.339 3.710 0.308 0.181 -41.39 3.386 3.681 3.710 3.583 5.82 16.57
619 Poly Fil Fab 0.876 0.739 0.092 0.029 -68.56 0.894 0.624 0.739 0.676 -24.40 0.34
625 Pop,Broad Stp/F 5.075 3.279 0.416 0.000 -100.00 4.944 3.197 3.279 2.863 -42.09 20.66
626 Printclth Stp/F 2.077 1.338 0.205 0.269 31.22 2.063 1.086 1.338 1.402 -32.03 25.54
627 Sheeting Stap/F 0.474 0.635 0.052 0.022 -57.80 0.526 0.657 0.635 0.605 15.11 16.20
631 Gloves/Mittens 2.021 3.281 0.086 0.779 801.64 1.989 2.847 3.281 3.974 99.78 3.93
632 Hosiery 2.851 4.111 0.147 0.700 376.13 2.714 3.797 4.111 4.665 71.88 0.89
634 Other Coats, MB 1.562 2.088 0.076 0.105 38.64 1.536 2.058 2.088 2.117 37.81 0.54
635 Coats, W/G 0.817 0.856 0.025 0.034 37.78 0.569 0.888 0.856 0.865 51.88 0.17
636 Dresses 2.239 1.349 0.203 0.184 -9.45 2.281 1.256 1.349 1.330 -41.69 0.15
638 Knit Shirts, MB 2.570 3.173 0.157 0.320 104.16 2.416 3.045 3.173 3.337 38.12 0.46
639 Knit Blouses,WG 0.803 0.738 0.086 0.091 5.94 0.839 0.691 0.738 0.743 -11.37 0.10
641 N-K Blouses, WG 0.491 0.745 0.070 0.035 -49.58 0.522 0.753 0.745 0.710 36.00 0.40
647 Trousers,etc MB 1.399 1.822 0.113 0.070 -38.13 1.304 1.810 1.822 1.779 36.42 0.33
648 Slacks,etc. WG 1.186 1.349 0.152 0.082 -45.79 1.239 1.380 1.349 1.279 3.24 0.32
650 Dress Gown,Robe 0.722 1.374 0.032 0.116 266.98 0.715 1.380 1.374 1.458 103.98 0.55
651 Nightwear/PJs 1.387 0.866 0.036 0.053 47.48 1.366 0.932 0.866 0.883 -35.31 0.13
652 M-MF Underwear 1.135 1.232 0.086 0.046 -45.72 1.143 1.034 1.232 1.193 4.32 0.18
659 Oth. MMF App. 29.912 31.766 1.703 2.782 63.39 29.106 31.337 31.766 32.846 12.85 1.30
666 Other Furnishin 109.521 102.268 7.598 10.542 38.74 106.711 98.631 102.268 105.211 -1.41 1.60
669 Other MMF Manuf 10.588 2.740 0.344 0.001 -99.66 9.650 2.741 2.740 2.397 -75.16 0.06
Silk and Vegetable Fiber:
800 S/V Yarns 0.000 0.287 0.287 0.000 -100.00 0.287 0.287 0.287 0.000 -100.00 0.00
831 Gloves Silk/Veg 0.155 0.079 0.001 0.000 -100.00 0.148 0.082 0.079 0.078 -47.46 2.26
832 Hosiery Slk/Veg 0.065 0.066 0.054 0.000 -100.00 0.119 0.066 0.066 0.012 -89.74 0.27
834 S/VOth.CoatsM/B 0.086 0.005 0.000 0.000 * 0.086 0.005 0.005 0.005 -93.63 0.18
847 S/V Trousers MB 0.021 0.088 0.000 0.002 2900.00 0.001 0.088 0.088 0.090 6261.05 0.08
859 Oth. S/V Appare 0.102 0.246 0.005 0.021 309.57 0.097 0.240 0.246 0.262 169.27 0.30
863 Towels Silk/Veg 0.291 0.080 0.000 0.033 * 0.291 0.077 0.080 0.113 -61.17 2.01
899 Other S/V Manuf 0.598 3.761 0.002 0.028 1316.02 0.514 3.377 3.761 3.787 637.12 3.61