Major Shippers Country: _HK,K,T
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| _HK,K,T | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 2277.988 2257.255 175.258 186.611 6.48 2257.428 2258.973 2257.255 2268.608 0.50 4.06
1 Apparel 311.442 301.609 22.463 24.943 11.04 300.155 299.712 301.609 304.088 1.31 1.21
2 Non-Apparel 1966.546 1955.647 152.795 161.669 5.81 1957.273 1959.261 1955.647 1964.520 0.37 6.36
11 Yarns 500.648 461.664 36.814 31.084 -15.57 495.979 466.148 461.664 455.933 -8.07 15.71
12 Fabrics 1250.220 1281.553 99.748 113.868 14.16 1249.826 1274.023 1281.553 1295.672 3.67 14.06
14 Made Ups / Misc 215.678 212.430 16.233 16.717 2.98 211.468 219.089 212.430 212.914 0.68 1.14
30 Cotton Products 321.744 316.978 25.444 20.828 -18.14 318.161 326.654 316.978 312.362 -1.82 1.40
31 Cotton Apparel 128.391 105.280 8.352 7.790 -6.73 121.035 106.248 105.280 104.717 -13.48 0.72
32 Cot Non-Apparel 193.353 211.699 17.091 13.037 -23.72 197.126 220.406 211.699 207.644 5.34 2.66
40 Wool Products 3.438 2.622 0.110 0.165 50.65 3.408 2.609 2.622 2.678 -21.43 0.77
41 Wool Apparel 2.540 2.016 0.060 0.105 75.59 2.499 1.977 2.016 2.061 -17.53 0.76
42 Wool Non-Appare 0.898 0.606 0.050 0.060 20.86 0.909 0.632 0.606 0.616 -32.17 0.83
60 MMF Products 1946.787 1927.827 148.887 165.188 10.95 1929.731 1920.034 1927.827 1944.129 0.75 5.94
61 MMF Apparel 178.076 191.239 13.616 16.894 24.08 173.932 188.362 191.239 194.518 11.84 1.95
62 MMF Non-Apparel1768.711 1736.588 135.271 148.294 9.63 1755.798 1731.672 1736.588 1749.611 -0.35 7.69
80 S and V Product 6.018 9.828 0.818 0.431 -47.35 6.128 9.676 9.828 9.440 54.04 1.73
81 S and V Apparel 2.435 3.074 0.435 0.154 -64.70 2.688 3.125 3.074 2.792 3.88 0.87
82 S and V Non-App 3.583 6.754 0.383 0.277 -27.66 3.440 6.550 6.754 6.648 93.24 2.95
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 1.366 1.369 0.043 0.103 135.93 1.384 1.251 1.369 1.428 3.24 1.18
201 Specialty Yarns 54.950 98.456 7.048 8.975 27.34 56.666 90.712 98.456 100.383 77.15 24.04
218 Fab, Color Yarn 2.945 2.711 0.173 0.193 11.47 2.731 2.833 2.711 2.731 -0.01 5.41
219 Duck Fabric 2.366 1.695 0.123 0.049 -59.99 1.971 1.977 1.695 1.622 -17.73 3.18
220 Spec. Weave, Fa 5.811 7.129 0.455 0.566 24.52 5.940 6.883 7.129 7.240 21.90 5.49
222 Knit Fabric 436.796 397.594 30.920 35.734 15.57 439.296 397.023 397.594 402.407 -8.40 26.11
223 Non-Woven Fabri 79.607 120.341 8.884 10.391 16.96 81.545 116.412 120.341 121.848 49.42 4.23
224 Pile/Tufted Fab 21.818 20.322 1.408 1.002 -28.80 21.693 20.705 20.322 19.916 -8.19 10.14
225 Blue Denim Fab. 4.893 4.842 0.381 0.327 -14.20 4.803 4.642 4.842 4.787 -0.33 16.28
226 Cheesecloth,Bat 2.549 2.623 0.395 0.197 -50.21 2.891 2.813 2.623 2.425 -16.13 3.51
229 Special Fabric 470.870 472.062 37.177 42.784 15.08 464.427 472.327 472.062 477.670 2.85 20.56
237 Playsuit,Sunsui 0.249 0.123 0.005 0.004 -18.31 0.231 0.120 0.123 0.122 -47.11 0.24
239 Baby Garm / Acc 5.579 4.346 0.387 0.344 -11.08 5.355 4.365 4.346 4.303 -19.65 0.48
Cotton:
300 Carded Cot. Yar 5.912 10.556 0.595 0.543 -8.81 6.383 10.578 10.556 10.504 64.55 5.59
301 Combed Cot. Yar 66.291 75.545 6.300 2.458 -60.99 69.124 82.814 75.545 71.702 3.73 31.45
313 Cotton Sheeting 50.311 60.345 5.501 5.139 -6.59 51.172 60.196 60.345 59.983 17.22 23.01
314 Poplin,Broadcl. 5.529 5.206 0.431 1.057 145.48 5.278 5.146 5.206 5.832 10.50 4.59
315 Printcloth Fab. 4.090 4.900 0.339 0.226 -33.33 4.241 4.842 4.900 4.787 12.90 7.49
317 Twill Fabric 5.577 6.318 0.596 0.337 -43.48 5.609 5.902 6.318 6.059 8.02 7.71
326 Sateen Fabric 2.132 1.787 0.157 0.064 -59.39 2.120 1.731 1.787 1.694 -20.10 4.36
331 Cot.Glove/Mitte 4.600 3.721 0.341 0.087 -74.58 4.513 3.835 3.721 3.467 -23.18 3.13
332 Cotton Hosiery 47.263 42.292 3.145 3.075 -2.25 45.869 42.937 42.292 42.221 -7.95 5.26
333 Suit-Typ Coat,M 0.015 0.040 0.002 0.001 -67.80 0.016 0.033 0.040 0.039 136.48 0.32
334 Oth. Coats, MB 0.586 0.580 0.028 0.049 73.02 0.583 0.514 0.580 0.601 3.11 0.18
335 W/G Cot. Coats 2.176 1.148 0.108 0.110 2.01 1.936 1.211 1.148 1.150 -40.62 0.22
336 Cotton Dresses 3.037 3.105 0.440 0.316 -28.34 3.216 3.147 3.105 2.980 -7.33 0.39
338 Knit Shirts,MB 3.758 4.205 0.339 0.542 59.76 3.569 4.292 4.205 4.407 23.50 0.38
339 W/G Knit Blouse 10.126 6.350 0.543 0.501 -7.70 8.935 6.498 6.350 6.308 -29.40 0.44
340 N-Knt Shirts,MB 13.940 8.442 0.877 0.802 -8.61 13.418 8.705 8.442 8.367 -37.64 1.16
341 W/G N-Knt Blous 0.682 0.464 0.050 0.038 -23.85 0.690 0.485 0.464 0.452 -34.45 0.13
342 Cotton Skirts 0.467 0.649 0.037 0.039 7.79 0.441 0.636 0.649 0.652 47.69 0.47
345 Cotton Sweater 6.519 3.068 0.103 0.192 86.90 5.112 2.890 3.068 3.158 -38.23 1.00
347 Cot.M/B Trouser 2.918 1.733 0.347 0.079 -77.24 2.755 1.744 1.733 1.465 -46.82 0.12
348 W/G Slacks, etc 9.090 7.222 0.527 0.566 7.38 7.703 7.337 7.222 7.261 -5.74 0.42
350 Dress. Gown etc 0.288 0.204 0.005 0.060 1152.21 0.255 0.191 0.204 0.259 1.60 0.07
351 Cot. Nghtwr/PJs 5.422 5.036 0.134 0.048 -64.20 5.195 5.020 5.036 4.951 -4.70 0.57
352 Cotton Underwea 5.441 5.074 0.447 0.380 -15.11 5.027 5.167 5.074 5.006 -0.41 0.22
359 Oth. Cot. App. 7.528 8.664 0.571 0.631 10.51 7.495 8.297 8.664 8.724 16.40 1.55
360 Pillowcases 0.028 0.191 0.002 0.000 -100.00 0.027 0.191 0.191 0.189 602.72 0.09
361 Cotton Sheets 0.815 0.890 0.001 0.012 2216.00 0.815 0.891 0.890 0.902 10.59 0.07
362 Bedsprds/Quilt 0.925 0.528 0.039 0.013 -66.24 0.940 0.557 0.528 0.502 -46.60 0.08
369 Oth. Cot. Manuf 22.057 18.115 0.814 1.373 68.57 21.232 19.008 18.115 18.674 -12.05 0.50
Wool:
400 Wool Yarns 0.094 0.100 0.002 0.022 973.26 0.094 0.100 0.100 0.119 27.43 0.40
410 Wool Woven Fab. 0.388 0.221 0.020 0.021 4.46 0.400 0.219 0.221 0.222 -44.43 2.15
414 Oth Wool Fabric 0.378 0.278 0.027 0.017 -36.02 0.383 0.300 0.278 0.268 -30.06 3.19
431 Wool Glov/Mitns 0.102 0.027 0.001 0.001 23.05 0.102 0.024 0.027 0.027 -73.71 2.25
432 Wool Hosiery 0.372 0.532 0.020 0.031 51.67 0.379 0.503 0.532 0.542 43.21 22.62
433 Suit-Typ Ct,MB 0.094 0.045 0.003 0.007 107.02 0.095 0.049 0.045 0.049 -48.40 0.28
434 Oth. Coats, M/B 0.063 0.055 0.006 0.001 -88.19 0.066 0.055 0.055 0.050 -24.59 0.18
435 W/G Coats, Wool 0.146 0.142 0.001 0.001 -3.13 0.134 0.145 0.142 0.142 6.09 0.19
436 Wool Dresses 0.253 0.070 0.001 0.031 2246.88 0.244 0.069 0.070 0.100 -59.11 0.67
438 K Shirts,Blouse 0.452 0.257 0.004 0.002 -40.54 0.440 0.256 0.257 0.256 -41.82 0.91
440 NK Shirts,Blous 0.006 0.014 0.000 0.004 2088.89 0.006 0.013 0.014 0.018 210.24 2.47
443 Wool Suits,M/B 0.165 0.122 0.007 0.010 33.07 0.161 0.122 0.122 0.125 -22.62 0.66
445 Wool Sweater,MB 0.121 0.070 0.006 0.002 -71.75 0.125 0.067 0.070 0.066 -46.74 1.12
446 Wool Sweater,WG 0.341 0.260 0.002 0.007 239.05 0.338 0.258 0.260 0.265 -21.50 0.94
459 Oth.Wool Appare 0.250 0.301 0.005 0.003 -28.29 0.249 0.297 0.301 0.300 20.55 1.39
Man-Made Fiber:
600 Text Fil Yarn 43.124 38.582 2.579 3.108 20.52 41.697 38.379 38.582 39.111 -6.20 5.80
603 Yarn>85% artif. 6.117 8.732 0.594 1.296 118.32 6.029 8.389 8.732 9.435 56.49 6.13
604 Yarn>85% Synth. 3.489 3.543 0.068 0.010 -85.75 3.409 3.583 3.543 3.485 2.23 1.57
606 N-Text Fil Yrn 313.617 216.533 19.046 13.812 -27.48 305.330 221.345 216.533 211.299 -30.80 27.34
607 Oth Stpl Fib Yr 5.623 8.214 0.535 0.752 40.44 5.823 8.964 8.214 8.431 44.77 9.37
611 Wov>85% Art Stp 1.290 3.240 0.271 0.359 32.67 1.531 3.133 3.240 3.329 117.43 31.19
614 MMF Pop/Brdclth 0.487 0.748 0.005 0.097 1710.89 0.480 0.741 0.748 0.839 74.69 1.56
618 Wov Artif Filam 9.225 9.581 0.853 0.698 -18.12 9.486 9.235 9.581 9.427 -0.62 47.56
619 Poly Fil Fab 71.609 66.848 4.949 6.055 22.34 71.525 65.605 66.848 67.953 -4.99 34.30
620 Oth Synth Filam 55.798 71.611 4.483 7.016 56.50 55.726 70.038 71.611 74.143 33.05 8.88
622 Glass Fabric 6.934 9.832 1.256 0.723 -42.48 7.942 10.042 9.832 9.298 17.08 14.16
625 Pop,Broad Stp/F 0.438 1.078 0.055 0.055 -1.62 0.474 1.099 1.078 1.078 127.45 7.77
628 Twl/Satn/Stp/Fi 4.053 4.471 0.257 0.428 66.31 3.875 4.423 4.471 4.642 19.79 21.98
629 Oth Stap/Fil Fa 2.454 3.226 0.491 0.203 -58.57 2.730 3.295 3.226 2.939 7.66 6.83
631 Gloves/Mittens 6.492 9.265 0.517 0.383 -25.84 6.356 8.842 9.265 9.131 43.67 9.04
632 Hosiery 30.725 35.130 2.597 3.124 20.26 29.612 34.551 35.130 35.656 20.41 6.81
634 Other Coats, MB 1.907 3.040 0.218 0.209 -3.96 1.932 3.055 3.040 3.031 56.88 0.78
635 Coats, W/G 2.939 2.243 0.177 0.113 -36.50 2.974 2.335 2.243 2.178 -26.77 0.44
636 Dresses 11.557 11.171 0.614 1.001 62.95 11.437 10.857 11.171 11.558 1.05 1.32
638 Knit Shirts, MB 5.822 5.539 0.397 0.549 38.33 5.500 5.452 5.539 5.691 3.48 0.78
639 Knit Blouses,WG 20.062 15.565 1.473 1.409 -4.36 19.335 16.012 15.565 15.501 -19.83 2.14
640 N-K Shirts, MB 1.764 1.507 0.118 0.142 20.28 1.762 1.563 1.507 1.531 -13.16 1.07
641 N-K Blouses, WG 0.692 0.507 0.026 0.078 201.26 0.693 0.508 0.507 0.559 -19.35 0.31
642 Skirts 1.683 1.916 0.190 0.139 -26.72 1.701 1.780 1.916 1.865 9.69 1.74
643 MMF Suits, M/B 0.106 0.114 0.000 0.000 * 0.105 0.114 0.114 0.114 7.86 0.69
644 MMF W/G Suits 0.072 0.103 0.040 0.000 -100.00 0.099 0.103 0.103 0.064 -35.72 0.21
645 MMF M/B Sweater 0.310 0.056 0.000 0.000 -90.00 0.291 0.055 0.056 0.056 -80.85 0.45
646 MMF Sweaters,WG 2.730 1.982 0.071 0.042 -40.63 2.632 2.096 1.982 1.953 -25.78 1.35
647 Trousers,etc MB 3.484 4.012 0.198 0.254 28.31 3.288 3.835 4.012 4.068 23.73 0.76
648 Slacks,etc. WG 9.384 8.180 0.994 0.690 -30.58 9.473 8.600 8.180 7.876 -16.86 1.96
649 Bras/Ot Bod Sup 0.958 1.696 0.150 0.172 14.78 1.048 1.788 1.696 1.718 64.00 0.95
650 Dress Gown,Robe 0.668 0.752 0.023 0.148 551.12 0.622 0.653 0.752 0.877 41.08 0.33
651 Nightwear/PJs 4.153 3.256 0.072 0.218 200.78 4.129 3.879 3.256 3.401 -17.61 0.48
652 M-MF Underwear 3.814 3.510 0.182 0.294 61.68 3.555 3.659 3.510 3.623 1.91 0.54
659 Oth. MMF App. 67.289 80.294 5.452 7.843 43.85 65.928 77.228 80.294 82.685 25.42 3.27
665 Floor Coverings 1.212 2.314 0.152 0.199 30.87 1.283 2.299 2.314 2.361 84.06 2.02
666 Other Furnishin 123.313 125.768 11.190 10.167 -9.14 123.366 130.872 125.768 124.745 1.12 1.90
669 Other MMF Manuf 52.099 46.428 2.825 2.772 -1.86 48.729 47.346 46.428 46.375 -4.83 1.11
670 Flat Goods, etc 12.374 12.357 0.899 1.968 118.76 12.252 12.297 12.357 13.425 9.57 0.85
Silk and Vegetable Fiber:
810 S/V Woven Fabri 0.920 1.141 0.071 0.071 0.27 0.817 1.147 1.141 1.141 39.73 3.18
831 Gloves Silk/Veg 0.084 0.383 0.001 0.034 3591.77 0.082 0.337 0.383 0.416 405.89 12.11
832 Hosiery Slk/Veg 0.224 0.123 0.039 0.013 -66.25 0.252 0.131 0.123 0.097 -61.63 2.12
838 S/V K Shirts/Bl 0.059 0.079 0.006 0.013 116.73 0.049 0.075 0.079 0.086 76.67 0.61
840 S/V Wov Shirts 0.140 0.102 0.016 0.003 -82.54 0.120 0.107 0.102 0.088 -26.08 0.28
845 Sweaters, Veg. 0.081 0.093 0.025 0.003 -89.15 0.100 0.093 0.093 0.071 -29.19 0.43
847 S/V Trousers MB 0.194 0.375 0.008 0.005 -46.29 0.198 0.385 0.375 0.371 87.10 0.33
850 EG S/V Drss.Gwn 0.000 0.116 0.000 0.001 * 0.000 0.116 0.116 0.118 27520.00 10.68
851 S/V Nightwear 0.148 0.000 0.000 0.000 * 0.148 0.000 0.000 0.000 -100.00 0.00
859 Oth. S/V Appare 1.387 1.602 0.333 0.059 -82.35 1.624 1.685 1.602 1.328 -18.23 1.51
863 Towels Silk/Veg 0.247 0.218 0.000 0.035 * 0.207 0.310 0.218 0.253 22.32 4.50
870 Luggage Silk/Ve 0.342 0.531 0.030 0.079 163.47 0.348 0.481 0.531 0.579 66.65 0.86
871 HBags FGoods S/ 0.040 0.135 0.006 0.042 576.74 0.044 0.121 0.135 0.171 284.89 2.40
899 Other S/V Manuf 1.970 4.697 0.273 0.043 -84.32 1.984 4.458 4.697 4.467 125.18 4.26