Major Shippers Country: DOM REP
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| DOM REP | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 249.377 245.980 10.552 8.560 -18.87 248.390 244.760 245.980 243.988 -1.77 0.44
1 Apparel 239.632 236.023 10.117 7.759 -23.31 238.638 234.338 236.023 233.664 -2.08 0.93
2 Non-Apparel 9.745 9.957 0.434 0.802 84.54 9.752 10.422 9.957 10.324 5.87 0.03
11 Yarns 1.714 0.167 0.003 0.000 -100.00 1.717 0.172 0.167 0.164 -90.42 0.01
12 Fabrics 5.254 5.085 0.316 0.633 100.67 5.200 5.392 5.085 5.403 3.89 0.06
14 Made Ups / Misc 2.778 4.705 0.116 0.168 45.08 2.835 4.858 4.705 4.757 67.84 0.03
30 Cotton Products 133.545 120.534 4.684 3.918 -16.34 132.664 119.707 120.534 119.769 -9.72 0.54
31 Cotton Apparel 132.603 120.206 4.642 3.841 -17.25 131.683 119.257 120.206 119.405 -9.32 0.83
32 Cot Non-Apparel 0.942 0.328 0.042 0.077 83.53 0.981 0.450 0.328 0.364 -62.94 0.00
40 Wool Products 5.992 6.895 0.028 0.034 22.15 6.005 6.900 6.895 6.901 14.93 1.99
41 Wool Apparel 5.991 6.893 0.028 0.033 19.35 6.005 6.899 6.893 6.898 14.89 2.54
42 Wool Non-Appare 0.000 0.002 0.000 0.001 * 0.000 0.002 0.002 0.003 923.64 0.00
60 MMF Products 109.370 118.074 5.795 4.579 -20.99 109.233 117.672 118.074 116.857 6.98 0.36
61 MMF Apparel 100.808 108.694 5.403 3.858 -28.60 100.687 107.930 108.694 107.149 6.42 1.07
62 MMF Non-Apparel 8.561 9.379 0.392 0.721 83.75 8.546 9.742 9.379 9.708 13.59 0.04
80 S and V Product 0.470 0.476 0.045 0.029 -34.76 0.488 0.480 0.476 0.461 -5.57 0.08
81 S and V Apparel 0.229 0.229 0.044 0.026 -41.58 0.263 0.252 0.229 0.211 -20.09 0.07
82 S and V Non-App 0.241 0.247 0.000 0.003 1266.67 0.224 0.228 0.247 0.250 11.47 0.11
Cotton or Man-Made Fiber:
223 Non-Woven Fabri 4.000 4.682 0.306 0.599 95.61 4.096 4.817 4.682 4.975 21.46 0.17
Cotton:
332 Cotton Hosiery 6.998 0.020 0.012 0.000 -100.00 5.865 0.025 0.020 0.008 -99.87 0.00
335 W/G Cot. Coats 0.087 0.216 0.001 0.000 -100.00 0.077 0.207 0.216 0.215 177.78 0.04
338 Knit Shirts,MB 10.869 33.846 0.763 0.995 30.28 11.269 32.736 33.846 34.077 202.40 2.91
339 W/G Knit Blouse 6.101 4.824 0.506 0.440 -13.08 6.157 4.734 4.824 4.758 -22.72 0.33
340 N-Knt Shirts,MB 1.954 2.084 0.079 0.086 8.88 1.962 1.999 2.084 2.091 6.57 0.29
347 Cot.M/B Trouser 15.629 13.662 0.483 0.352 -27.11 15.590 13.738 13.662 13.531 -13.20 1.14
348 W/G Slacks, etc 1.476 1.490 0.071 0.058 -18.99 1.419 1.510 1.490 1.477 4.05 0.08
350 Dress. Gown etc 1.109 0.163 0.000 0.011 * 1.087 0.224 0.163 0.174 -84.01 0.05
352 Cotton Underwea 85.801 60.629 2.375 1.753 -26.15 85.423 60.708 60.629 60.008 -29.75 2.68
359 Oth. Cot. App. 1.352 1.781 0.072 0.089 23.87 1.352 1.827 1.781 1.798 33.02 0.32
Wool:
434 Oth. Coats, M/B 0.311 0.698 0.001 0.031 2129.03 0.312 0.660 0.698 0.727 132.88 2.65
435 W/G Coats, Wool 5.159 5.878 0.015 0.001 -94.83 5.173 5.902 5.878 5.864 13.36 7.76
438 K Shirts,Blouse 0.002 0.001 0.000 0.000 * 0.002 0.000 0.001 0.001 -16.54 0.00
440 NK Shirts,Blous 0.015 0.011 0.000 0.000 * 0.011 0.013 0.011 0.011 -2.10 1.52
447 Wool Trousers,M 0.345 0.223 0.009 0.001 -86.47 0.343 0.241 0.223 0.216 -37.22 1.24
Man-Made Fiber:
606 N-Text Fil Yrn 1.477 0.001 0.000 0.000 * 1.477 0.001 0.001 0.001 -99.95 0.00
633 Suit-Typ Coat,M 0.749 0.985 0.039 0.061 55.89 0.781 0.912 0.985 1.007 28.90 4.86
634 Other Coats, MB 2.073 0.832 0.006 0.001 -77.16 1.918 0.966 0.832 0.828 -56.84 0.21
635 Coats, W/G 1.085 2.108 0.045 0.033 -27.19 1.095 2.025 2.108 2.096 91.48 0.42
636 Dresses 1.047 0.886 0.024 0.021 -10.43 1.070 0.908 0.886 0.883 -17.44 0.10
638 Knit Shirts, MB 7.103 9.518 0.298 0.188 -36.86 6.960 9.455 9.518 9.408 35.17 1.29
639 Knit Blouses,WG 4.623 5.308 0.278 0.168 -39.67 4.781 5.228 5.308 5.198 8.72 0.72
640 N-K Shirts, MB 3.832 4.609 0.121 0.309 154.99 3.807 4.669 4.609 4.797 25.99 3.34
641 N-K Blouses, WG 0.919 1.089 0.019 0.057 209.67 0.889 1.080 1.089 1.128 26.80 0.63
643 MMF Suits, M/B 2.560 2.397 0.289 0.223 -22.92 2.715 2.595 2.397 2.330 -14.17 14.09
647 Trousers,etc MB 8.525 8.914 0.312 0.316 1.20 8.606 8.946 8.914 8.918 3.62 1.66
648 Slacks,etc. WG 2.683 2.801 0.083 0.069 -15.90 2.657 2.761 2.801 2.788 4.94 0.69
649 Bras/Ot Bod Sup 4.064 6.019 0.391 0.148 -62.24 4.243 6.077 6.019 5.776 36.12 3.19
652 M-MF Underwear 23.313 30.202 1.725 0.645 -62.61 23.929 29.757 30.202 29.122 21.70 4.32
659 Oth. MMF App. 36.906 32.143 1.763 1.574 -10.71 36.024 31.579 32.143 31.955 -11.30 1.26
666 Other Furnishin 1.267 3.143 0.012 0.000 -100.00 1.278 3.350 3.143 3.131 144.92 0.05
Silk and Vegetable Fiber:
859 Oth. S/V Appare 0.218 0.194 0.029 0.006 -79.47 0.240 0.218 0.194 0.170 -29.06 0.19
870 Luggage Silk/Ve 0.199 0.195 0.000 0.002 * 0.182 0.220 0.195 0.197 8.58 0.29