Major Shippers Country $: IRELAND
_____________________________________
___________ | | November 12, 2010
| | | MAJOR SHIPPERS REPORT |
| IRELAND | | U.S. General Imports By Country |
|___________| | Data through 8/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 8/2010
Ctrl, Cat, Product 2008 2009 8/2009 8/2010 % Change 8/2009 6/2010 7/2010 8/2010 % Change % Share
Aggregations:
0 Total 35.443 23.925 14.112 12.953 -8.21 25.222 23.022 22.430 22.765 -9.74 0.03
1 Apparel 7.739 6.545 3.740 3.521 -5.86 6.209 6.554 6.688 6.325 1.87 0.01
2 Non-Apparel 27.704 17.380 10.372 9.432 -9.06 19.012 16.468 15.743 16.440 -13.53 0.08
11 Yarns 0.338 0.387 0.326 0.052 -84.14 0.387 0.264 0.114 0.113 -70.89 0.01
12 Fabrics 8.890 7.481 4.734 5.473 15.63 7.316 7.876 7.868 8.221 12.36 0.18
14 Made Ups / Mis 18.476 9.512 5.312 3.907 -26.46 11.309 8.328 7.760 8.106 -28.32 0.05
30 Cotton Product 0.375 0.336 0.134 0.181 34.29 0.276 0.330 0.370 0.383 38.50 0.00
31 Cotton Apparel 0.329 0.296 0.112 0.143 27.99 0.247 0.302 0.331 0.328 32.47 0.00
32 Cot Non-Appare 0.046 0.040 0.023 0.038 65.13 0.029 0.029 0.039 0.055 89.88 0.00
40 Wool Products 26.034 16.721 9.577 8.331 -13.01 17.891 16.071 15.461 15.474 -13.51 0.38
41 Wool Apparel 7.062 5.815 3.319 3.168 -4.56 5.556 5.888 6.019 5.664 1.95 0.18
42 Wool Non-Appar 18.972 10.905 6.258 5.163 -17.50 12.335 10.183 9.442 9.810 -20.47 1.14
60 MMF Products 7.083 5.363 3.525 3.550 0.71 5.588 5.125 5.107 5.388 -3.58 0.02
61 MMF Apparel 0.218 0.204 0.125 0.113 -9.99 0.198 0.176 0.194 0.191 -3.41 0.00
62 MMF Non-Appare 6.865 5.159 3.400 3.437 1.10 5.390 4.949 4.913 5.197 -3.59 0.05
80 S and V Produc 1.951 1.504 0.876 0.892 1.84 1.466 1.496 1.492 1.520 3.69 0.10
81 S and V Appare 0.130 0.229 0.184 0.098 -46.98 0.208 0.189 0.143 0.143 -31.56 0.01
82 S and V Non-Ap 1.821 1.275 0.692 0.794 14.85 1.258 1.307 1.348 1.378 9.52 0.49
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 4.292 3.885 2.417 2.907 20.29 3.659 4.103 4.063 4.375 19.58 0.51
Wool:
414 Oth Wool Fabri 1.799 1.947 1.275 1.129 -11.43 1.831 1.845 1.772 1.801 -1.62 2.97
435 W/G Coats, Woo 0.352 0.172 0.102 0.612 502.57 0.275 0.207 0.196 0.683 148.12 0.13
438 K Shirts,Blous 0.310 0.616 0.564 0.501 -11.25 0.632 0.856 0.843 0.553 -12.50 0.16
445 Wool Sweater,M 0.524 0.603 0.270 0.176 -34.82 0.641 0.578 0.645 0.509 -20.62 0.33
446 Wool Sweater,W 3.966 1.973 0.802 0.818 1.98 1.702 1.830 1.793 1.988 16.84 0.43
459 Oth.Wool Appar 1.687 2.274 1.460 1.006 -31.11 2.104 2.261 2.395 1.820 -13.48 0.67
465 Floor Covering 16.305 8.391 4.620 3.581 -22.48 9.893 7.596 7.061 7.352 -25.68 1.28
Silk and Vegetable Fiber:
810 S/V Woven Fabr 1.713 1.040 0.649 0.737 13.50 1.197 1.076 1.122 1.127 -5.84 1.15