Major Shippers Country: COLOMB
_____________________________________
___________ | | November 12, 2010
| | | MAJOR SHIPPERS REPORT |
| COLOMB | | U.S. General Imports By Country |
|___________| | Data through 8/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 8/2010
Ctrl, Cat, Product 2008 2009 8/2009 8/2010 % Change 8/2009 6/2010 7/2010 8/2010 % Change % Share
Aggregations:
0 Total 91.718 65.887 44.750 47.690 6.57 73.924 66.318 67.611 68.827 -6.89 0.13
1 Apparel 63.256 42.993 27.441 35.744 30.26 46.345 48.181 49.483 51.296 10.68 0.22
2 Non-Apparel 28.462 22.894 17.309 11.946 -30.98 27.578 18.137 18.128 17.531 -36.43 0.06
11 Yarns 7.930 1.894 1.371 1.672 21.92 3.630 1.937 2.163 2.195 -39.55 0.08
12 Fabrics 12.073 10.188 8.953 1.982 -77.87 13.844 4.104 3.527 3.216 -76.77 0.04
14 Made Ups / Misc 8.458 10.812 6.984 8.292 18.73 10.104 12.096 12.438 12.120 19.95 0.07
30 Cotton Products 42.615 30.295 17.481 27.024 54.59 30.788 36.707 38.355 39.837 29.39 0.18
31 Cotton Apparel 35.568 22.103 12.712 20.807 63.68 23.393 27.772 29.115 30.198 29.09 0.22
32 Cot Non-Apparel 7.047 8.192 4.770 6.217 30.34 7.395 8.935 9.241 9.640 30.35 0.12
40 Wool Products 3.414 1.495 1.217 0.511 -58.03 2.123 0.801 0.793 0.789 -62.86 0.25
41 Wool Apparel 3.332 1.355 1.077 0.509 -52.79 1.953 0.773 0.791 0.786 -59.75 0.32
42 Wool Non-Appare 0.082 0.140 0.139 0.002 -98.63 0.170 0.029 0.002 0.002 -98.62 0.00
60 MMF Products 45.377 33.812 25.889 19.861 -23.29 40.741 28.411 28.064 27.783 -31.80 0.09
61 MMF Apparel 24.072 19.278 13.500 14.137 4.72 20.748 19.265 19.206 19.916 -4.01 0.22
62 MMF Non-Apparel 21.305 14.533 12.390 5.724 -53.80 19.993 9.146 8.858 7.868 -60.65 0.04
80 S and V Product 0.312 0.286 0.163 0.295 81.37 0.271 0.398 0.398 0.418 54.26 0.08
81 S and V Apparel 0.284 0.257 0.152 0.291 91.77 0.251 0.372 0.371 0.396 58.24 0.13
82 S and V Non-App 0.028 0.029 0.011 0.004 -66.47 0.020 0.026 0.027 0.022 5.44 0.01
Cotton or Man-Made Fiber:
201 Specialty Yarns 7.930 1.854 1.331 1.657 24.46 3.590 1.933 2.159 2.180 -39.29 0.60
229 Special Fabric 0.570 1.839 1.545 0.815 -47.25 1.664 1.076 0.824 1.108 -33.39 0.05
239 Baby Garm / Acc 1.811 1.456 0.944 1.067 13.02 1.567 1.416 1.380 1.579 0.78 0.18
Cotton:
332 Cotton Hosiery 7.323 3.369 1.821 3.474 90.71 3.723 4.120 4.881 5.021 34.87 0.67
338 Knit Shirts,MB 1.894 0.749 0.439 0.364 -17.01 0.879 0.641 0.625 0.675 -23.21 0.06
339 W/G Knit Blouse 0.924 0.740 0.531 0.570 7.32 0.750 0.846 0.769 0.779 3.88 0.06
347 Cot.M/B Trouser 10.987 5.695 3.265 5.655 73.22 6.983 7.465 7.830 8.085 15.78 0.72
348 W/G Slacks, etc 1.858 1.613 0.969 1.331 37.33 1.488 1.891 1.889 1.975 32.69 0.11
352 Cotton Underwea 9.211 7.837 4.281 7.842 83.18 7.272 10.677 11.040 11.398 56.73 0.55
363 Pile Towels 2.186 2.706 1.704 2.037 19.52 2.552 2.890 3.001 3.038 19.04 1.00
369 Oth. Cot. Manuf 4.770 5.457 3.041 4.100 34.83 4.784 5.991 6.156 6.516 36.20 0.17
Wool:
410 Wool Woven Fab. 0.082 0.130 0.129 0.001 -99.15 0.160 0.027 0.002 0.002 -99.05 0.01
433 Suit-Typ Ct,MB 1.651 0.462 0.394 0.127 -67.85 0.807 0.199 0.198 0.194 -75.91 1.16
435 W/G Coats, Wool 0.063 0.089 0.085 0.016 -81.04 0.116 0.023 0.022 0.020 -82.49 0.03
438 K Shirts,Blouse 0.030 0.022 0.011 0.002 -85.33 0.020 0.012 0.012 0.012 -42.30 0.05
440 NK Shirts,Blous 0.032 0.014 0.007 0.007 -11.62 0.018 0.014 0.015 0.013 -30.10 2.06
443 Wool Suits,M/B 0.087 0.048 0.038 0.011 -71.50 0.068 0.016 0.016 0.021 -69.60 0.11
447 Wool Trousers,M 1.272 0.561 0.424 0.275 -35.08 0.745 0.402 0.417 0.412 -44.62 2.44
Man-Made Fiber:
620 Oth Synth Filam 10.704 7.434 6.756 0.348 -94.85 11.223 1.875 1.567 1.026 -90.86 0.14
632 Hosiery 5.578 4.178 3.285 2.811 -14.42 5.116 3.618 3.385 3.704 -27.60 0.78
633 Suit-Typ Coat,M 0.272 0.169 0.141 0.067 -52.69 0.251 0.108 0.107 0.095 -62.07 0.54
636 Dresses 2.198 1.285 0.886 0.865 -2.36 1.438 1.229 1.256 1.264 -12.11 0.16
638 Knit Shirts, MB 1.460 0.877 0.626 1.275 103.72 1.072 1.318 1.428 1.526 42.39 0.24
639 Knit Blouses,WG 1.096 1.355 0.910 1.105 21.46 1.368 1.424 1.520 1.550 13.35 0.23
647 Trousers,etc MB 1.067 0.671 0.467 0.320 -31.46 0.772 0.538 0.522 0.524 -32.13 0.11
649 Bras/Ot Bod Sup 0.582 0.616 0.434 0.378 -12.90 0.629 0.571 0.567 0.560 -11.05 0.32
652 M-MF Underwear 2.585 3.519 2.448 2.017 -17.60 3.243 3.189 3.074 3.088 -4.78 0.50
659 Oth. MMF App. 5.440 4.408 2.718 3.649 34.21 4.163 5.160 5.137 5.338 28.22 0.23
669 Other MMF Manuf 0.691 2.208 1.945 1.934 -0.57 2.355 2.874 2.928 2.197 -6.70 0.06
Silk and Vegetable Fiber:
859 Oth. S/V Appare 0.207 0.213 0.125 0.247 97.72 0.190 0.313 0.312 0.335 76.32 0.48