Major Shippers Country: DOM REP
_____________________________________
___________ | | November 12, 2010
| | | MAJOR SHIPPERS REPORT |
| DOM REP | | U.S. General Imports By Country |
|___________| | Data through 8/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 8/2010
Ctrl, Cat, Product 2008 2009 8/2009 8/2010 % Change 8/2009 6/2010 7/2010 8/2010 % Change % Share
Aggregations:
0 Total 366.223 249.377 169.222 156.438 -7.55 285.048 230.744 234.140 236.593 -17.00 0.45
1 Apparel 359.566 239.632 163.843 149.520 -8.74 276.316 219.849 223.025 225.309 -18.46 0.96
2 Non-Apparel 6.657 9.745 5.380 6.918 28.60 8.731 10.895 11.115 11.284 29.23 0.04
11 Yarns 0.011 1.714 0.222 0.141 -36.44 0.222 1.660 1.596 1.633 636.27 0.06
12 Fabrics 4.192 5.254 3.583 3.471 -3.12 5.424 5.217 5.214 5.142 -5.21 0.06
14 Made Ups / Misc 2.454 2.778 1.575 3.306 109.97 3.085 4.018 4.305 4.509 46.15 0.03
30 Cotton Products 207.753 133.545 92.838 75.961 -18.18 157.561 118.043 117.067 116.669 -25.95 0.54
31 Cotton Apparel 207.435 132.603 92.399 75.681 -18.09 156.972 117.210 116.233 115.885 -26.17 0.84
32 Cot Non-Apparel 0.318 0.942 0.439 0.280 -36.12 0.589 0.833 0.834 0.784 33.02 0.01
40 Wool Products 4.699 5.992 3.723 4.579 23.00 5.447 6.226 6.357 6.848 25.74 2.17
41 Wool Apparel 4.696 5.991 3.723 4.579 23.02 5.446 6.226 6.357 6.848 25.75 2.77
42 Wool Non-Appare 0.003 0.000 0.000 0.000 -83.51 0.001 0.000 0.000 0.000 -80.95 0.00
60 MMF Products 153.007 109.370 72.368 75.595 4.46 121.364 106.019 110.251 112.596 -7.22 0.37
61 MMF Apparel 147.093 100.808 67.604 69.105 2.22 113.650 96.161 100.177 102.309 -9.98 1.12
62 MMF Non-Apparel 5.913 8.561 4.764 6.490 36.23 7.714 9.858 10.074 10.287 33.35 0.05
80 S and V Product 0.764 0.470 0.293 0.303 3.40 0.676 0.456 0.465 0.480 -28.93 0.10
81 S and V Apparel 0.342 0.229 0.117 0.155 32.85 0.249 0.251 0.259 0.267 7.61 0.09
82 S and V Non-App 0.422 0.241 0.176 0.148 -16.12 0.427 0.205 0.206 0.213 -50.18 0.11
Cotton or Man-Made Fiber:
223 Non-Woven Fabri 3.580 4.000 2.575 3.210 24.68 4.143 4.788 4.738 4.635 11.89 0.17
237 Playsuit,Sunsui 0.180 0.029 0.027 0.057 109.44 0.181 0.032 0.031 0.058 -67.77 0.12
Cotton:
332 Cotton Hosiery 43.783 6.998 6.954 0.020 -99.71 18.110 0.086 0.080 0.064 -99.65 0.01
336 Cotton Dresses 0.433 0.144 0.079 0.639 709.75 0.217 0.699 0.707 0.704 224.29 0.09
338 Knit Shirts,MB 11.814 10.869 4.866 19.503 300.79 7.696 20.166 23.122 25.506 231.40 2.34
339 W/G Knit Blouse 8.393 6.101 4.482 3.595 -19.79 6.843 5.485 5.212 5.214 -23.81 0.37
340 N-Knt Shirts,MB 2.515 1.954 1.236 1.223 -1.04 2.105 1.900 1.934 1.941 -7.82 0.30
347 Cot.M/B Trouser 21.505 15.629 10.937 9.026 -17.47 17.588 14.203 14.115 13.718 -22.01 1.22
348 W/G Slacks, etc 3.551 1.476 1.117 1.001 -10.40 2.164 1.482 1.412 1.360 -37.13 0.08
350 Dress. Gown etc 0.669 1.109 0.870 0.163 -81.27 1.038 0.645 0.411 0.402 -61.25 0.12
352 Cotton Underwea 110.607 85.801 60.282 38.580 -36.00 98.603 69.820 66.362 64.100 -34.99 3.12
359 Oth. Cot. App. 1.789 1.352 0.903 1.136 25.80 1.411 1.457 1.551 1.585 12.31 0.29
Wool:
434 Oth. Coats, M/B 0.035 0.311 0.125 0.421 237.36 0.144 0.610 0.646 0.607 323.32 2.60
435 W/G Coats, Wool 3.882 5.159 3.229 3.884 20.28 4.777 5.178 5.259 5.813 21.69 8.10
438 K Shirts,Blouse 0.000 0.002 0.002 0.000 -91.34 0.002 0.000 0.000 0.000 -91.34 0.00
440 NK Shirts,Blous 0.009 0.015 0.012 0.008 -39.13 0.015 0.007 0.008 0.010 -34.32 1.58
447 Wool Trousers,M 0.343 0.345 0.237 0.197 -17.04 0.362 0.325 0.334 0.304 -15.82 1.80
Man-Made Fiber:
606 N-Text Fil Yrn 0.010 1.477 0.000 0.001 * 0.000 1.478 1.478 1.478 * 0.20
633 Suit-Typ Coat,M 0.642 0.749 0.394 0.479 21.41 0.637 0.773 0.823 0.834 30.79 4.74
634 Other Coats, MB 4.377 2.073 1.614 0.627 -61.17 3.761 1.266 1.209 1.086 -71.13 0.32
635 Coats, W/G 1.914 1.085 0.515 1.254 143.42 1.272 1.533 1.696 1.823 43.31 0.40
636 Dresses 0.276 1.047 0.900 0.744 -17.33 0.934 0.981 0.878 0.891 -4.65 0.11
638 Knit Shirts, MB 26.091 7.103 4.415 6.117 38.56 9.785 7.483 8.358 8.806 -10.00 1.41
639 Knit Blouses,WG 4.835 4.623 3.102 3.515 13.30 4.630 4.945 5.020 5.036 8.76 0.73
640 N-K Shirts, MB 6.629 3.832 2.486 2.871 15.52 4.716 3.982 4.206 4.218 -10.57 3.14
641 N-K Blouses, WG 1.148 0.919 0.579 0.706 21.90 0.963 1.028 1.052 1.046 8.59 0.61
643 MMF Suits, M/B 3.576 2.560 1.229 1.343 9.34 2.638 2.831 2.825 2.675 1.40 15.80
647 Trousers,etc MB 12.303 8.525 5.578 5.951 6.70 9.936 8.985 9.031 8.899 -10.44 1.91
648 Slacks,etc. WG 3.528 2.683 1.821 1.852 1.67 3.043 2.569 2.654 2.713 -10.82 0.72
649 Bras/Ot Bod Sup 5.611 4.064 2.424 4.016 65.73 4.460 4.893 5.291 5.657 26.82 3.28
650 Dress Gown,Robe 0.799 0.493 0.378 0.350 -7.52 0.615 0.476 0.474 0.465 -24.45 0.19
652 M-MF Underwear 30.908 23.313 16.725 19.171 14.62 26.676 22.626 24.348 25.758 -3.44 4.20
659 Oth. MMF App. 43.721 36.906 24.832 19.784 -20.33 38.777 31.242 31.813 31.858 -17.84 1.36
666 Other Furnishin 0.829 1.267 0.682 2.183 220.00 1.422 2.248 2.535 2.768 94.65 0.04
Silk and Vegetable Fiber:
859 Oth. S/V Appare 0.244 0.218 0.108 0.122 13.12 0.183 0.219 0.225 0.232 26.59 0.33
870 Luggage Silk/Ve 0.314 0.199 0.134 0.139 4.18 0.349 0.202 0.204 0.204 -41.39 0.33