Major Shippers Country $: COLOMB
_____________________________________
___________ | | June 7, 2010
| | | MAJOR SHIPPERS REPORT |
| COLOMB | | By Country |
|___________| | Data through 4/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 4/2010
Ctrl, Cat, Product 2008 2009 4/2009 4/2010 % Change 4/2009 2/2010 3/2010 4/2010 % Change % Share
Aggregations:
0 Total 377.764 247.499 79.164 77.147 -2.55 336.190 243.716 244.086 245.483 -26.98 0.30
1 Apparel 341.933 221.047 71.683 68.636 -4.25 305.109 217.522 217.442 218.000 -28.55 0.34
2 Non-Apparel 35.831 26.452 7.481 8.511 13.77 31.081 26.194 26.644 27.483 -11.58 0.15
11 Yarns 14.213 4.318 1.277 1.786 39.86 10.679 4.155 4.431 4.827 -54.80 0.41
12 Fabrics 5.470 4.038 1.943 0.924 -52.42 5.789 3.432 3.169 3.019 -47.85 0.07
14 Made Ups / Mis 16.149 18.096 4.261 5.801 36.13 14.613 18.607 19.044 19.636 34.37 0.15
30 Cotton Product 189.959 126.886 31.333 42.486 35.59 165.080 132.755 134.087 138.038 -16.38 0.29
31 Cotton Apparel 174.951 110.372 27.667 37.297 34.81 151.727 115.561 116.612 120.002 -20.91 0.30
32 Cot Non-Appare 15.008 16.514 3.667 5.189 41.53 13.353 17.193 17.475 18.036 35.07 0.24
40 Wool Products 50.245 21.408 12.608 4.865 -61.41 41.460 17.297 15.474 13.666 -67.04 0.35
41 Wool Apparel 49.948 21.109 12.550 4.862 -61.25 41.174 17.006 15.229 13.422 -67.40 0.44
42 Wool Non-Appar 0.297 0.299 0.058 0.003 -95.08 0.286 0.290 0.245 0.244 -14.73 0.03
60 MMF Products 135.984 97.920 34.933 29.172 -16.49 128.145 92.308 93.066 92.158 -28.08 0.31
61 MMF Apparel 115.597 88.375 31.189 25.859 -17.09 110.805 83.692 84.237 83.046 -25.05 0.41
62 MMF Non-Appare 20.387 9.544 3.744 3.313 -11.52 17.340 8.616 8.829 9.113 -47.45 0.09
80 S and V Produc 1.575 1.285 0.290 0.624 115.60 1.506 1.356 1.459 1.620 7.60 0.11
81 S and V Appare 1.437 1.190 0.277 0.618 122.95 1.404 1.262 1.364 1.531 9.05 0.12
82 S and V Non-Ap 0.138 0.095 0.012 0.006 -48.96 0.102 0.094 0.095 0.089 -12.45 0.03
Cotton or Man-Made Fiber:
201 Specialty Yarn 14.211 4.263 1.277 1.782 39.55 10.677 4.099 4.375 4.768 -55.35 2.86
229 Special Fabric 0.890 0.788 0.325 0.202 -37.90 0.891 0.734 0.669 0.665 -25.40 0.08
239 Baby Garm / Ac 11.104 8.583 3.007 2.713 -9.77 10.794 8.135 8.378 8.289 -23.21 0.37
Cotton:
332 Cotton Hosiery 23.458 13.467 3.479 2.131 -38.75 19.990 12.507 12.370 12.118 -39.38 1.54
338 Knit Shirts,MB 14.990 6.502 1.778 1.154 -35.10 11.232 6.225 5.955 5.878 -47.67 0.11
339 W/G Knit Blous 7.131 4.820 1.248 1.501 20.27 5.514 5.075 5.115 5.073 -7.99 0.07
347 Cot.M/B Trouse 80.702 43.770 9.423 15.939 69.15 68.081 48.630 48.191 50.285 -26.14 1.02
348 W/G Slacks, et 17.052 15.425 3.079 5.177 68.15 17.115 15.989 16.755 17.523 2.38 0.28
352 Cotton Underwe 13.973 15.189 4.509 7.680 70.35 14.398 16.439 17.318 18.361 27.52 0.82
363 Pile Towels 10.867 12.520 2.706 3.774 39.49 9.811 12.973 13.144 13.589 38.50 1.07
369 Oth. Cot. Manu 4.006 3.956 0.949 1.369 44.28 3.422 4.181 4.278 4.377 27.88 0.16
Wool:
410 Wool Woven Fab 0.275 0.246 0.033 0.000 -100.00 0.243 0.236 0.214 0.213 -12.11 0.27
433 Suit-Typ Ct,MB 23.434 7.096 4.846 1.101 -77.28 18.563 5.090 4.073 3.351 -81.95 1.12
435 W/G Coats, Woo 0.603 0.880 0.484 0.049 -89.87 0.871 0.705 0.588 0.444 -48.99 0.09
438 K Shirts,Blous 0.214 0.126 0.040 0.012 -69.27 0.248 0.130 0.128 0.098 -60.55 0.03
440 NK Shirts,Blou 0.413 0.192 0.015 0.046 202.65 0.284 0.212 0.226 0.223 -21.56 2.66
443 Wool Suits,M/B 1.216 0.605 0.417 0.041 -90.27 1.233 0.446 0.416 0.228 -81.47 0.06
447 Wool Trousers, 21.749 10.231 5.697 3.270 -42.59 17.135 8.625 8.295 7.805 -54.45 3.18
Man-Made Fiber:
620 Oth Synth Fila 3.351 1.904 1.278 0.117 -90.83 3.674 1.087 0.927 0.743 -79.77 0.25
632 Hosiery 16.339 8.865 3.535 2.470 -30.11 14.638 7.762 7.830 7.801 -46.71 1.31
633 Suit-Typ Coat, 2.837 1.682 0.774 0.299 -61.39 2.593 1.402 1.312 1.207 -53.46 1.53
636 Dresses 5.974 3.231 1.323 1.060 -19.88 4.736 3.036 3.020 2.968 -37.33 0.18
638 Knit Shirts, M 10.043 10.182 2.899 3.319 14.49 10.681 10.228 10.282 10.602 -0.74 0.74
639 Knit Blouses,W 9.640 9.809 2.650 2.832 6.87 10.476 10.188 10.337 9.990 -4.64 0.41
647 Trousers,etc M 9.865 6.206 2.819 1.353 -52.00 9.154 5.184 5.135 4.740 -48.22 0.31
648 Slacks,etc. WG 6.464 3.837 1.200 0.833 -30.57 5.712 3.616 3.665 3.470 -39.25 0.26
649 Bras/Ot Bod Su 11.304 11.985 4.078 3.372 -17.31 12.024 11.603 11.470 11.279 -6.20 0.70
652 M-MF Underwear 5.517 7.008 2.415 2.475 2.49 6.320 6.984 7.094 7.068 11.84 1.06
659 Oth. MMF App. 19.402 15.717 5.833 6.015 3.12 17.234 14.691 15.420 15.899 -7.74 0.61
669 Other MMF Manu 0.410 0.855 0.295 0.515 74.61 0.602 0.853 1.014 1.075 78.61 0.13
Silk and Vegetable Fiber:
859 Oth. S/V Appar 0.725 0.772 0.168 0.471 179.47 0.717 0.811 0.914 1.074 49.76 1.05