Major Shippers Country $: NICARAG
_____________________________________
___________ | | June 7, 2010
| | | MAJOR SHIPPERS REPORT |
| NICARAG | | By Country |
|___________| | Data through 4/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 4/2010
Ctrl, Cat, Product 2008 2009 4/2009 4/2010 % Change 4/2009 2/2010 3/2010 4/2010 % Change % Share
Aggregations:
0 Total 934.359 893.347 269.508 304.241 12.89 889.213 894.977 916.548 928.080 4.37 1.12
1 Apparel 934.055 892.457 269.154 303.819 12.88 888.674 894.273 915.633 927.122 4.33 1.45
2 Non-Apparel 0.304 0.891 0.354 0.422 19.15 0.539 0.704 0.916 0.959 77.77 0.01
11 Yarns 0.000 0.000 0.000 0.003 * 0.000 0.000 0.000 0.003 * 0.00
12 Fabrics 0.181 0.650 0.249 0.226 -9.11 0.348 0.475 0.629 0.627 80.08 0.02
14 Made Ups / Mis 0.123 0.241 0.105 0.192 83.77 0.191 0.229 0.286 0.328 72.07 0.00
30 Cotton Product 745.428 695.472 211.840 250.843 18.41 690.567 697.977 723.416 734.474 6.36 1.56
31 Cotton Apparel 745.216 694.961 211.674 250.550 18.37 690.278 697.540 722.826 733.837 6.31 1.86
32 Cot Non-Appare 0.212 0.511 0.167 0.292 75.44 0.289 0.437 0.590 0.637 120.68 0.01
40 Wool Products 0.021 0.002 0.000 0.001 260.00 0.000 0.002 0.003 0.002 672.33 0.00
41 Wool Apparel 0.021 0.002 0.000 0.001 260.00 0.000 0.002 0.003 0.002 672.33 0.00
60 MMF Products 188.645 197.774 57.619 53.338 -7.43 198.473 196.929 193.062 193.493 -2.51 0.64
61 MMF Apparel 188.553 197.395 57.432 53.209 -7.35 198.223 196.662 192.736 193.172 -2.55 0.96
62 MMF Non-Appare 0.092 0.379 0.187 0.129 -31.14 0.250 0.266 0.325 0.321 28.38 0.00
80 S and V Produc 0.265 0.100 0.048 0.059 23.46 0.173 0.070 0.068 0.111 -35.65 0.01
81 S and V Appare 0.265 0.100 0.048 0.059 22.86 0.172 0.070 0.067 0.111 -35.82 0.01
82 S and V Non-Ap 0.000 0.000 0.000 0.001 106.03 0.001 0.000 0.001 0.001 10.65 0.00
Cotton or Man-Made Fiber:
237 Playsuit,Sunsu 0.346 0.438 0.436 0.025 -94.26 0.667 0.094 0.101 0.027 -95.95 0.04
239 Baby Garm / Ac 9.330 7.865 0.953 0.382 -59.92 6.789 7.474 7.337 7.294 7.44 0.33
Cotton:
336 Cotton Dresses 0.178 0.477 0.210 1.922 816.63 0.211 0.481 0.481 2.189 939.81 0.19
338 Knit Shirts,MB 162.594 170.610 48.075 54.519 13.41 162.991 171.149 174.741 177.054 8.63 3.42
339 W/G Knit Blous 264.547 267.234 90.273 114.808 27.18 254.650 267.563 284.300 291.770 14.58 3.90
340 N-Knt Shirts,M 21.369 17.287 3.702 6.321 70.73 18.462 18.547 19.014 19.906 7.82 0.92
341 W/G N-Knt Blou 1.547 1.945 0.600 0.558 -7.09 1.673 1.954 2.008 1.903 13.76 0.12
342 Cotton Skirts 2.494 1.698 1.033 0.642 -37.89 1.535 1.711 1.297 1.307 -14.82 0.25
347 Cot.M/B Trouse 141.168 100.054 25.052 33.970 35.60 105.392 103.548 109.317 108.972 3.40 2.20
348 W/G Slacks, et 107.920 96.574 33.374 26.923 -19.33 103.497 93.522 91.080 90.124 -12.92 1.45
351 Cot. Nghtwr/PJ 5.636 4.088 1.523 0.753 -50.57 5.761 3.878 3.551 3.318 -42.41 0.46
352 Cotton Underwe 26.943 28.467 6.115 9.503 55.40 27.520 29.405 31.402 31.855 15.75 1.42
Man-Made Fiber:
634 Other Coats, M 10.743 15.345 1.220 2.162 77.19 11.897 15.640 15.863 16.287 36.90 1.39
635 Coats, W/G 6.201 4.003 0.367 1.722 369.27 6.526 4.783 4.990 5.358 -17.89 0.38
636 Dresses 0.566 0.386 0.321 0.013 -95.98 0.856 0.138 0.085 0.078 -90.94 0.00
638 Knit Shirts, M 48.180 63.260 23.989 16.124 -32.79 64.086 58.706 54.826 55.395 -13.56 3.86
639 Knit Blouses,W 21.715 27.697 4.974 8.983 80.60 22.034 30.167 30.878 31.705 43.89 1.30
640 N-K Shirts, MB 22.573 10.976 5.152 3.321 -35.53 19.386 9.665 9.062 9.146 -52.82 2.64
641 N-K Blouses, W 4.349 2.858 1.422 0.517 -63.66 4.477 2.423 2.074 1.952 -56.40 0.28
644 MMF W/G Suits 0.380 2.296 1.359 0.019 -98.62 1.740 1.695 1.300 0.955 -45.08 0.88
647 Trousers,etc M 21.130 16.909 4.582 6.651 45.17 18.289 18.862 19.062 18.979 3.77 1.25
648 Slacks,etc. WG 15.035 12.027 2.438 3.761 54.28 13.972 13.070 13.360 13.351 -4.45 1.01
649 Bras/Ot Bod Su 20.511 20.781 5.447 5.434 -0.25 17.691 21.304 21.391 20.767 17.39 1.28
652 M-MF Underwear 6.919 10.642 4.235 2.557 -39.63 8.811 9.848 9.439 8.963 1.73 1.34
659 Oth. MMF App. 8.807 7.180 1.848 1.840 -0.41 7.441 7.285 7.309 7.172 -3.62 0.27