Major Shippers Country: SALVADR
_____________________________________
___________ | | June 7, 2010
| | | MAJOR SHIPPERS REPORT |
| SALVADR | | By Country |
|___________| | Data through 4/2010 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 4/2010
Ctrl, Cat, Product 2008 2009 4/2009 4/2010 % Change 4/2009 2/2010 3/2010 4/2010 % Change % Share
Aggregations:
0 Total 871.703 677.539 202.309 233.578 15.46 804.657 678.780 699.070 708.807 -11.91 1.46
1 Apparel 835.967 646.918 197.659 222.885 12.76 773.090 645.096 663.670 672.144 -13.06 3.05
2 Non-Apparel 35.736 30.621 4.650 10.692 129.97 31.568 33.684 35.400 36.664 16.14 0.14
11 Yarns 1.046 0.615 0.191 0.543 184.00 1.042 0.615 0.856 0.967 -7.19 0.04
12 Fabrics 5.989 2.911 0.995 0.853 -14.28 4.994 3.018 2.829 2.769 -44.56 0.04
14 Made Ups / Misc 28.701 27.095 3.463 9.296 168.44 25.531 30.050 31.715 32.927 28.97 0.20
30 Cotton Products 592.611 451.904 130.585 157.910 20.92 539.785 455.186 470.806 479.228 -11.22 2.35
31 Cotton Apparel 588.917 446.868 129.214 156.182 20.87 535.748 449.919 465.524 473.836 -11.56 3.63
32 Cot Non-Apparel 3.694 5.035 1.371 1.728 26.01 4.036 5.267 5.282 5.392 33.59 0.07
40 Wool Products 0.303 0.342 0.144 0.098 -32.09 0.358 0.348 0.303 0.296 -17.42 0.10
41 Wool Apparel 0.303 0.342 0.144 0.098 -32.09 0.358 0.348 0.303 0.296 -17.42 0.13
60 MMF Products 278.045 224.621 71.351 75.389 5.66 263.993 222.594 227.324 228.658 -13.39 0.83
61 MMF Apparel 246.289 199.289 68.179 66.476 -2.50 236.770 194.412 197.427 197.587 -16.55 2.33
62 MMF Non-Apparel 31.755 25.331 3.173 8.913 180.92 27.223 28.183 29.897 31.071 14.14 0.16
80 S and V Product 0.743 0.672 0.228 0.181 -20.47 0.521 0.652 0.638 0.626 20.03 0.13
81 S and V Apparel 0.457 0.418 0.122 0.129 5.81 0.213 0.418 0.417 0.426 99.92 0.15
82 S and V Non-App 0.286 0.254 0.106 0.052 -50.77 0.308 0.234 0.221 0.200 -35.11 0.10
Cotton or Man-Made Fiber:
223 Non-Woven Fabri 2.039 0.036 0.036 0.000 -100.00 1.312 0.036 0.000 0.000 -100.00 0.00
237 Playsuit,Sunsui 0.708 0.480 0.217 0.020 -90.59 0.692 0.395 0.351 0.283 -59.08 0.75
239 Baby Garm / Acc 16.397 17.849 3.807 4.133 8.55 16.740 18.250 18.033 18.174 8.56 2.18
Cotton:
332 Cotton Hosiery 1.204 36.116 7.315 21.768 197.58 8.519 42.031 46.363 50.569 493.60 7.36
333 Suit-Typ Coat,M 0.144 0.106 0.027 0.058 117.61 0.112 0.111 0.110 0.137 22.33 1.27
334 Oth. Coats, MB 2.037 2.184 0.075 0.013 -82.61 1.830 2.120 2.118 2.122 15.97 0.69
335 W/G Cot. Coats 1.746 4.228 0.336 0.376 11.79 1.834 4.284 4.311 4.267 132.67 0.83
336 Cotton Dresses 2.762 2.782 0.742 0.679 -8.44 1.994 2.725 2.744 2.720 36.39 0.38
338 Knit Shirts,MB 118.653 98.534 34.913 36.749 5.26 114.665 97.123 100.048 100.371 -12.47 9.74
339 W/G Knit Blouse 56.549 29.037 10.444 10.055 -3.73 46.056 28.660 28.361 28.648 -37.80 2.12
340 N-Knt Shirts,MB 17.526 14.490 4.640 4.352 -6.21 16.892 14.284 14.285 14.202 -15.92 2.40
341 W/G N-Knt Blous 0.677 0.469 0.232 0.178 -23.09 0.639 0.449 0.451 0.415 -34.99 0.13
342 Cotton Skirts 0.342 0.173 0.088 0.458 419.83 0.181 0.454 0.546 0.543 199.87 0.36
347 Cot.M/B Trouser 10.679 12.960 4.198 2.854 -32.02 9.734 12.583 11.913 11.616 19.33 1.07
348 W/G Slacks, etc 14.145 20.143 3.958 7.505 89.62 12.253 21.519 22.435 23.690 93.34 1.45
349 Bras, & other 0.055 0.077 0.045 0.003 -92.36 0.094 0.058 0.042 0.036 -62.41 0.10
350 Dress. Gown etc 1.992 1.252 0.513 0.267 -47.98 2.004 1.045 1.029 1.006 -49.80 0.31
351 Cot. Nghtwr/PJs 2.890 3.510 0.356 0.736 107.07 2.884 3.357 3.718 3.891 34.89 0.49
352 Cotton Underwea 342.036 203.224 57.637 66.475 15.33 300.167 201.388 209.470 212.063 -29.35 11.37
359 Oth. Cot. App. 0.451 0.956 0.352 0.127 -64.07 0.681 0.876 0.836 0.730 7.17 0.14
363 Pile Towels 1.383 0.846 0.448 0.430 -3.90 1.317 0.827 0.750 0.828 -37.14 0.29
369 Oth. Cot. Manuf 1.883 3.826 0.773 0.998 29.15 2.193 4.055 3.994 4.051 84.75 0.11
Wool:
435 W/G Coats, Wool 0.187 0.155 0.051 0.050 -3.00 0.195 0.156 0.156 0.153 -21.40 0.22
438 K Shirts,Blouse 0.019 0.006 0.004 0.000 -100.00 0.012 0.006 0.002 0.002 -86.61 0.01
440 NK Shirts,Blous 0.011 0.013 0.002 0.001 -62.07 0.012 0.013 0.013 0.012 -3.13 1.96
447 Wool Trousers,M 0.000 0.088 0.052 0.029 -45.09 0.052 0.109 0.069 0.065 23.99 0.41
Man-Made Fiber:
620 Oth Synth Filam 1.629 0.831 0.186 0.068 -63.34 1.331 0.758 0.676 0.714 -46.38 0.11
632 Hosiery 19.381 13.992 4.065 4.293 5.60 15.772 14.011 14.355 14.220 -9.84 3.41
634 Other Coats, MB 6.108 2.351 0.631 0.349 -44.63 5.241 2.199 2.105 2.070 -60.51 0.64
635 Coats, W/G 7.650 5.387 0.976 0.622 -36.34 7.093 5.178 5.080 5.032 -29.06 1.12
636 Dresses 5.511 5.139 1.359 1.120 -17.57 5.495 5.042 4.898 4.901 -10.82 0.66
638 Knit Shirts, MB 101.957 74.286 31.105 28.781 -7.47 101.145 69.000 70.368 71.962 -28.85 13.34
639 Knit Blouses,WG 5.823 7.576 2.213 1.357 -38.67 6.557 7.391 7.151 6.721 2.50 1.05
640 N-K Shirts, MB 2.383 2.508 0.708 0.924 30.66 2.368 2.602 2.695 2.725 15.08 2.21
641 N-K Blouses, WG 1.532 1.375 0.470 0.532 13.38 1.371 1.410 1.457 1.438 4.84 0.85
646 MMF Sweaters,WG 2.114 1.978 0.449 0.672 49.62 2.097 1.966 2.074 2.201 4.97 1.53
647 Trousers,etc MB 19.799 17.049 8.186 5.214 -36.30 19.869 15.389 14.341 14.078 -29.14 3.18
648 Slacks,etc. WG 9.348 14.715 3.562 6.306 77.04 10.541 15.896 16.993 17.459 65.64 5.02
649 Bras/Ot Bod Sup 3.874 3.361 0.971 1.236 27.26 3.617 3.527 3.600 3.626 0.24 2.28
650 Dress Gown,Robe 1.333 1.489 0.562 0.297 -47.10 1.564 1.328 1.252 1.225 -21.70 0.53
651 Nightwear/PJs 3.245 2.523 0.764 0.856 11.99 3.151 2.506 2.640 2.614 -17.03 0.41
652 M-MF Underwear 34.294 26.139 7.160 7.004 -2.18 30.647 26.452 27.365 25.983 -15.22 4.81
659 Oth. MMF App. 18.962 16.636 4.178 6.095 45.86 17.257 17.598 18.282 18.552 7.51 0.86
666 Other Furnishin 21.755 20.194 1.988 7.614 283.01 19.002 22.924 24.709 25.820 35.88 0.47
669 Other MMF Manuf 2.401 0.999 0.008 0.073 770.40 1.848 1.051 1.051 1.063 -42.46 0.03
670 Flat Goods, etc 1.207 1.128 0.241 0.166 -31.22 1.119 1.085 1.102 1.053 -5.92 0.08
Silk and Vegetable Fiber:
838 S/V K Shirts/Bl 0.005 0.164 0.005 0.000 -97.44 0.005 0.164 0.164 0.160 3406.92 1.18
859 Oth. S/V Appare 0.191 0.115 0.030 0.035 13.98 0.096 0.117 0.123 0.119 23.97 0.19