_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 899:  OTH SILK / VEG BLEND MANUFACTURES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     382.502    497.002    316.883    375.900     18.62   463.218    549.189    555.364    556.018      20.03  100.00

     CHINA P   155.321    197.979    124.693    135.518      8.68   192.834    209.204    212.934    208.804       8.28   37.55

     ISRAEL     85.828     78.704     44.991     69.126     53.64    73.434     95.961    100.084    102.839      40.04   18.50

     INDIA      44.969     76.799     46.998     54.851     16.71    66.224     84.305     84.900     84.653      27.83   15.22

     PORTUGL    34.340     55.287     38.324     37.867     -1.19    51.639     57.702     55.596     54.830       6.18    9.86

     ITALY      20.423     27.096     22.793     27.456     20.46    24.505     33.061     31.254     31.759      29.60    5.71

     PAKISTN     3.691      6.528      4.582      9.096     98.52     6.332      8.954     10.563     11.043      74.38    1.99

     TURKEY      2.537      4.993      3.000      4.753     58.42     4.281      5.946      6.318      6.746      57.58    1.21

     MEXICO      4.814      6.298      3.486      3.343     -4.11     5.848      6.322      6.475      6.155       5.25    1.11

     BELGIUM     3.046      4.736      2.745      2.697     -1.76     4.011      4.406      4.561      4.687      16.86    0.84

     VIETNAM     1.605      3.174      1.685      3.042     80.56     2.539      4.485      4.612      4.532      78.49    0.82

     U KING      2.930      3.128      2.009      3.366     67.52     2.692      4.445      4.336      4.485      66.59    0.81

     CHINA T     3.742      3.920      2.764      2.795      1.14     4.320      3.883      3.757      3.951      -8.53    0.71

     CAMBOD      0.863      1.703      1.039      2.772    166.68     1.431      1.878      1.960      3.436     140.11    0.62

     FINLAND     2.247      2.743      2.721      2.782      2.23     2.732      3.187      2.573      2.804       2.63    0.50

     FRANCE      1.887      2.496      1.461      1.628     11.42     2.193      2.598      2.575      2.663      21.47    0.48

     HUNGARY     0.066      1.046      0.121      1.403   1057.02     0.125      2.423      2.418      2.328    1769.46    0.42

     GERMANY     1.272      2.217      1.775      1.258    -29.13     2.090      2.063      1.916      1.700     -18.64    0.31

     KOR REP     0.889      1.202      0.824      1.039     26.19     1.051      1.328      1.451      1.418      34.87    0.25

     RUSSIA      0.627      1.469      0.804      0.656    -18.49     0.999      1.451      1.413      1.321      32.21    0.24

     PHIL R      0.573      0.786      0.497      0.442    -11.21     0.744      0.791      0.727      0.730      -1.88    0.13

     DOM REP     0.044      0.568      0.317      0.434     36.81     0.339      0.808      0.747      0.684     101.85    0.12

     BNGLDSH     0.165      0.316      0.169      0.506    199.27     0.208      0.535      0.539      0.653     213.45    0.12


     _WTO      382.372    496.827    316.750    375.748     18.63   463.076    548.939    555.159    555.825      20.03   99.97

     _OECD      75.062    110.540     79.364     87.452     10.19   100.663    122.527    118.409    118.629      17.85   21.34

     _EU27      69.996    103.669     75.016     81.415      8.53    94.410    114.945    110.242    110.068      16.59   19.80

     _EU28      70.002    103.669     75.016     81.415      8.53    94.413    114.945    110.242    110.068      16.58   19.80

     _EU27_20   67.072    100.541     73.007     78.049      6.91    91.721    110.499    105.906    105.583      15.11   18.99

     _W HEMI     7.933      9.712      5.488      6.502     18.47     8.856     10.420     10.564     10.725      21.11    1.93

     _ASEAN      3.574      6.260      3.550      6.977     96.57     5.162      8.129      8.291      9.688      87.66    1.74

     _USMCA      6.768      7.996      4.419      4.590      3.87     7.420      8.183      8.390      8.167      10.06    1.47

     _CAFTA      0.337      0.824      0.478      0.608     27.27     0.581      1.122      1.035      0.954      64.28    0.17