_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 859:  OTHER SILK / NON-COT. VEG APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     224.705    270.377    179.136    251.441     40.36   245.114    333.088    338.861    342.682      39.81  100.00

     CHINA P   104.912    120.309     78.028    116.450     49.24   106.564    151.021    156.645    158.732      48.95   46.32

     VIETNAM    24.859     28.146     20.946     27.710     32.29    28.216     33.345     33.658     34.910      23.72   10.19

     ITALY      17.070     25.518     15.100     18.284     21.09    23.931     28.911     28.425     28.703      19.94    8.38

     BNGLDSH    13.674     17.926     11.727     21.395     82.44    15.367     27.247     27.146     27.594      79.57    8.05

     MEXICO     10.791     12.226      7.992      8.601      7.63    11.440     12.743     12.877     12.835      12.20    3.75

     INDNSIA     4.931      6.154      5.473     11.476    109.67     5.843     12.337     12.231     12.156     108.03    3.55

     INDIA      11.038      6.541      4.395      9.047    105.85     6.585     10.672     10.975     11.193      69.97    3.27

     COLOMB      4.210      9.229      6.053      4.805    -20.62     8.269      8.966      8.553      7.981      -3.48    2.33

     SRI LKA     2.764      3.146      1.978      2.972     50.24     2.736      3.777      4.030      4.140      51.33    1.21

     BURMA       4.370      4.652      3.397      2.791    -17.84     4.723      4.896      4.327      4.046     -14.34    1.18

     CAMBOD      4.498      3.936      3.021      2.272    -24.81     3.205      3.055      3.130      3.186      -0.58    0.93

     PHIL R      0.907      2.146      1.550      2.545     64.24     1.636      3.435      3.342      3.142      92.04    0.92

     CHINA T     2.029      2.336      1.347      1.975     46.69     1.576      3.007      2.984      2.965      88.08    0.87

     FRANCE      1.602      2.335      1.653      2.006     21.31     2.576      2.592      2.727      2.687       4.33    0.78

     TURKEY      1.016      1.805      1.186      1.472     24.11     1.463      2.029      2.111      2.091      42.91    0.61

     KOR REP     1.237      1.552      0.685      1.039     51.72     1.047      1.818      1.861      1.906      82.01    0.56

     U KING      0.964      1.606      0.881      1.138     29.19     1.195      1.738      1.741      1.863      55.91    0.54

     PAKISTN     0.595      0.784      0.546      1.585    190.00     0.846      1.486      1.612      1.823     115.46    0.53

     MOROC       0.621      2.101      1.931      1.460    -24.41     2.027      1.738      1.634      1.629     -19.65    0.48

     SALVADR     1.902      2.582      2.146      1.140    -46.88     2.641      1.615      1.584      1.576     -40.34    0.46

     CANADA      1.454      1.549      1.048      1.041     -0.65     1.602      1.348      1.483      1.542      -3.71    0.45

     TUNISIA     0.416      2.538      1.694      0.528    -68.80     1.820      1.343      1.311      1.373     -24.59    0.40

     PORTUGL     0.920      0.846      0.487      0.758     55.48     1.061      1.108      1.128      1.116       5.17    0.33

     SPAIN       0.499      0.667      0.366      0.795    117.37     0.462      1.040      1.088      1.097     137.33    0.32

     JAPAN       0.478      0.732      0.415      0.626     51.04     0.577      0.862      0.889      0.943      63.44    0.28

     POLAND      0.443      0.688      0.251      0.367     46.56     0.525      0.734      0.758      0.804      53.12    0.23

     GERMANY     0.278      0.505      0.326      0.589     80.86     0.428      0.693      0.737      0.768      79.40    0.22

     THAILND     0.255      0.303      0.171      0.430    151.89     0.323      0.602      0.566      0.562      74.27    0.16

     PERU        0.297      0.421      0.217      0.353     62.53     0.416      0.562      0.557      0.557      33.86    0.16

     MOLDOVA     0.015      0.091      0.078      0.528    576.77     0.083      0.097      0.531      0.540     550.61    0.16

     UKRAINE     0.051      0.365      0.165      0.326     97.50     0.199      0.477      0.464      0.526     164.62    0.15

     ROMANIA     0.138      0.597      0.363      0.286    -21.37     0.429      0.560      0.559      0.520      21.25    0.15

     HG KONG     0.353      0.213      0.139      0.430    210.41     0.274      0.512      0.494      0.505      84.39    0.15

     LITHUAN     0.313      0.518      0.323      0.260    -19.59     0.440      0.496      0.489      0.455       3.52    0.13

     BRAZIL      0.195      0.563      0.420      0.233    -44.51     0.480      0.437      0.413      0.376     -21.64    0.11

     GUATMAL     0.516      0.274      0.162      0.155     -4.44     0.344      0.213      0.258      0.267     -22.48    0.08

     MADAGAS     0.143      0.166      0.128      0.188     47.03     0.156      0.206      0.203      0.226      44.98    0.07

     SLOVENI     0.025      0.076      0.006      0.075   1049.35     0.017      0.126      0.135      0.145     733.44    0.04

     SWEDEN      0.047      0.037      0.021      0.099    381.76     0.048      0.095      0.092      0.116     140.65    0.03

     ECUADOR     0.048      0.109      0.067      0.034    -48.98     0.095      0.088      0.085      0.077     -19.11    0.02

     DOM REP     0.341      0.260      0.244      0.036    -85.32     0.371      0.122      0.071      0.052     -86.07    0.02

     LAOS        0.075      0.064      0.064      0.000   -100.00     0.071      0.000      0.000      0.000    -100.00    0.00


     _WTO      224.477    270.168    178.994    251.380     40.44   244.927    332.960    338.730    342.555      39.86   99.96

     _ASEAN     39.946     45.432     34.639     47.250     36.41    44.043     57.715     57.301     58.043      31.79   16.94

     _OECD      27.113     38.928     22.831     29.046     27.22    35.820     44.546     44.619     45.143      26.03   13.17

     _EU28      23.864     35.573     20.827     26.364     26.58    32.813     40.968     40.685     41.110      25.29   12.00

     _EU27      23.754     35.472     20.778     26.239     26.28    32.750     40.807     40.514     40.934      24.99   11.95

     _EU27_20   22.900     33.968     19.947     25.226     26.47    31.618     39.230     38.944     39.247      24.13   11.45

     _W HEMI    19.986     27.407     18.451     16.684     -9.58    25.795     26.396     26.220     25.640      -0.60    7.48

     _USMCA     12.245     13.775      9.039      9.642      6.67    13.042     14.091     14.361     14.378      10.25    4.20

     _CAFTA      2.943      3.226      2.642      1.442    -45.42     3.455      2.048      2.037      2.026     -41.38    0.59

     _SUB-SAH    0.237      0.386      0.298      0.381     27.79     0.339      0.487      0.448      0.469      38.16    0.14

     _ANDEAN     0.048      0.109      0.067      0.034    -48.98     0.095      0.088      0.085      0.077     -19.11    0.02