_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  82:  SILK / VEG. NON-APPAREL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     646.668    850.031    538.154    653.413     21.42   783.995    949.741    957.436    965.290      23.12  100.00

     CHINA P   266.866    332.650    208.128    248.740     19.51   316.483    369.493    374.100    373.263      17.94   38.67

     INDIA      66.218    108.028     66.335     81.233     22.46    94.197    121.133    122.295    122.925      30.50   12.73

     ISRAEL     86.201     79.213     45.485     69.285     52.33    74.065     96.160    100.287    103.013      39.09   10.67

     ITALY      45.833     72.149     49.942     63.853     27.85    61.963     85.684     84.859     86.060      38.89    8.92

     PORTUGL    34.759     56.071     38.728     38.440     -0.74    52.200     58.627     56.560     55.784       6.86    5.78

     BELGIUM    25.632     35.729     23.932     23.278     -2.73    34.432     34.322     34.184     35.076       1.87    3.63

     U KING     11.772     20.298     12.503     16.553     32.40    16.921     23.873     24.334     24.348      43.89    2.52

     FRANCE     14.220     21.844     13.885     11.459    -17.47    21.072     20.537     19.663     19.419      -7.84    2.01

     VIETNAM     8.301     10.375      6.362     11.488     80.57    10.251     14.176     14.978     15.500      51.21    1.61

     TURKEY      5.923     11.271      6.996      9.560     36.64     9.593     12.934     13.151     13.834      44.21    1.43

     PAKISTN     4.468      8.309      5.645     10.485     85.74     7.797     10.955     12.652     13.149      68.64    1.36

     CAMBOD      3.784      5.141      3.261      7.331    124.84     4.430      6.637      7.113      9.212     107.94    0.95

     MEXICO      8.872      8.460      4.659      5.290     13.54     7.827      9.038      9.270      9.091      16.15    0.94

     CHINA T     4.945      5.589      3.603      4.006     11.20     5.525      5.852      5.744      5.992       8.45    0.62

     KOR REP     7.282      4.388      2.808      2.979      6.10     3.984      4.291      4.570      4.559      14.44    0.47

     GERMANY     3.338      4.872      3.510      2.875    -18.11     4.757      4.596      4.416      4.236     -10.95    0.44

     INDNSIA     2.098      1.896      0.921      2.450    165.89     1.422      3.310      3.391      3.424     140.75    0.35

     FINLAND     2.284      2.792      2.740      2.789      1.76     2.766      3.226      2.611      2.840       2.70    0.29

     HUNGARY     0.147      1.368      0.319      1.602    402.94     0.350      2.733      2.734      2.651     658.13    0.27

     ROMANIA     1.721      2.032      1.244      1.676     34.66     2.088      2.313      2.177      2.463      17.94    0.26

     BNGLDSH     1.107      1.726      1.007      1.551     54.00     1.210      2.023      2.239      2.270      87.67    0.24

     PHIL R      1.177      1.287      0.857      1.133     32.13     1.186      1.361      1.307      1.563      31.72    0.16


     _WTO      643.152    843.213    534.039    650.941     21.89   778.843    943.023    951.994    960.115      23.27   99.46

     _OECD     163.543    245.948    164.563    182.843     11.11   221.749    266.699    262.845    264.227      19.16   27.37

     _EU28     150.152    231.462    155.416    171.373     10.27   208.982    250.886    246.433    247.418      18.39   25.63

     _EU27     150.146    231.454    155.415    171.372     10.27   208.977    250.878    246.426    247.411      18.39   25.63

     _EU27_20  138.380    211.164    142.914    154.820      8.33   192.061    227.013    222.099    223.070      16.15   23.11

     _ASEAN     23.320     27.900     17.887     29.098     62.68    26.317     35.532     36.124     39.111      48.61    4.05

     _W HEMI    16.890     19.272     11.773     13.934     18.36    18.328     20.719     21.037     21.433      16.94    2.22

     _USMCA     11.525     10.971      6.043      6.953     15.06    10.254     11.714     12.012     11.881      15.87    1.23

     _CAFTA      2.952      5.044      3.413      4.298     25.91     4.953      5.895      6.008      5.928      19.70    0.61