_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  81:  SILK AND VEG. APPAREL
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    1094.157   1192.149    881.685   1424.331     61.55  1079.800   1679.340   1707.240   1734.795      60.66  100.00

     CHINA P   356.109    425.145    280.289    470.050     67.70   363.711    580.503    597.138    614.906      69.06   35.45

     VIETNAM   178.080    176.066    153.669    205.430     33.68   172.943    221.036    224.039    227.827      31.74   13.13

     INDIA      95.896    101.117     81.992    152.509     86.00    95.422    166.193    169.904    171.633      79.87    9.89

     ITALY      71.605    110.184     73.743    109.846     48.96    97.964    145.078    145.323    146.287      49.33    8.43

     BNGLDSH    92.119     73.447     56.366    115.595    105.08    67.147    130.620    131.665    132.676      97.59    7.65

     INDNSIA   100.099     78.792     70.462    120.332     70.78    76.051    128.355    127.959    128.663      69.18    7.42

     CAMBOD     26.679     17.455     14.642     31.746    116.81    16.123     34.446     34.577     34.559     114.35    1.99

     SRI LKA    25.090     22.165     18.802     29.756     58.26    20.714     32.301     32.591     33.119      59.88    1.91

     MEXICO     16.459     17.430     11.193     13.929     24.45    15.865     19.478     19.997     20.166      27.11    1.16

     PHIL R     16.336     12.596     10.667     17.204     61.28    11.539     19.159     19.380     19.133      65.81    1.10

     TURKEY      5.912     13.640      9.094     13.369     47.00    10.867     17.825     17.864     17.914      64.85    1.03

     COLOMB      6.177     12.336      7.880      9.467     20.13    10.680     13.710     14.482     13.923      30.36    0.80

     MOROC       3.049     11.800     10.548     11.912     12.93    10.889     13.470     13.227     13.164      20.89    0.76

     THAILND    12.660      9.764      8.615      9.729     12.93    10.454     10.690     10.733     10.879       4.06    0.63

     PAKISTN     3.301      5.540      3.784      7.455     97.00     5.328      7.888      8.615      9.210      72.88    0.53

     CHINA T     4.486      5.486      3.429      5.495     60.25     4.774      7.637      7.505      7.552      58.18    0.44

     BURMA       6.106      6.033      4.716      5.586     18.46     6.081      7.515      6.977      6.904      13.53    0.40

     KOR REP     3.953      4.504      2.241      3.787     68.97     3.622      5.742      5.839      6.049      66.99    0.35

     GUATMAL     2.363      4.378      2.632      2.970     12.81     3.395      5.183      5.050      4.715      38.90    0.27


     _WTO     1092.409   1190.323    880.418   1422.793     61.60  1077.989   1677.142   1704.958   1732.698      60.73   99.88

     _ASEAN    343.029    301.146    263.032    390.513     48.47   293.517    421.843    424.372    428.627      46.03   24.71

     _OECD     113.668    171.980    113.063    169.887     50.26   150.709    225.116    226.681    228.804      51.82   13.19

     _EU28     107.785    158.451    104.830    156.700     49.48   140.604    207.618    208.700    210.321      49.58   12.12

     _EU27     107.484    158.048    104.590    156.311     49.45   140.308    207.078    208.159    209.768      49.51   12.09

     _EU27_20  103.351    152.877    101.441    151.305     49.15   135.332    200.760    201.358    202.741      49.81   11.69

     _W HEMI    35.110     46.191     30.570     39.304     28.57    41.467     53.112     54.860     54.925      32.46    3.17

     _USMCA     19.650     20.916     13.634     18.174     33.30    19.307     24.231     25.022     25.456      31.85    1.47

     _CAFTA      7.448      9.315      6.727      7.286      8.31     8.399     10.155     10.037      9.874      17.55    0.57