_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 651:  MMF NIGHTWEAR / PAJAMAS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     951.562   1350.725    681.814   1030.421     51.13  1185.905   1566.531   1628.363   1699.333      43.29  100.00

     CHINA P   455.304    738.491    351.613    526.382     49.70   604.922    842.641    880.738    913.260      50.97   53.74

     VIETNAM   141.296    209.911    120.436    197.137     63.69   200.915    250.830    261.138    286.612      42.65   16.87

     CAMBOD    224.183    211.395    108.583    160.830     48.12   208.558    250.670    261.271    263.643      26.41   15.51

     INDNSIA    28.502     37.864     15.680     43.875    179.81    29.768     53.384     56.662     66.059     121.91    3.89

     BNGLDSH    28.546     55.174     26.419     33.448     26.61    40.241     63.106     63.651     62.203      54.58    3.66

     SRI LKA    23.184     31.268     20.796     28.656     37.80    29.943     36.006     36.243     39.128      30.68    2.30

     INDIA      10.592     17.278     10.394     11.308      8.79    17.664     18.706     18.504     18.192       2.99    1.07

     PHIL R     10.307     11.574      5.840      9.140     56.50    11.524     14.280     14.263     14.874      29.07    0.88

     PAKISTN     1.626      3.358      1.759      4.837    174.95     2.629      5.989      6.573      6.436     144.83    0.38

     EGYPT       2.880      6.255      3.390      3.096     -8.65     4.874      6.755      6.490      5.962      22.31    0.35

     PERU        3.740      6.228      3.961      2.652    -33.03     5.900      5.010      4.691      4.920     -16.61    0.29

     MADAGAS     3.085      2.670      0.392      0.065    -83.42     3.332      2.553      2.553      2.343     -29.68    0.14

     MEXICO      1.717      2.280      1.564      1.448     -7.40     2.317      2.138      2.222      2.165      -6.56    0.13

     TURKEY      0.744      2.522      1.365      0.992    -27.33     1.797      2.405      2.269      2.149      19.60    0.13

     SALVADR     0.341      1.438      0.583      0.691     18.55     0.809      1.381      1.327      1.547      91.18    0.09

     KOR REP     0.505      1.969      1.526      0.516    -66.16     2.019      1.581      1.188      0.960     -52.48    0.06

     COLOMB      0.852      1.184      0.868      0.520    -40.14     1.444      0.942      0.812      0.835     -42.13    0.05

     HG KONG     0.578      1.193      0.932      0.464    -50.16     1.295      0.871      0.894      0.726     -43.97    0.04

     BURMA       1.683      1.258      1.114      0.528    -52.62     2.430      0.281      0.263      0.672     -72.36    0.04

     HAITI       0.265      0.585      0.327      0.194    -40.79     0.420      0.606      0.590      0.452       7.60    0.03

     ETHIOP      0.182      0.254      0.199      0.250     25.67     0.379      0.377      0.305      0.305     -19.40    0.02

     GUATMAL     0.962      0.361      0.275      0.137    -50.11     1.157      0.256      0.235      0.223     -80.69    0.01

     KENYA       0.871      0.015      0.015      0.072    393.37     0.861      0.015      0.000      0.072     -91.60    0.00

     NICARAG     4.768      0.000      0.000      0.000       *       4.768      0.000      0.000      0.000    -100.00    0.00


     _WTO      951.358   1350.455    681.612   1030.170     51.14  1185.510   1566.137   1628.041   1699.013      43.31   99.98

     _ASEAN    406.655    473.100    252.428    412.042     63.23   454.182    570.356    594.439    632.715      39.31   37.23

     _W HEMI    12.904     12.501      7.790      5.867    -24.69    17.147     10.651     10.204     10.578     -38.31    0.62

     _OECD       2.670      6.191      3.850      2.590    -32.74     5.329      5.873      5.311      4.931      -7.48    0.29

     _SUB-SAH    4.142      3.117      0.659      0.395    -40.07     4.628      3.130      3.042      2.853     -38.36    0.17

     _USMCA      1.866      2.521      1.664      1.488    -10.63     2.504      2.333      2.425      2.344      -6.42    0.14

     _CAFTA      6.160      1.893      0.935      0.831    -11.10     6.835      1.668      1.593      1.789     -73.82    0.11

     _CBI        0.265      0.585      0.327      0.194    -40.79     0.420      0.606      0.590      0.452       7.60    0.03