_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 648:  W/G MMF SLACKS/BREECHES/SHORTS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    2966.855   3847.635   2518.711   3049.266     21.06  3660.806   4284.968   4328.136   4378.189      19.60  100.00

     VIETNAM  1039.663   1274.802    912.757   1051.842     15.24  1323.586   1396.410   1409.283   1413.886       6.82   32.29

     CHINA P   529.463    719.521    433.580    531.478     22.58   654.715    805.494    814.274    817.420      24.85   18.67

     JORDAN    233.180    291.035    188.316    221.963     17.87   275.822    317.017    322.154    324.682      17.71    7.42

     INDNSIA   174.111    231.783    140.999    225.987     60.28   198.846    300.879    306.532    316.772      59.30    7.24

     CAMBOD    142.067    203.946    120.440    164.995     36.99   176.896    240.816    239.954    248.501      40.48    5.68

     BNGLDSH    63.280    128.884     76.258    115.651     51.66    96.569    160.927    163.294    168.278      74.26    3.84

     LESOTHO    90.748    100.827     61.645     70.425     14.24    95.594    109.858    108.020    109.606      14.66    2.50

     SRI LKA    86.571    104.303     70.809     68.504     -3.26   104.216    100.383    101.001    101.998      -2.13    2.33

     GUATMAL    78.262     78.066     47.499     62.883     32.39    70.869     89.371     92.389     93.449      31.86    2.13

     EGYPT      55.339     88.398     63.551     60.752     -4.41    83.893     86.795     87.305     85.599       2.03    1.96

     KENYA      64.208     67.181     45.645     55.083     20.68    68.451     69.469     73.111     76.620      11.93    1.75

     HAITI      35.870     69.472     42.698     42.831      0.31    58.731     71.245     70.309     69.605      18.52    1.59

     SALVADR    56.977     61.441     40.729     45.943     12.80    67.650     66.660     66.649     66.656      -1.47    1.52

     PHIL R     30.219     53.202     33.767     39.689     17.54    44.508     56.751     57.040     59.123      32.84    1.35

     INDIA      28.979     42.837     31.051     42.878     38.09    36.864     53.798     54.241     54.664      48.28    1.25

     TURKEY     19.126     47.950     27.733     32.757     18.11    36.961     54.564     53.120     52.974      43.33    1.21

     MEXICO     44.485     50.868     34.329     34.744      1.21    51.215     47.333     48.927     51.283       0.13    1.17

     THAILND    25.126     33.927     23.486     25.046      6.64    31.129     33.246     34.396     35.487      14.00    0.81

     ITALY      16.100     26.456     15.318     23.242     51.73    21.716     32.606     33.587     34.380      58.31    0.79

     MADAGAS    13.711     17.304      9.946     17.618     77.14    14.553     21.347     22.829     24.977      71.62    0.57

     HONDURA    14.576     21.633     12.399     14.648     18.14    18.523     24.699     23.978     23.883      28.94    0.55

     CANADA     18.633     15.931      9.532     12.926     35.62    14.834     18.981     18.996     19.326      30.28    0.44

     BURMA       9.514      8.859      5.493     11.144    102.90     8.527     11.657     11.948     14.511      70.18    0.33

     NICARAG    15.254     12.778      8.181      8.549      4.49    14.840     14.176     13.810     13.146     -11.42    0.30

     MOROC       4.782      9.105      6.491     10.338     59.28     8.251     12.365     12.178     12.953      56.98    0.30

     COLOMB     10.933     11.721      6.879      5.240    -23.83    11.771     10.540     10.337     10.082     -14.34    0.23

     PAKISTN     4.288      6.226      3.510      5.445     55.12     5.079      7.434      7.752      8.161      60.66    0.19

     DOM REP     5.893      6.158      4.761      6.115     28.42     6.329      6.758      7.248      7.512      18.69    0.17

     CHINA T     5.416      6.564      4.477      4.415     -1.39     6.214      6.593      6.456      6.501       4.63    0.15

     MALAYSA    11.794      6.781      5.929      2.895    -51.17     8.032      3.538      3.783      3.747     -53.34    0.09

     ETHIOP      4.598      2.699      1.900      1.799     -5.31     3.685      2.752      2.828      2.598     -29.50    0.06


     _WTO     2961.781   3844.468   2516.498   3047.216     21.09  3656.668   4281.849   4324.929   4375.186      19.65   99.93

     _ASEAN   1432.863   1813.556   1243.117   1521.880     22.42  1791.890   2043.473   2063.109   2092.319      16.77   47.79

     _W HEMI   285.212    335.491    211.854    237.215     11.97   321.764    356.098    358.586    360.851      12.15    8.24

     _SUB-SAH  174.220    192.046    120.653    147.672     22.39   184.317    208.908    212.279    219.065      18.85    5.00

     _CAFTA    171.129    180.256    113.651    138.232     21.63   178.347    201.875    204.273    204.837      14.85    4.68

     _OECD      69.072    109.293     64.943     80.382     23.77    91.790    124.817    124.167    124.732      35.89    2.85

     _USMCA     63.118     66.800     43.861     47.670      8.68    66.049     66.314     67.923     70.609       6.90    1.61

     _CBI       35.876     69.474     42.700     42.847      0.35    58.738     71.245     70.326     69.622      18.53    1.59

     _EU28      36.325     51.393     30.573     40.322     31.89    44.688     59.198     60.619     61.142      36.82    1.40

     _EU27      36.072     51.033     30.433     39.990     31.40    44.413     58.653     60.074     60.589      36.42    1.38

     _EU27_20   34.914     49.803     29.471     39.374     33.61    42.744     57.662     59.099     59.707      39.68    1.36