_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 639:  W/G MMF KNIT SHIRTS / BLOUSES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    3283.435   4019.508   2470.775   3084.283     24.83  3840.971   4459.427   4554.316   4633.016      20.62  100.00

     CHINA P   805.230   1013.277    570.067    721.140     26.50   952.536   1113.467   1147.364   1164.349      22.24   25.13

     VIETNAM   758.989    779.914    505.343    666.325     31.86   813.895    906.839    935.985    940.895      15.60   20.31

     INDNSIA   245.299    258.846    151.045    177.267     17.36   243.977    281.962    284.532    285.068      16.84    6.15

     JORDAN    155.331    213.188    115.242    137.219     19.07   176.261    228.583    234.114    235.165      33.42    5.08

     CAMBOD    142.041    190.296    109.249    148.085     35.55   167.414    221.760    229.006    229.133      36.87    4.95

     GUATMAL   144.201    196.806    141.103    128.624     -8.84   194.443    186.331    183.818    184.326      -5.20    3.98

     MEXICO    133.103    159.839    107.784    108.741      0.89   154.476    166.521    162.475    160.796       4.09    3.47

     NICARAG    70.056     91.306     62.260    125.986    102.36    89.449    109.260    115.525    155.033      73.32    3.35

     HAITI      93.940    137.218     92.898    102.247     10.06   131.749    149.236    148.907    146.567      11.25    3.16

     BNGLDSH    65.701     94.760     53.236     79.392     49.13    78.414    114.844    115.753    120.916      54.20    2.61

     HONDURA    75.857    115.033     75.873     77.276      1.85   112.108    117.970    115.990    116.436       3.86    2.51

     SALVADR    76.863    104.694     73.221     76.732      4.79   113.138    104.560    104.262    108.204      -4.36    2.34

     SRI LKA    54.566     92.257     55.726     70.576     26.65    77.325    100.153    105.187    107.107      38.52    2.31

     EGYPT      70.118     74.651     46.697     63.340     35.64    73.775     89.835     92.135     91.294      23.75    1.97

     PHIL R     52.201     70.844     43.682     57.740     32.18    60.287     84.755     86.334     84.902      40.83    1.83

     PERU       38.802     58.124     41.717     55.563     33.19    57.814     68.557     71.639     71.969      24.48    1.55

     TURKEY     39.571     56.280     33.566     41.510     23.67    52.269     61.506     63.249     64.225      22.87    1.39

     THAILND    30.318     30.249     20.410     31.100     52.38    29.406     36.294     38.721     40.939      39.22    0.88

     INDIA      32.525     37.135     24.097     27.282     13.22    36.002     39.262     39.539     40.321      12.00    0.87

     LESOTHO    18.823     28.203     12.446     19.738     58.58    21.676     33.668     34.437     35.494      63.75    0.77

     PORTUGL    20.928     29.984     18.746     18.657     -0.48    28.211     28.069     28.133     29.894       5.97    0.65

     ITALY      16.669     23.463     14.364     19.090     32.90    20.713     27.348     28.208     28.189      36.10    0.61

     CANADA     22.695     21.282     13.072     16.315     24.80    21.132     24.029     24.520     24.524      16.05    0.53

     DOM REP    14.503     17.533     12.362     13.569      9.77    17.265     18.274     18.322     18.740       8.54    0.40

     KOR REP    11.106     13.464      8.909     12.469     39.97    12.817     15.717     15.956     17.025      32.82    0.37

     COLOMB      9.536     14.468      9.165     10.638     16.07    13.547     16.498     15.983     15.941      17.67    0.34

     MADAGAS     8.462     11.775      5.928      9.875     66.58     7.916     13.985     15.112     15.722      98.60    0.34

     KENYA       8.419     15.372     10.108      8.738    -13.56    13.127     14.847     14.858     14.002       6.66    0.30

     PAKISTN    10.386      9.686      6.287     10.308     63.95    11.703     13.524     13.159     13.706      17.11    0.30

     BURMA       9.395      6.827      4.114      9.053    120.04     7.806     10.740     10.443     11.766      50.74    0.25

     CHINA T     7.132      8.215      5.345      7.416     38.75     7.073     10.475     10.686     10.286      45.42    0.22

     MOROC       3.905      4.678      2.656      4.057     52.75     4.066      5.910      6.082      6.079      49.51    0.13

     HG KONG     7.525      7.386      3.704      2.185    -41.00     9.081      6.983      6.074      5.867     -35.39    0.13

     GHANA       1.642      3.161      1.780      3.760    111.18     2.389      4.813      5.237      5.140     115.17    0.11

     ETHIOP      4.293      3.052      2.162      2.715     25.59     3.395      3.788      3.690      3.605       6.20    0.08

     MALAYSA     2.403      1.709      1.220      2.214     81.44     2.216      2.653      2.628      2.703      21.96    0.06


     _WTO     3278.718   4015.437   2467.827   3080.657     24.83  3836.623   4454.651   4549.669   4628.266      20.63   99.90

     _ASEAN   1240.998   1339.194    835.442   1092.508     30.77  1325.498   1545.695   1588.307   1596.260      20.43   34.45

     _W HEMI   680.619    917.758    630.278    716.784     13.73   906.481    962.853    963.140   1004.264      10.79   21.68

     _CAFTA    381.621    525.530    364.910    422.370     15.75   526.560    536.636    538.171    582.990      10.72   12.58

     _USMCA    155.799    181.121    120.856    125.056      3.47   175.608    190.550    186.995    185.320       5.53    4.00

     _OECD     116.142    153.055     94.869    113.380     19.51   143.817    164.703    168.106    171.565      19.29    3.70

     _CBI       93.940    137.218     92.898    102.247     10.06   131.749    149.236    148.907    146.567      11.25    3.16

     _SUB-SAH   47.378     63.671     33.462     47.368     41.56    50.364     74.473     76.451     77.577      54.03    1.67

     _EU28      47.274     66.459     42.131     45.847      8.82    61.940     67.709     68.743     70.175      13.30    1.51

     _EU27      47.006     66.206     42.002     45.647      8.68    61.755     67.397     68.429     69.851      13.11    1.51

     _EU27_20   45.494     63.979     40.360     44.537     10.35    59.006     65.343     66.388     68.156      15.51    1.47