_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  61:  MAN-MADE FIBER APPAREL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD   31210.891  38698.717  23619.909  32540.809     37.77 35158.672  45201.221  46393.058  47619.617      35.44  100.00

     CHINA P  9506.332  12210.912   6932.543   9791.761     41.24 10723.622  14155.283  14648.553  15070.131      40.53   31.65

     VIETNAM  7059.058   7892.238   5158.906   7216.287     39.88  7599.366   9363.137   9655.848   9949.619      30.93   20.89

     INDNSIA  1770.249   2049.295   1210.713   1867.306     54.23  1785.735   2539.733   2605.600   2705.888      51.53    5.68

     BNGLDSH  1236.741   1787.670   1036.071   1773.238     71.15  1437.352   2391.542   2440.216   2524.837      75.66    5.30

     CAMBOD   1178.801   1367.291    782.996   1213.371     54.97  1249.989   1683.472   1746.732   1797.666      43.81    3.78

     JORDAN   1140.515   1367.417    851.664    974.217     14.39  1245.532   1467.351   1481.462   1489.970      19.63    3.13

     HONDURA   828.473   1271.189    820.653    981.945     19.65  1181.574   1385.607   1408.706   1432.481      21.23    3.01

     MEXICO    941.907   1037.826    685.573    780.443     13.84   977.614   1116.258   1118.900   1132.695      15.86    2.38

     SRI LKA   793.316    949.960    605.392    772.960     27.68   876.560   1072.156   1089.775   1117.529      27.49    2.35

     INDIA     668.099    815.623    529.915    813.942     53.60   732.715   1026.902   1062.643   1099.650      50.08    2.31

     SALVADR   697.888    937.290    598.007    672.682     12.49   932.669   1004.675   1009.328   1011.966       8.50    2.13

     NICARAG   424.224    640.308    420.452    564.663     34.30   573.306    711.185    732.777    784.519      36.84    1.65

     EGYPT     437.348    627.261    384.493    540.283     40.52   548.285    764.648    780.627    783.052      42.82    1.64

     GUATMAL   512.852    670.678    439.281    513.695     16.94   624.836    726.586    734.335    745.092      19.25    1.56

     THAILND   491.298    492.270    339.841    430.444     26.66   492.135    555.032    565.972    582.873      18.44    1.22

     HAITI     373.204    541.098    357.696    389.474      8.88   506.815    567.209    571.570    572.877      13.03    1.20

     ITALY     276.633    393.964    232.963    326.517     40.16   344.911    473.598    482.367    487.518      41.35    1.02

     PHIL R    260.026    349.938    211.205    285.322     35.09   297.050    407.638    414.494    424.056      42.76    0.89

     TURKEY    194.523    306.221    180.768    245.765     35.96   261.366    363.458    367.784    371.218      42.03    0.78

     CANADA    249.820    291.394    150.759    178.658     18.51   277.844    324.322    324.896    319.293      14.92    0.67

     KENYA     214.157    270.170    178.040    202.962     14.00   249.207    280.620    289.263    295.092      18.41    0.62

     PAKISTN   166.803    220.246    136.476    199.578     46.24   200.488    272.171    276.488    283.347      41.33    0.60

     LESOTHO   173.390    210.244    124.699    143.451     15.04   186.423    224.323    227.168    228.995      22.84    0.48

     BURMA     210.708    171.998    104.479    151.619     45.12   185.667    195.223    201.158    219.139      18.03    0.46

     COLOMB    125.252    196.574    125.467    137.936      9.94   181.095    213.549    210.656    209.044      15.43    0.44

     DOM REP   161.321    186.643    123.530    141.557     14.59   186.447    196.381    199.222    204.670       9.77    0.43

     PERU      102.729    159.759    109.692    149.780     36.55   148.023    189.100    192.550    199.847      35.01    0.42

     MADAGAS    93.594    128.718     75.936    120.151     58.23   103.310    161.567    169.457    172.933      67.39    0.36

     CHINA T   114.509    138.195     85.891    111.745     30.10   123.014    155.438    162.583    164.049      33.36    0.34

     KOR REP    88.366    118.082     70.055     99.910     42.62   103.369    144.197    145.740    147.937      43.11    0.31

     MOROC      56.514    101.290     60.276     96.096     59.43    84.900    133.458    134.870    137.111      61.50    0.29

     ETHIOP     82.187     89.558     56.797     95.221     67.65    84.764    123.197    126.228    127.982      50.99    0.27

     PORTUGL    77.111     95.914     62.790     69.881     11.29    91.233     99.647     98.953    103.006      12.90    0.22

     ROMANIA    69.321     74.915     43.364     60.214     38.86    72.437     87.874     89.431     91.765      26.68    0.19

     MALAYSA    51.453     51.415     36.940     46.588     26.12    50.506     58.636     58.489     61.062      20.90    0.13

     FRANCE     35.534     46.645     29.074     39.684     36.49    41.111     56.391     57.798     57.255      39.27    0.12

     TUNISIA    20.912     32.249     22.089     28.341     28.31    28.337     38.779     38.212     38.501      35.87    0.08

     U KING     28.312     32.822     20.879     26.091     24.96    35.051     38.628     38.546     38.034       8.51    0.08

     HG KONG    24.904     32.064     16.715     14.675    -12.20    29.516     34.441     31.819     30.024       1.72    0.06

     ISRAEL     15.950     23.135     14.576     21.098     44.74    18.547     27.826     29.136     29.657      59.90    0.06

     BULGAR     19.940     26.079     16.333     19.076     16.80    22.979     28.345     28.806     28.822      25.43    0.06

     GHANA       8.232     16.911     10.528     18.771     78.30    13.202     24.325     26.032     25.154      90.53    0.05

     MACAU       8.635     15.725      8.946     13.698     53.13    12.227     19.224     19.897     20.477      67.47    0.04

     TNZANIA    16.329      2.643      0.051     17.804  34937.14     2.348     14.733     14.744     20.396     768.80    0.04

     BRAZIL     10.152     15.460      9.723     13.891     42.86    13.353     20.143     19.663     19.627      46.99    0.04

     SPAIN      25.228     16.951     11.849     11.416     -3.66    23.674     17.212     17.054     16.517     -30.23    0.03

     GERMANY    12.657     14.104      8.714     11.092     27.28    13.212     17.162     17.266     16.482      24.75    0.03

     LAOS        4.968     16.090     10.466     10.381     -0.81    13.283     17.207     16.639     16.005      20.49    0.03

     HUNGARY     9.315      9.907      6.103      6.109      0.10    10.143     10.177      9.783      9.913      -2.27    0.02

     ARAB EM     3.641      4.847      2.918      3.303     13.17     3.930      5.330      5.534      5.232      33.10    0.01

     ECUADOR     8.907      7.694      5.009      2.300    -54.08     9.148      5.823      5.471      4.985     -45.51    0.01


     _WTO    31110.046  38576.321  23542.300  32422.606     37.72 35044.856  45042.585  46231.364  47456.627      35.42   99.66

     _ASEAN  11027.504  12391.440   7856.046  11222.704     42.85 11674.528  14821.505  15266.385  15758.097      34.98   33.09

     _W HEMI  4448.462   5966.596   3852.024   4537.346     17.79  5622.147   6474.285   6542.047   6651.917      18.32   13.97

     _CAFTA   2633.236   3714.463   2406.775   2883.250     19.80  3506.013   4035.709   4096.017   4190.937      19.54    8.80

     _OECD    1026.309   1369.282    797.301   1046.214     31.22  1236.943   1593.995   1610.517   1618.195      30.82    3.40

     _USMCA   1191.727   1329.220    836.332    959.101     14.68  1255.457   1440.581   1443.796   1451.989      15.65    3.05

     _EU28     590.599    762.255    461.305    606.236     31.42   697.665    884.904    896.461    907.186      30.03    1.91

     _EU27     587.680    758.430    458.900    603.033     31.41   694.418    880.774    892.223    902.563      29.97    1.90

     _SUB-SAH  602.169    740.343    459.880    609.531     32.54   658.022    851.857    874.310    889.994      35.25    1.87

     _EU27_20  562.287    729.432    440.426    580.145     31.72   662.614    846.276    857.915    869.151      31.17    1.83

     _CBI      373.349    541.322    357.867    389.604      8.87   507.024    567.319    571.751    573.059      13.02    1.20

     _ANDEAN     8.907      7.694      5.009      2.300    -54.08     9.148      5.823      5.471      4.985     -45.51    0.01