_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category  60:  MAN-MADE FIBER PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD   57909.449  47692.302  24735.403  31053.322     25.54 49515.300  51909.102  53318.100  54010.221       9.08  100.00

     CHINA P 23113.323  17173.372   8083.193  10376.686     28.37 18136.663  18865.401  19263.972  19466.865       7.33   36.04

     VIETNAM  8436.943   7787.183   4313.000   4868.895     12.89  7945.059   8249.496   8361.799   8343.078       5.01   15.45

     MEXICO   2143.524   1998.946   1113.436   1323.425     18.86  1976.304   2160.369   2194.868   2208.935      11.77    4.09

     INDNSIA  2525.424   2021.714   1210.419   1228.253      1.47  2267.459   1982.400   2034.544   2039.547     -10.05    3.78

     INDIA    1910.843   1570.077    849.890   1258.723     48.10  1573.617   1822.938   1912.988   1978.910      25.76    3.66

     TURKEY   1203.653   1374.094    687.652   1151.782     67.49  1228.297   1677.697   1771.378   1838.224      49.66    3.40

     CAMBOD   1419.029   1534.535    829.028    903.369      8.97  1492.698   1617.733   1622.486   1608.876       7.78    2.98

     BNGLDSH  1403.261   1338.520    754.409    969.783     28.55  1343.801   1426.657   1509.580   1553.895      15.63    2.88

     JORDAN   1345.497   1140.887    621.589    709.813     14.19  1265.652   1166.726   1204.242   1229.111      -2.89    2.28

     HONDURA  1349.435    849.400    395.166    712.129     80.21   982.527   1049.072   1124.492   1166.363      18.71    2.16

     SALVADR  1053.749    725.021    305.849    536.856     75.53   743.337    863.595    930.455    956.029      28.61    1.77

     SRI LKA   920.914    796.504    446.797    527.759     18.12   821.465    854.706    868.977    877.465       6.82    1.62

     CANADA    915.252    793.611    413.093    463.864     12.29   811.421    820.164    835.241    844.382       4.06    1.56

     EGYPT     614.320    599.017    324.227    461.888     42.46   576.337    714.468    721.352    736.678      27.82    1.36

     KOR REP   756.238    629.017    353.289    430.001     21.71   657.237    648.586    683.629    705.729       7.38    1.31

     THAILND   756.003    644.311    384.567    398.981      3.75   706.594    657.248    665.402    658.725      -6.77    1.22

     ITALY     646.640    512.434    268.217    397.709     48.28   535.089    594.615    626.058    641.926      19.97    1.19

     GUATMAL   644.745    518.817    282.512    387.163     37.04   528.302    583.453    609.667    623.469      18.01    1.15

     CHINA T   588.975    539.863    289.397    345.926     19.53   540.451    578.152    590.710    596.392      10.35    1.10

     NICARAG   601.179    424.489    235.418    358.447     52.26   502.833    491.989    520.347    547.519       8.89    1.01

     HAITI     526.341    392.043    198.196    311.215     57.02   418.797    467.880    487.603    505.061      20.60    0.94

     GERMANY   426.329    373.564    216.483    264.044     21.97   387.394    388.997    403.092    421.125       8.71    0.78

     PHIL R    579.053    360.018    208.263    241.376     15.90   444.215    367.175    386.026    393.131     -11.50    0.73

     PAKISTN   254.432    285.052    151.694    200.372     32.09   260.496    317.887    324.454    333.729      28.11    0.62

     BURMA     232.938    322.283    170.472    162.819     -4.49   292.506    311.002    319.351    314.630       7.56    0.58

     JAPAN     319.514    276.005    161.983    187.554     15.79   289.670    280.887    290.402    301.577       4.11    0.56

     KENYA     243.064    214.187    124.134    147.514     18.83   234.046    225.312    228.641    237.568       1.50    0.44

     COLOMB    166.464    153.511     73.664    127.340     72.87   144.193    187.079    199.985    207.187      43.69    0.38

     DOM REP   299.618    172.538     85.743    114.879     33.98   196.703    197.890    203.633    201.674       2.53    0.37

     LESOTHO   216.670    173.390     89.406    106.455     19.07   183.689    183.577    189.447    190.439       3.67    0.35

     PERU      121.811    109.807     58.550    101.700     73.70   100.882    136.623    147.167    152.957      51.62    0.28

     ISRAEL    109.161    127.548     58.647     77.002     31.30    92.071    147.179    149.018    145.902      58.47    0.27

     U KING    148.889    133.743     72.908     78.653      7.88   136.402    134.819    138.495    139.488       2.26    0.26

     PORTUGL   144.720    113.894     67.892     89.600     31.97   122.452    124.395    131.333    135.603      10.74    0.25

     FRANCE    167.997    113.208     69.943     81.627     16.70   137.832    114.006    119.597    124.892      -9.39    0.23

     BELGIUM   109.089    101.272     58.267     74.466     27.80   103.086    108.651    114.563    117.471      13.95    0.22

     MALAYSA    93.263    108.655     63.757     68.768      7.86   106.105    112.985    115.056    113.666       7.13    0.21

     SPAIN      84.776     94.476     45.847     57.349     25.09    79.682    105.239    105.530    105.978      33.00    0.20

     MADAGAS   120.343     94.467     60.700     65.152      7.33   111.042     96.403     99.846     98.919     -10.92    0.18

     NETHLDS    91.994     77.283     46.084     58.984     27.99    87.402     81.035     84.401     90.183       3.18    0.17

     ETHIOP     74.189     82.261     48.006     49.892      3.93    84.448     79.710     82.126     84.147      -0.36    0.16

     ROMANIA   103.351     80.438     40.655     43.435      6.84    84.803     82.203     83.936     83.218      -1.87    0.15

     MOROC      83.435     57.181     27.806     50.871     82.95    62.686     71.715     77.041     80.246      28.01    0.15

     S ARAB     42.247     58.747     32.235     39.432     22.33    50.501     67.164     64.982     65.944      30.58    0.12

     UKRAINE    45.593     40.002     15.498     34.879    125.06    36.263     52.864     57.755     59.383      63.76    0.11

     POLAND     40.260     35.246     16.930     27.574     62.87    33.189     44.973     45.948     45.890      38.27    0.08

     CZECH      46.530     36.953     19.238     26.491     37.71    36.313     40.540     42.071     44.207      21.74    0.08

     HG KONG    46.160     30.848     11.609     18.894     62.75    27.022     34.920     35.869     38.133      41.12    0.07

     LUXMBRG    41.638     32.143     17.205     22.696     31.92    32.041     35.080     34.864     37.634      17.45    0.07

     DENMARK    28.187     35.819     18.485     20.051      8.47    28.924     37.442     37.301     37.385      29.25    0.07

     AUSTRAL    34.535     33.026     18.289     17.658     -3.45    33.758     31.424     32.735     32.395      -4.04    0.06

     SWITZLD    36.531     26.987     16.019     20.183     25.99    29.811     27.358     28.088     31.151       4.50    0.06

     BRAZIL     23.168     25.822     12.497     16.926     35.44    23.582     29.552     29.290     30.252      28.28    0.06

     TUNISIA    32.393     21.268     13.371     19.064     42.57    24.952     23.516     25.789     26.960       8.05    0.05

     AUSTRIA    32.614     19.608     10.587     14.970     41.40    23.551     20.467     22.080     23.991       1.87    0.04

     BULGAR     37.192     22.768     13.270     13.925      4.94    28.009     22.824     23.139     23.423     -16.38    0.04

     ARAB EM    35.826     20.881     14.240     14.756      3.63    27.138     21.135     20.609     21.397     -21.15    0.04

     SWEDEN     19.814     14.620      7.616     13.363     75.47    15.182     18.185     18.856     20.368      34.16    0.04

     GREECE      9.341     13.187      6.453     12.381     91.86     9.396     16.603     17.953     19.115     103.44    0.04

     HUNGARY    20.647     17.685      7.327      8.303     13.32    16.721     18.511     18.388     18.661      11.60    0.03

     SLOVENI    20.352     15.381      9.025     10.843     20.14    17.655     16.164     16.595     17.199      -2.59    0.03

     REP SAF    14.151     13.330      6.879      8.789     27.76    12.680     14.945     15.352     15.239      20.19    0.03

     N ZEAL     15.577     12.522      7.149      6.967     -2.55    13.718     11.675     12.178     12.340     -10.04    0.02

     LATVIA     13.378     10.981      6.980      8.198     17.44    12.258     11.260     12.006     12.199      -0.48    0.02

     GHANA      17.180      8.239      4.914      8.262     68.14    12.506      8.842      9.935     11.588      -7.34    0.02

     MACAU       7.504      8.732      4.761      6.856     44.00     9.891     10.295     11.523     10.827       9.46    0.02

     LAOS        4.272      5.447      2.351      7.521    219.86     3.835      9.361     10.224     10.617     176.83    0.02

     FINLAND     8.839      8.967      5.272      6.268     18.90     8.549      9.590     10.379      9.963      16.55    0.02

     ECUADOR     9.944      9.611      4.499      4.823      7.21     7.619      9.283      9.738      9.935      30.40    0.02

     SLOVAK     12.481      7.650      5.031      7.285     44.79    10.418      9.175      9.858      9.904      -4.94    0.02

     LITHUAN     9.573      9.318      5.377      4.978     -7.41     9.877      8.545      8.777      8.919      -9.70    0.02

     IRELAND     6.618      7.337      3.517      4.677     32.97     6.510      8.012      8.920      8.497      30.51    0.02

     C RICA     18.585     10.277      7.030      4.984    -29.11    14.672      7.966      7.907      8.230     -43.91    0.02

     SERBIA      2.522      4.992      2.767      3.032      9.57     4.384      5.502      5.527      5.257      19.91    0.01

     TNZANIA    27.900     16.329     11.117      0.000   -100.00    24.101      5.213      5.213      5.212     -78.37    0.01

     RUSSIA      2.336      2.356      0.872      3.123    258.07     2.189      3.581      3.833      4.607     110.44    0.01

     MALTA       3.465      4.542      2.565      1.444    -43.69     4.166      3.985      4.093      3.422     -17.87    0.01

     BAHRAIN     1.749      2.107      0.706      0.945     33.85     1.345      2.404      2.396      2.346      74.39    0.00

     SINGAPR     4.446      1.745      1.216      1.573     29.35     2.857      1.904      2.134      2.102     -26.42    0.00

     BELARUS     3.882      2.904      2.037      1.106    -45.70     3.669      2.503      2.196      1.973     -46.23    0.00

     NORWAY      1.365      1.384      0.804      1.365     69.88     1.497      1.486      1.814      1.945      29.91    0.00

     PANAMA      2.659      1.666      0.948      0.238    -74.91     2.114      1.328      1.074      0.956     -54.77    0.00


     _WTO    57812.362  47586.493  24675.595  30984.886     25.57 49407.701  51800.345  53205.769  53895.783       9.08   99.79

     _ASEAN  14052.170  12786.297   7183.309   7881.728      9.72 13261.987  13309.739  13517.435  13484.717       1.68   24.97

     _W HEMI  7880.329   6189.874   3189.253   4465.583     40.02  6457.918   7009.958   7304.861   7466.203      15.61   13.82

     _OECD    5038.342   4612.244   2454.682   3351.136     36.52  4575.713   5119.695   5345.022   5508.697      20.39   10.20

     _CAFTA   3967.311   2700.542   1311.718   2114.458     61.20  2968.376   3193.964   3396.501   3503.283      18.02    6.49

     _USMCA   3058.775   2792.557   1526.528   1787.289     17.08  2787.725   2980.533   3030.110   3053.318       9.53    5.65

     _EU28    2281.240   1899.661   1044.810   1355.054     29.69  1973.637   2063.680   2147.462   2209.905      11.97    4.09

     _EU27    2276.500   1895.751   1042.376   1352.359     29.74  1968.941   2059.744   2143.302   2205.734      12.03    4.08

     _EU27_20 2132.352   1765.918    971.902   1276.401     31.33  1837.235   1928.861   2008.967   2070.417      12.69    3.83

     _SUB-SAH  723.947    609.933    350.238    392.270     12.00   671.800    620.949    637.808    651.965      -2.95    1.21

     _CBI      526.760    392.318    198.213    311.387     57.10   418.897    468.313    488.044    505.491      20.67    0.94

     _ANDEAN     9.944      9.611      4.499      4.823      7.21     7.619      9.283      9.738      9.935      30.40    0.02