_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  60:  MAN-MADE FIBER PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD   47689.642  59176.863  36872.504  46868.829     27.11 54934.697  66684.267  67924.361  69173.188      25.92  100.00

     CHINA P 17172.564  21420.264  12673.379  15619.683     23.25 19762.345  23498.018  24013.399  24366.568      23.30   35.23

     VIETNAM  7787.169   8837.297   5803.864   8047.466     38.66  8496.565  10443.288  10760.691  11080.900      30.42   16.02

     INDNSIA  2021.714   2369.675   1419.980   2201.408     55.03  2061.246   2967.831   3041.210   3151.103      52.87    4.56

     BNGLDSH  1338.472   1944.707   1151.290   1916.949     66.50  1586.656   2575.722   2622.725   2710.365      70.82    3.92

     INDIA    1570.075   2210.668   1427.254   1829.370     28.17  2017.805   2531.159   2581.420   2612.783      29.49    3.78

     CAMBOD   1534.535   1853.057   1089.246   1764.918     62.03  1641.301   2370.124   2459.114   2528.729      54.07    3.66

     MEXICO   1998.032   2344.931   1539.135   1719.830     11.74  2236.557   2500.239   2508.864   2525.626      12.92    3.65

     TURKEY   1374.094   1892.329   1297.363   1193.738     -7.99  1860.165   1834.782   1790.699   1788.704      -3.84    2.59

     JORDAN   1140.887   1367.598    851.777    974.607     14.42  1245.774   1467.730   1481.844   1490.427      19.64    2.15

     HONDURA   849.400   1293.431    836.575    997.990     19.29  1204.859   1407.793   1431.144   1454.846      20.75    2.10

     SRI LKA   796.504    954.992    609.002    775.925     27.41   881.232   1076.771   1094.395   1121.915      27.31    1.62

     SALVADR   725.021    968.558    617.928    683.849     10.67   962.930   1028.856   1032.842   1034.479       7.43    1.50

     EGYPT     599.016    836.174    529.072    675.358     27.65   750.861    968.267    979.749    982.460      30.84    1.42

     CANADA    793.600    893.295    550.789    574.018      4.22   864.796    930.640    927.157    916.524       5.98    1.32

     ITALY     512.287    749.783    467.750    607.613     29.90   664.177    868.160    881.892    889.646      33.95    1.29

     KOR REP   628.829    768.329    508.881    585.084     14.97   729.914    850.997    851.294    844.532      15.70    1.22

     THAILND   644.311    676.007    460.552    607.586     31.93   663.641    781.289    796.834    823.042      24.02    1.19

     NICARAG   424.489    641.077    421.008    565.150     34.24   573.875    711.768    733.300    785.219      36.83    1.14

     GUATMAL   518.817    678.401    445.003    518.178     16.44   633.406    733.362    740.696    751.576      18.66    1.09

     CHINA T   539.666    638.538    400.877    509.616     27.13   598.757    702.516    715.830    747.278      24.80    1.08

     HAITI     392.043    564.053    374.085    399.132      6.70   533.068    585.257    588.948    589.100      10.51    0.85

     PHIL R    360.018    465.644    284.393    393.038     38.20   402.685    545.137    555.467    574.289      42.61    0.83

     PAKISTN   284.984    376.319    231.669    341.754     47.52   338.810    469.361    480.043    486.404      43.56    0.70

     GERMANY   373.555    443.018    302.873    263.674    -12.94   432.757    421.643    410.136    403.818      -6.69    0.58

     JAPAN     276.005    335.666    220.267    251.092     13.99   311.997    371.084    367.872    366.491      17.47    0.53

     BURMA     322.283    286.095    182.632    239.261     31.01   298.771    315.003    322.650    342.724      14.71    0.50

     KENYA     214.187    270.176    178.046    202.986     14.01   249.221    280.644    289.288    295.116      18.42    0.43

     COLOMB    153.511    229.849    148.036    163.932     10.74   214.041    250.842    247.217    245.745      14.81    0.36

     DOM REP   172.538    205.402    133.690    159.309     19.16   201.308    219.505    223.808    231.021      14.76    0.33

     LESOTHO   173.390    210.244    124.699    143.451     15.04   186.423    224.323    227.168    228.995      22.84    0.33

     PERU      109.807    169.576    115.779    160.193     38.36   156.868    202.462    205.974    213.990      36.41    0.31

     MADAGAS    94.467    129.361     76.309    120.631     58.08   104.013    162.417    170.314    173.683      66.98    0.25

     FRANCE    113.205    149.111     96.726    115.528     19.44   132.891    168.247    170.598    167.912      26.35    0.24

     PORTUGL   113.894    150.254    101.727    114.519     12.57   137.756    162.255    160.099    163.045      18.36    0.24

     U KING    133.743    140.427     90.493    109.057     20.52   140.176    154.270    156.742    158.992      13.42    0.23

     MOROC      57.181    102.121     60.895     99.688     63.71    85.717    136.899    138.639    140.915      64.40    0.20

     ETHIOP     82.261     89.612     56.850     95.228     67.51    84.821    123.256    126.237    127.991      50.89    0.19

     MALAYSA   108.411    105.154     76.987     89.023     15.63   112.474    118.101    115.489    117.189       4.19    0.17

     BELGIUM   101.272    119.085     82.977     80.292     -3.24   119.224    122.237    118.671    116.400      -2.37    0.17

     S ARAB     58.746     80.608     46.259     79.759     72.42    65.656    105.814    108.088    114.108      73.80    0.16

     ROMANIA    80.438     87.638     52.261     73.038     39.76    85.444    104.079    105.498    108.416      26.88    0.16

     NETHLDS    77.282    103.963     67.048     69.831      4.15    93.358    108.799    106.929    106.746      14.34    0.15

     ISRAEL    127.548    116.893     83.664     69.143    -17.36   141.971     99.290    100.614    102.372     -27.89    0.15

     SPAIN      94.476     93.824     68.670     67.321     -1.96   108.404     91.994     94.309     92.475     -14.69    0.13

     LUXMBRG    32.143     43.217     26.423     43.643     65.17    38.525     60.195     58.250     60.437      56.88    0.09

     CZECH      36.953     45.459     30.386     40.386     32.91    45.263     53.491     55.459     55.459      22.53    0.08

     UKRAINE    40.002     61.138     38.909     27.133    -30.27    59.354     52.128     50.327     49.362     -16.83    0.07

     AUSTRAL    33.026     39.175     21.458     31.544     47.01    33.224     47.453     48.985     49.261      48.27    0.07

     HG KONG    30.848     41.619     22.986     21.656     -5.79    38.437     44.729     41.747     40.289       4.82    0.06

     TUNISIA    21.265     32.693     22.257     28.733     29.10    28.600     39.442     38.887     39.169      36.96    0.06

     POLAND     35.246     46.072     31.032     23.475    -24.35    46.511     38.970     38.894     38.516     -17.19    0.06

     BRAZIL     25.822     28.758     19.298     27.906     44.60    30.033     37.137     36.892     37.365      24.41    0.05

     SWITZLD    26.987     36.236     23.153     23.056     -0.42    32.021     37.899     36.482     36.139      12.86    0.05

     AUSTRIA    19.608     28.181     16.206     20.358     25.62    23.461     31.315     30.624     32.334      37.82    0.05

     BULGAR     22.768     27.288     17.097     20.787     21.58    24.537     30.316     30.904     30.978      26.25    0.04

     GHANA       8.239     16.925     10.541     18.773     78.09    13.219     24.330     26.037     25.157      90.31    0.04

     DENMARK    35.819     31.433     23.061     15.043    -34.77    37.666     24.763     23.914     23.414     -37.84    0.03

     ARAB EM    20.881     26.721     17.073     13.573    -20.50    21.922     23.999     23.329     23.222       5.93    0.03

     HUNGARY    17.685     16.814      9.689     14.925     54.04    18.115     22.347     22.012     22.051      21.73    0.03

     GREECE     13.187     19.420     13.814     16.377     18.56    19.063     19.544     19.799     21.983      15.32    0.03

     SLOVENI    15.381     19.556     12.545     14.917     18.91    17.923     22.471     21.912     21.927      22.34    0.03

     MACAU       8.732     15.893      9.053     13.807     52.51    12.372     19.433     20.101     20.647      66.89    0.03

     TNZANIA    16.329      2.645      0.051     17.804  34937.14     2.348     14.735     14.746     20.398     768.89    0.03

     N ZEAL     12.522     13.400      7.947     13.587     70.97    12.164     17.365     18.396     19.040      56.53    0.03

     LATVIA     10.981     14.781      9.361     12.108     29.34    12.333     16.502     17.060     17.527      42.12    0.03

     SWEDEN     14.620     21.074     14.766     10.894    -26.22    20.865     18.576     17.310     17.202     -17.56    0.02

     LAOS        5.447     16.485     10.792     10.600     -1.78    13.757     17.614     16.984     16.293      18.44    0.02

     C RICA     10.277     10.158      5.514     10.461     89.73     8.214     14.172     14.577     15.106      83.91    0.02

     REP SAF    13.330     15.991     10.347      8.755    -15.39    15.459     15.110     14.829     14.398      -6.86    0.02

     LITHUAN     9.318     10.187      6.033      8.714     44.45     9.109     12.910     12.757     12.869      41.27    0.02

     SLOVAK      7.650     11.863      8.643      9.539     10.37    10.822     12.192     12.927     12.759      17.90    0.02

     FINLAND     8.967     10.248      7.159      6.887     -3.81    10.139      9.097      9.349      9.975      -1.62    0.01

     IRELAND     7.337      7.168      5.229      6.125     17.13     8.748      7.311      7.568      8.063      -7.83    0.01

     BOSNIA      7.446      7.792      4.865      4.460     -8.32     8.221      7.814      7.659      7.387     -10.14    0.01

     ECUADOR     9.611      9.438      5.902      3.766    -36.20    10.396      8.250      7.871      7.301     -29.77    0.01

     MALTA       4.542      2.562      1.618      3.305    104.27     2.988      3.633      3.996      4.249      42.19    0.01

     RUSSIA      2.356      5.116      3.469      2.375    -31.55     4.768      5.137      4.342      4.021     -15.67    0.01

     BAHRAIN     2.107      2.384      1.033      1.179     14.14     2.272      2.432      2.442      2.530      11.34    0.00

     SINGAPR     1.745      2.327      1.749      1.757      0.45     2.089      2.192      2.230      2.335      11.80    0.00

     NORWAY      1.383      2.380      1.376      1.312     -4.59     1.923      2.176      2.214      2.317      20.48    0.00

     ARGENT      0.550      0.545      0.291      1.480    409.07     0.599      1.664      1.733      1.734     189.62    0.00

     PANAMA      1.666      0.369      0.238      0.279     17.24     0.768      0.299      0.287      0.410     -46.67    0.00

     BELARUS     2.904      1.236      1.122      0.148    -86.83     1.849      0.294      0.278      0.261     -85.86    0.00


     _WTO    47583.833  59050.032  36792.102  46747.391     27.06 54816.555  66520.851  67757.890  69005.321      25.88   99.76

     _ASEAN  12786.039  14612.184   9330.402  13355.734     43.14 13692.897  17561.364  18071.500  18637.515      36.11   26.94

     _W HEMI  6188.949   8040.289   5214.729   5987.244     14.81  7634.300   8634.534   8703.813   8812.805      15.44   12.74

     _OECD    4611.883   5863.894   3867.128   4048.490      4.69  5631.478   6104.812   6058.065   6045.256       7.35    8.74

     _CAFTA   2700.542   3797.028   2459.717   2934.936     19.32  3584.591   4115.455   4176.367   4272.246      19.18    6.18

     _USMCA   2791.632   3238.226   2089.924   2293.848      9.76  3101.354   3430.879   3436.021   3442.150      10.99    4.98

     _EU28    1899.501   2401.856   1570.109   1774.057     12.99  2269.498   2593.342   2596.230   2605.803      14.82    3.77

     _EU27    1895.591   2397.273   1567.106   1770.379     12.97  2265.431   2588.653   2591.354   2600.545      14.79    3.76

     _EU27_20 1765.757   2261.429   1479.617   1664.999     12.53  2129.322   2439.073   2439.488   2446.811      14.91    3.54

     _SUB-SAH  609.932    749.497    465.672    615.542     32.18   666.309    860.945    883.733    899.367      34.98    1.30

     _CBI      392.318    564.279    374.258    399.304      6.69   533.387    585.409    589.172    589.326      10.49    0.85

     _ANDEAN     9.611      9.438      5.902      3.766    -36.20    10.396      8.250      7.871      7.301     -29.77    0.01