_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category 445:  M/B SWEATERS, WOOL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD     154.595    104.041     25.746     37.129     44.21   126.335    111.200    113.961    115.424      -8.64  100.00

     CHINA P    90.658     54.790     11.460     18.042     57.44    70.163     58.961     60.399     61.373     -12.53   53.17

     ITALY      37.770     26.937      7.952     12.477     56.90    29.844     28.981     30.163     31.461       5.42   27.26

     VIETNAM     4.087      6.302      2.692      1.612    -40.14     5.721      6.456      5.628      5.221      -8.74    4.52

     HG KONG     3.020      4.066      0.528      0.546      3.36     3.223      4.053      4.196      4.084      26.70    3.54

     U KING      3.549      2.538      0.771      1.018     32.04     2.931      2.670      2.686      2.785      -4.99    2.41

     MADAGAS     1.908      1.211      0.059      0.117     99.30     1.724      1.223      1.261      1.270     -26.36    1.10

     PERU        0.995      0.838      0.086      0.270    212.13     0.631      0.982      1.013      1.021      61.89    0.88

     IRELAND     0.986      0.555      0.127      0.567    345.58     0.794      0.704      0.954      0.995      25.23    0.86

     TURKEY      0.770      0.558      0.166      0.432    160.60     0.658      0.567      0.746      0.824      25.28    0.71

     BURMA       0.704      1.488      0.802      0.000   -100.00     1.504      1.487      1.487      0.686     -54.38    0.59

     CAMBOD      0.674      0.745      0.189      0.124    -34.39     0.862      0.769      0.840      0.680     -21.18    0.59

     JAPAN       0.551      0.422      0.109      0.287    162.62     0.407      0.550      0.549      0.600      47.32    0.52

     PORTUGL     0.394      0.293      0.085      0.197    132.81     0.373      0.357      0.395      0.406       8.88    0.35

     CHINA T     0.427      0.240      0.108      0.235    118.11     0.262      0.268      0.367      0.367      40.13    0.32

     TUNISIA     0.269      0.281      0.002      0.076   3694.29     0.227      0.288      0.288      0.355      56.53    0.31

     NORWAY      0.578      0.249      0.028      0.087    210.24     0.565      0.317      0.319      0.308     -45.56    0.27

     ROMANIA     0.505      0.238      0.050      0.105    112.00     0.372      0.249      0.252      0.294     -21.10    0.25

     NEPAL       0.291      0.214      0.017      0.043    150.06     0.212      0.235      0.242      0.240      13.24    0.21

     BULGAR      0.719      0.212      0.024      0.048    104.72     0.677      0.226      0.227      0.237     -64.96    0.21

     THAILND     0.445      0.133      0.012      0.001    -94.58     0.227      0.134      0.122      0.122     -46.33    0.11

     MEXICO      0.040      0.080      0.000      0.008       *       0.025      0.085      0.088      0.088     259.86    0.08

     BNGLDSH     2.689      0.062      0.018      0.017     -1.13     2.499      0.051      0.053      0.062     -97.52    0.05

     ECUADOR     0.031      0.023      0.001      0.010    862.00     0.022      0.030      0.032      0.032      41.10    0.03

     INDNSIA     0.242      0.031      0.001      0.000    -46.36     0.243      0.030      0.030      0.030     -87.55    0.03

     INDIA       0.075      0.030      0.014      0.013     -8.56     0.079      0.024      0.024      0.028     -63.79    0.02

     JORDAN      0.412      0.000      0.000      0.000       *       0.412      0.000      0.000      0.000    -100.00    0.00


     _WTO      154.583    104.037     25.746     37.102     44.11   126.324    111.196    113.956    115.393      -8.65   99.97

     _OECD      44.902     31.687      9.319     15.126     62.32    35.855     34.239     35.922     37.494       4.57   32.48

     _EU28      44.956     31.512      9.190     14.804     61.08    35.810     34.043     35.550     37.125       3.67   32.16

     _EU27      44.916     31.486      9.190     14.797     61.02    35.771     34.012     35.519     37.093       3.70   32.14

     _EU27_20   41.408     28.974      8.419     13.786     63.74    32.879     31.373     32.865     34.341       4.44   29.75

     _ASEAN      6.161      8.703      3.698      1.741    -52.92     8.566      8.884      8.114      6.745     -21.26    5.84

     _SUB-SAH    1.968      1.444      0.181      0.167     -7.89     1.865      1.355      1.394      1.430     -23.33    1.24

     _W HEMI     1.380      1.133      0.118      0.333    182.75     0.954      1.280      1.318      1.348      41.37    1.17

     _USMCA      0.109      0.128      0.007      0.039    449.36     0.082      0.134      0.138      0.160      94.90    0.14

     _ANDEAN     0.031      0.023      0.001      0.010    862.00     0.022      0.030      0.032      0.032      41.10    0.03