_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 438:  WOOL KNIT SHIRTS/BLOUSES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     233.137    295.269    149.244    211.989     42.04   266.370    328.371    344.033    358.014      34.40  100.00

     CHINA P    98.559    118.763     56.821     84.913     49.44   106.351    132.348    138.825    146.855      38.09   41.02

     ITALY      42.708     64.502     38.236     41.266      7.92    57.822     68.051     68.550     67.532      16.79   18.86

     VIETNAM    19.587     29.656     16.531     25.084     51.74    26.321     33.699     39.187     38.209      45.16   10.67

     CAMBOD     11.299     12.373      4.342      7.828     80.27    10.339     12.328     13.618     15.858      53.38    4.43

     TURKEY      5.464      9.305      4.269      4.173     -2.24     7.610     10.229      9.463      9.209      21.01    2.57

     HG KONG    13.293      9.093      3.515      2.636    -24.99     9.896      8.877      9.244      8.214     -17.00    2.29

     PORTUGL     3.263      7.014      3.732      4.833     29.49     5.634      7.591      7.065      8.114      44.03    2.27

     PERU        1.936      5.392      2.198      4.126     87.72     3.266      6.676      7.048      7.320     124.11    2.04

     BNGLDSH     3.525      4.849      1.283      3.475    170.98     3.863      5.237      5.329      7.042      82.28    1.97

     JORDAN      2.489      3.716      1.118      4.359    289.88     3.550      4.332      4.070      6.957      95.94    1.94

     KOR REP     0.768      0.944      0.618      5.131    730.94     0.985      4.020      4.812      5.458     454.27    1.52

     ROMANIA     3.554      4.919      2.581      2.837      9.93     4.029      4.893      5.124      5.176      28.44    1.45

     U KING      2.321      2.865      1.281      3.366    162.81     2.472      4.322      4.538      4.950     100.25    1.38

     MEXICO      4.655      2.870      2.170      3.340     53.95     2.948      3.704      3.925      4.040      37.03    1.13

     FRANCE      1.271      1.623      0.993      1.523     53.46     1.694      2.029      2.179      2.153      27.09    0.60

     MADAGAS     3.686      1.891      0.721      0.981     36.02     2.251      2.003      1.782      2.151      -4.46    0.60

     INDIA       0.613      0.858      0.280      1.039    270.35     0.556      1.146      1.343      1.616     190.44    0.45

     THAILND     0.421      1.343      0.817      1.002     22.67     1.035      1.561      1.832      1.528      47.69    0.43

     INDNSIA     1.077      0.862      0.659      1.311     98.89     1.505      1.398      1.585      1.514       0.62    0.42

     IRELAND     1.878      1.925      1.622      1.023    -36.90     1.839      1.874      1.853      1.326     -27.90    0.37

     BULGAR      0.879      0.915      0.440      0.634     43.95     1.080      1.069      1.103      1.109       2.71    0.31

     JAPAN       0.734      0.779      0.451      0.620     37.25     0.811      0.790      0.862      0.947      16.85    0.26

     SRI LKA     0.372      0.484      0.334      0.753    125.83     0.366      0.758      0.856      0.903     146.56    0.25

     TUNISIA     0.774      0.992      0.741      0.541    -26.99     1.360      1.003      1.122      0.791     -41.81    0.22

     CHINA T     0.394      0.255      0.009      0.445   4643.91     0.341      0.292      0.284      0.690     102.57    0.19

     EGYPT       0.128      0.022      0.022      0.541   2343.60     0.121      0.225      0.448      0.541     349.10    0.15

     PAKISTN     0.096      0.094      0.016      0.443   2699.42     0.038      0.476      0.483      0.520    1274.78    0.15

     POLAND      0.154      0.657      0.359      0.199    -44.63     0.464      0.632      0.624      0.497       6.90    0.14

     MALAYSA     0.218      0.397      0.103      0.159     54.58     0.262      0.408      0.453      0.453      72.81    0.13

     URUGUAY     0.111      0.329      0.055      0.142    158.46     0.165      0.330      0.396      0.416     151.44    0.12

     BELGIUM     0.145      0.402      0.211      0.220      4.24     0.275      0.466      0.399      0.411      49.21    0.11

     SPAIN       0.129      0.247      0.064      0.202    213.84     0.163      0.302      0.335      0.385     136.22    0.11

     LITHUAN     0.111      0.339      0.257      0.301     17.37     0.307      0.507      0.534      0.384      24.92    0.11

     CANADA      0.107      0.217      0.031      0.189    514.90     0.111      0.343      0.356      0.375     236.36    0.10

     PHIL R      0.165      0.420      0.132      0.060    -54.56     0.274      0.350      0.349      0.348      26.95    0.10

     AUSTRIA     0.090      0.227      0.033      0.102    211.88     0.097      0.240      0.291      0.296     206.12    0.08

     CROATIA     0.304      0.196      0.112      0.207     85.48     0.276      0.194      0.265      0.292       5.66    0.08

     MOLDOVA     0.095      0.142      0.077      0.186    140.88     0.116      0.198      0.219      0.251     115.30    0.07

     MONGOLA     0.203      0.178      0.070      0.114     62.88     0.116      0.233      0.217      0.222      92.36    0.06

     MCDONIA     0.090      0.238      0.093      0.073    -21.13     0.134      0.275      0.259      0.219      63.31    0.06

     HUNGARY     0.029      0.229      0.128      0.108    -16.03     0.138      0.209      0.213      0.209      50.94    0.06

     MOROC       0.093      0.209      0.188      0.161    -14.17     0.240      0.089      0.105      0.182     -23.96    0.05

     SLOVAK      0.134      0.214      0.151      0.116    -22.87     0.190      0.194      0.200      0.179      -5.78    0.05

     HONDURA     0.000      0.000      0.000      0.164       *       0.000      0.164      0.164      0.164        *      0.05

     NEPAL       0.044      0.153      0.032      0.040     27.81     0.059      0.175      0.175      0.161     171.40    0.05

     COLOMB      0.011      0.268      0.200      0.081    -59.44     0.208      0.290      0.177      0.150     -27.97    0.04

     SWITZLD     0.160      0.194      0.120      0.072    -39.93     0.209      0.171      0.181      0.146     -30.37    0.04

     GERMANY     0.201      0.157      0.098      0.084    -14.36     0.198      0.152      0.140      0.143     -27.70    0.04

     NETHLDS     0.011      0.114      0.044      0.053     20.93     0.044      0.132      0.128      0.123     176.95    0.03

     BOLIVIA     0.041      0.078      0.009      0.051    470.51     0.034      0.118      0.126      0.120     250.69    0.03

     UKRAINE     0.081      0.074      0.021      0.039     86.95     0.085      0.066      0.069      0.092       8.35    0.03

     MAURIT      0.033      0.117      0.097      0.069    -28.82     0.118      0.127      0.127      0.089     -24.27    0.02

     SWEDEN      0.034      0.078      0.009      0.019    105.43     0.014      0.073      0.074      0.087     507.45    0.02

     BURMA       3.182      0.078      0.067      0.065     -2.48     2.881      0.015      0.026      0.077     -97.34    0.02

     LATVIA      0.043      0.049      0.008      0.022    182.80     0.026      0.058      0.062      0.063     139.72    0.02

     GUATMAL     0.076      0.081      0.060      0.037    -38.48     0.075      0.067      0.059      0.058     -22.15    0.02

     SLOVENI     0.049      0.044      0.029      0.039     36.05     0.067      0.037      0.052      0.054     -19.14    0.02

     DENMARK     0.009      0.049      0.015      0.019     30.16     0.016      0.054      0.055      0.054     230.04    0.01

     LAOS        0.120      0.019      0.000      0.031       *       0.002      0.050      0.050      0.050    3107.40    0.01

     BRAZIL      0.049      0.045      0.028      0.027     -2.92     0.065      0.035      0.029      0.045     -31.59    0.01

     ETHIOP      0.000      0.005      0.003      0.039   1256.65     0.003      0.035      0.039      0.040    1325.07    0.01

     ECUADOR     0.010      0.031      0.020      0.029     43.67     0.028      0.039      0.043      0.039      42.09    0.01

     SERBIA      0.044      0.060      0.035      0.013    -64.27     0.074      0.029      0.028      0.037     -49.46    0.01

     DOM REP     0.004      0.001      0.001      0.036   4175.68     0.002      0.029      0.036      0.036    2051.88    0.01

     REP SAF     0.011      0.010      0.002      0.027   1242.29     0.013      0.035      0.035      0.036     174.27    0.01

     NORWAY      0.034      0.018      0.002      0.014    593.21     0.016      0.024      0.024      0.030      88.05    0.01

     AUSTRAL     0.061      0.018      0.003      0.014    339.74     0.064      0.025      0.025      0.029     -54.86    0.01

     ISRAEL      0.008      0.022      0.003      0.008    159.14     0.003      0.026      0.025      0.026     784.99    0.01

     SALVADR     0.343      0.278      0.254      0.002    -99.11     0.360      0.210      0.111      0.026     -92.84    0.01

     CZECH       0.025      0.034      0.028      0.007    -75.34     0.039      0.016      0.015      0.013     -65.95    0.00

     NICARAG     0.002      0.004      0.004      0.011    209.71     0.006      0.011      0.011      0.011      95.77    0.00

     NEW GUI     0.000      0.051      0.051      0.009    -83.35     0.051      0.052      0.052      0.009     -83.35    0.00

     RUSSIA      0.000      0.002      0.001      0.005    232.16     0.002      0.004      0.004      0.005     194.06    0.00

     CAMROON     0.000      0.081      0.081      0.000   -100.00     0.081      0.000      0.000      0.000    -100.00    0.00


     _WTO      232.961    295.158    149.199    211.887     42.02   266.276    328.233    343.891    357.847      34.39   99.95

     _OECD      59.303     90.874     51.931     62.668     20.67    79.960    101.030    101.389    101.610      27.08   28.38

     _EU28      57.350     86.829     50.452     57.212     13.40    76.920     93.146     93.844     93.589      21.67   26.14

     _EU27      57.047     86.633     50.340     57.005     13.24    76.644     92.952     93.578     93.297      21.73   26.06

     _EU27_20   55.029     83.964     49.171     53.846      9.51    74.448     88.824     89.306     88.639      19.06   24.76

     _ASEAN     36.070     45.148     22.650     35.540     56.91    42.620     49.810     57.100     58.037      36.18   16.21

     _W HEMI     7.345      9.595      5.030      8.236     63.73     7.271     12.018     12.483     12.801      76.05    3.58

     _USMCA      4.762      3.087      2.200      3.529     60.37     3.060      4.046      4.280      4.415      44.29    1.23

     _SUB-SAH    3.731      2.112      0.905      1.119     23.73     2.467      2.211      1.993      2.326      -5.71    0.65

     _CAFTA      0.425      0.364      0.319      0.251    -21.17     0.443      0.483      0.383      0.296     -33.06    0.08

     _ANDEAN     0.010      0.031      0.020      0.029     43.67     0.028      0.039      0.043      0.039      42.09    0.01