_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  40:  WOOL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    2736.032   3455.460   1876.540   2738.911     45.96  3081.071   4008.849   4177.767   4317.831      40.14  100.00

     CHINA P   748.614    999.189    474.394    792.857     67.13   843.817   1148.281   1251.576   1317.652      56.15   30.52

     ITALY     447.813    560.227    308.029    435.046     41.24   502.389    662.470    675.207    687.244      36.80   15.92

     INDIA     408.673    518.875    327.062    396.630     21.27   497.033    579.985    593.798    588.444      18.39   13.63

     VIETNAM   121.683    124.940     67.507    116.444     72.49   119.890    151.933    164.836    173.877      45.03    4.03

     CANADA     98.508    145.651     84.006    106.326     26.57   120.244    166.316    168.191    167.971      39.69    3.89

     MEXICO     91.884    131.486     78.342    111.465     42.28   109.367    159.829    161.117    164.609      50.51    3.81

     U KING     70.398     87.951     51.499     69.091     34.16    83.835    101.922    102.189    105.543      25.89    2.44

     TURKEY     51.698     74.030     39.040     55.546     42.28    60.635     87.161     89.488     90.536      49.31    2.10

     PERU       52.450     85.227     45.567     48.788      7.07    76.496     86.490     87.264     88.448      15.62    2.05

     INDNSIA    45.098     44.257     22.024     64.466    192.71    33.425     79.399     79.278     86.699     159.38    2.01

     FRANCE     42.782     52.508     33.201     47.197     42.15    49.756     63.083     65.211     66.504      33.66    1.54

     PAKISTN    29.551     45.181     28.508     38.931     36.56    41.789     48.921     51.460     55.604      33.06    1.29

     NEPAL      27.039     39.137     23.111     33.690     45.77    35.582     48.185     48.917     49.716      39.72    1.15

     ROMANIA    35.974     44.333     23.273     26.882     15.51    39.113     48.727     47.900     47.942      22.57    1.11

     CAMBOD     18.632     25.367      7.539     26.672    253.80    17.445     32.720     35.717     44.500     155.09    1.03

     PORTUGL    27.744     31.080     16.656     25.072     50.53    28.123     37.318     37.518     39.496      40.44    0.91

     HG KONG    42.962     37.435     12.519     12.560      0.32    30.879     37.939     38.634     37.475      21.36    0.87

     EGYPT      25.565     20.420     12.088     23.316     92.87    19.781     26.374     29.711     31.647      59.99    0.73

     BULGAR     21.606     17.705      9.998     19.312     93.16    16.938     25.182     26.096     27.020      59.52    0.63

     SRI LKA    11.608     12.422      6.506     20.637    217.22    13.334     13.975     17.306     26.553      99.13    0.61

     GUATMAL    14.286     10.466      4.724     20.460    333.09    10.223     22.902     24.425     26.202     156.31    0.61

     JORDAN     15.181     10.608      4.157     14.626    251.82     9.988     14.953     15.026     21.077     111.02    0.49

     PHIL R     12.767     18.441      5.640      8.181     45.04    13.219     19.085     19.601     20.982      58.72    0.49

     THAILND    19.826     16.201      9.642     13.312     38.07    18.206     18.210     19.115     19.871       9.15    0.46

     NETHLDS    11.097     21.495     15.045     11.927    -20.73    18.897     20.270     19.095     18.376      -2.75    0.43

     BNGLDSH    11.436     16.123      8.792     10.947     24.52    15.240     16.474     15.906     18.278      19.94    0.42

     DOM REP    15.949     15.709     10.223     12.772     24.93    15.880     17.831     18.089     18.258      14.97    0.42

     MOROC      14.075     15.687      4.695      6.919     47.37    13.942     16.650     17.364     17.911      28.47    0.41

     GERMANY    15.487     17.342     11.157     11.665      4.55    16.000     18.309     18.085     17.850      11.56    0.41

     SWITZLD     9.306     12.116      6.583     11.936     81.31    10.117     17.189     17.311     17.469      72.67    0.40

     CHILE      11.710     14.327      8.942     12.004     34.24    13.196     17.576     17.537     17.389      31.77    0.40

     BELGIUM    15.280     18.685     13.725     11.587    -15.58    18.985     17.155     15.884     16.547     -12.84    0.38

     SPAIN      10.419     13.085      7.854      9.238     17.62    12.663     13.972     14.762     14.469      14.26    0.34

     POLAND     11.585     12.639      8.010      9.279     15.83    12.086     14.693     14.427     13.908      15.07    0.32

     KOR REP     4.356      6.526      3.190      9.588    200.56     5.301     10.584     11.911     12.924     143.78    0.30

     N ZEAL      7.438     12.804      7.761      7.155     -7.80    10.046     13.420     12.670     12.199      21.43    0.28

     IRELAND    13.381     12.988      9.006      8.046    -10.66    14.687     12.468     12.155     12.027     -18.11    0.28

     JAPAN       9.951      9.998      6.138      7.781     26.76     9.870     10.419     10.569     11.641      17.94    0.27

     ETHIOP      2.874      2.599      1.386      4.401    217.47     2.520      3.654      4.447      5.614     122.79    0.13

     MADAGAS     7.290      4.781      1.886      2.614     38.60     5.423      5.052      5.101      5.509       1.58    0.13

     REP SAF     4.612      7.021      4.744      3.041    -35.89     7.335      5.689      5.273      5.319     -27.49    0.12

     LITHUAN     3.589      5.373      3.780      3.518     -6.93     5.631      5.492      5.463      5.111      -9.22    0.12

     DENMARK     3.910      6.004      4.338      3.350    -22.78     5.236      5.243      5.045      5.016      -4.21    0.12

     CHINA T     2.568      3.837      2.005      2.860     42.63     3.370      3.745      4.145      4.692      39.22    0.11

     SALVADR     4.632      5.691      3.929      2.799    -28.74     6.198      4.661      4.364      4.561     -26.41    0.11

     URUGUAY     1.492      3.302      1.603      2.478     54.51     2.349      3.821      4.330      4.176      77.83    0.10

     BOLIVIA     1.406      2.265      1.047      2.335    123.03     1.736      3.516      3.525      3.553     104.68    0.08

     C RICA      2.343      2.668      1.637      1.902     16.20     2.163      3.000      2.962      2.933      35.61    0.07

     COLOMB      1.389      1.925      1.346      1.987     47.62     2.258      2.674      2.645      2.566      13.63    0.06

     ECUADOR     0.802      1.863      0.714      1.256     75.86     1.316      2.137      2.308      2.405      82.75    0.06

     BRAZIL      1.415      1.716      1.336      1.330     -0.41     1.635      1.882      1.883      1.710       4.62    0.04

     AUSTRAL     1.622      1.829      0.981      0.746    -23.98     1.636      1.864      1.680      1.594      -2.56    0.04

     BURMA      10.892      1.159      0.777      1.004     29.21     7.124      0.741      1.073      1.386     -80.55    0.03

     ARGENT      0.660      0.393      0.293      0.908    210.02     0.501      0.425      1.008      1.008     101.43    0.02

     ISRAEL      0.821      0.929      0.603      0.616      2.06     0.849      1.014      1.031      0.942      10.86    0.02


     _WTO     2725.055   3442.369   1868.876   2727.471     45.94  3069.268   3993.986   4162.276   4300.965      40.13   99.61

     _OECD     852.775   1099.438    627.102    840.184     33.98   982.142   1276.322   1293.642   1312.520      33.64   30.40

     _EU28     743.887    917.343    524.960    702.173     33.76   839.038   1063.849   1076.654   1094.556      30.45   25.35

     _EU27     742.849    916.575    524.480    700.450     33.55   838.211   1061.907   1074.684   1092.545      30.34   25.30

     _EU27_20  673.488    829.392    473.461    633.082     33.71   755.203    961.927    974.465    989.013      30.96   22.91

     _W HEMI   301.186    425.445    245.179    328.082     33.81   366.003    496.006    502.479    508.348      38.89   11.77

     _ASEAN    229.891    231.173    113.485    230.548    103.15   210.144    302.964    320.583    348.235      65.71    8.07

     _USMCA    190.392    277.137    162.348    217.791     34.15   229.611    326.146    329.307    332.580      44.85    7.70

     _CAFTA     38.452     35.448     21.087     38.947     84.70    35.578     49.653     51.112     53.308      49.83    1.23

     _SUB-SAH   16.097     16.399      9.113     11.430     25.43    17.011     16.371     16.982     18.717      10.03    0.43

     _ANDEAN     0.802      1.863      0.714      1.256     75.86     1.316      2.137      2.308      2.405      82.75    0.06