_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category  40:  WOOL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD    4151.281   2736.081   1183.954   1434.285     21.14  3242.701   2811.576   2907.465   2986.413      -7.90  100.00

     CHINA P  1349.543    748.620    239.116    303.181     26.79   983.714    770.799    782.784    812.685     -17.39   27.21

     INDIA     481.050    408.674    200.595    281.224     40.20   404.526    457.897    478.805    489.303      20.96   16.38

     ITALY     649.378    447.841    202.800    239.909     18.30   507.209    465.562    478.130    484.950      -4.39   16.24

     CANADA    176.991     98.508     53.398     72.199     35.21   131.770    105.717    115.625    117.310     -10.97    3.93

     VIETNAM   167.950    121.687     54.494     44.774    -17.84   146.875    112.580    113.802    111.967     -23.77    3.75

     MEXICO    154.958     91.884     53.167     64.577     21.46   114.452     85.518     93.089    103.294      -9.75    3.46

     U KING     95.724     70.399     32.158     44.409     38.09    78.220     76.340     79.580     82.649       5.66    2.77

     PERU       62.102     52.450     15.493     36.746    137.18    50.339     65.754     70.399     73.703      46.41    2.47

     TURKEY     70.637     51.706     27.064     31.416     16.08    59.231     51.061     53.509     56.057      -5.36    1.88

     FRANCE     63.041     42.785     22.178     27.460     23.81    50.175     46.271     48.032     48.066      -4.20    1.61

     PAKISTN    44.516     29.551     13.876     26.355     89.94    29.985     37.816     40.907     42.030      40.17    1.41

     ROMANIA    50.455     35.974     14.269     16.314     14.33    41.313     35.592     36.590     38.019      -7.97    1.27

     HG KONG    16.837     42.962     12.697      5.481    -56.83    23.005     39.956     39.471     35.746      55.39    1.20

     NEPAL      33.288     27.040     11.802     19.161     62.36    28.101     32.311     32.610     34.400      22.41    1.15

     INDNSIA   108.751     45.098     32.248     18.967    -41.18    77.654     23.193     25.874     31.817     -59.03    1.07

     PORTUGL    45.401     27.744     13.235     12.766     -3.54    36.110     25.534     26.691     27.275     -24.47    0.91

     BELGIUM    19.054     15.280      8.294     12.505     50.76    15.144     16.684     17.992     19.490      28.70    0.65

     CAMBOD     18.955     18.632      3.789      4.350     14.83    19.285     18.928     19.749     19.194      -0.47    0.64

     EGYPT      47.870     25.565     16.690     10.001    -40.08    41.585     16.506     17.182     18.876     -54.61    0.63

     NETHLDS    14.954     11.097      6.082     12.868    111.56    11.547     14.517     16.175     17.883      54.87    0.60

     THAILND    38.993     19.826     10.040      7.433    -25.97    29.887     17.968     18.387     17.219     -42.39    0.58

     BULGAR     26.409     21.606     12.787      7.371    -42.35    24.509     17.654     16.385     16.190     -33.94    0.54

     DOM REP    32.590     15.949      8.458      8.367     -1.08    22.707     16.460     15.690     15.858     -30.16    0.53

     GERMANY    23.731     15.487      9.427      9.122     -3.24    18.369     14.193     14.908     15.181     -17.36    0.51

     MOROC      16.219     14.075      3.850      3.948      2.54    13.988     13.377     14.003     14.173       1.32    0.47

     BNGLDSH    16.607     11.436      3.887      6.611     70.08    13.518     13.772     13.580     14.160       4.75    0.47

     IRELAND    16.179     13.381      7.129      7.010     -1.67    13.920     12.770     12.814     13.262      -4.73    0.44

     PHIL R     17.413     12.767      2.750      2.505     -8.90    16.402     12.353     12.293     12.522     -23.65    0.42

     SPAIN      16.904     10.419      4.520      6.340     40.26    12.831     11.842     12.164     12.238      -4.62    0.41

     CHILE      20.166     11.710      6.871      7.254      5.57    15.464     10.754     11.153     12.093     -21.80    0.40

     SRI LKA    15.558     11.608      3.099      3.570     15.20    15.016     11.851     12.307     12.079     -19.56    0.40

     POLAND     18.026     11.585      6.050      6.093      0.72    14.429     12.017     12.030     11.629     -19.40    0.39

     GUATMAL    24.816     14.286      6.702      2.989    -55.41    18.288     11.067     11.179     10.573     -42.19    0.35

     JORDAN     22.023     15.181      7.389      2.733    -63.01    18.845     10.846     10.797     10.525     -44.15    0.35

     JAPAN      14.145      9.951      4.816      4.888      1.49    11.948      9.982      9.979     10.023     -16.11    0.34

     SWITZLD    15.081      9.306      4.973      5.593     12.46    11.374      8.650      9.088      9.925     -12.74    0.33

     N ZEAL     11.816      7.438      4.472      6.588     47.32     9.008      7.410      9.121      9.555       6.07    0.32

     BURMA      11.620     10.892      3.358      0.702    -79.11    10.548      9.749      9.612      8.235     -21.93    0.28

     REP SAF     7.147      4.612      1.683      4.338    157.80     4.485      6.311      6.521      7.267      62.02    0.24

     SALVADR     7.858      4.632      1.984      3.597     81.31     5.560      5.412      6.101      6.245      12.32    0.21

     MADAGAS     6.067      7.290      3.078      1.669    -45.78     6.767      7.138      7.514      5.881     -13.09    0.20

     LITHUAN     4.880      3.589      1.328      2.709    103.93     3.962      4.494      4.843      4.970      25.42    0.17

     DENMARK     6.221      3.910      2.706      3.763     39.07     4.669      4.200      4.464      4.967       6.38    0.17

     KOR REP     5.691      4.356      1.946      2.523     29.64     5.480      4.724      4.924      4.932     -10.00    0.17

     CHINA T     4.472      2.569      1.053      1.676     59.17     4.579      2.643      2.996      3.192     -30.30    0.11

     ETHIOP      2.904      2.874      1.740      1.355    -22.11     3.473      2.315      2.527      2.489     -28.34    0.08

     URUGUAY     2.173      1.492      0.548      1.190    117.21     1.546      1.877      2.141      2.134      38.04    0.07

     C RICA      2.785      2.343      1.713      1.421    -17.03     2.290      2.424      2.170      2.051     -10.44    0.07

     AUSTRAL     1.618      1.622      0.716      0.831     15.93     1.632      1.351      1.472      1.736       6.35    0.06

     BRAZIL      1.589      1.415      0.981      0.983      0.22     1.595      1.312      1.504      1.417     -11.13    0.05

     HONDURA     1.423      1.239      0.604      0.492    -18.56     1.402      1.142      1.102      1.127     -19.64    0.04

     ECUADOR     1.223      0.802      0.179      0.450    151.21     0.987      0.996      1.019      1.073       8.72    0.04

     MALAYSA     0.983      0.657      0.290      0.106    -63.56     0.531      0.495      0.495      0.473     -10.96    0.02


     _WTO     4136.530   2725.105   1177.630   1427.122     21.19  3228.288   2800.879   2895.869   2974.596      -7.86   99.60

     _OECD    1265.901    852.813    411.557    507.294     23.26   993.817    889.467    927.894    948.549      -4.55   31.76

     _EU28    1074.168    743.917    348.992    416.341     19.30   850.551    771.328    795.125    811.266      -4.62   27.17

     _EU27    1070.970    742.880    348.399    415.922     19.38   848.672    770.426    794.292    810.402      -4.51   27.14

     _EU27_20  978.445    673.519    316.834    371.932     17.39   772.330    694.988    715.544    728.617      -5.66   24.40

     _W HEMI   494.601    301.186    151.945    202.885     33.52   371.187    313.232    336.267    352.126      -5.14   11.79

     _USMCA    331.949    190.392    106.564    136.777     28.35   246.223    191.235    208.714    220.604     -10.40    7.39

     _ASEAN    365.283    229.895    107.190     79.033    -26.27   301.734    195.683    200.629    201.737     -33.14    6.76

     _CAFTA     69.473     38.452     19.461     16.872    -13.31    50.251     36.514     36.250     35.862     -28.63    1.20

     _SUB-SAH   17.696     16.097      7.097      8.111     14.28    16.297     16.976     17.968     17.111       4.99    0.57

     _ANDEAN     1.223      0.802      0.179      0.450    151.21     0.987      0.996      1.019      1.073       8.72    0.04