_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category 362:  COTTON BEDSPREADS / QUILTS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD     960.166    901.049    430.575    654.078     51.91   827.098   1074.111   1115.618   1124.552      35.96  100.00

     CHINA P   558.219    467.596    220.714    314.205     42.36   444.356    545.511    567.734    561.087      26.27   49.89

     PAKISTN   153.044    173.918     87.355    133.604     52.94   154.770    208.947    213.550    220.167      42.25   19.58

     INDIA     160.057    163.265     74.762    124.567     66.62   143.691    200.277    209.536    213.070      48.28   18.95

     PORTUGL    27.700     23.309     12.431     21.818     75.52    22.441     28.602     30.462     32.696      45.70    2.91

     MEXICO     10.037     17.924     10.072     11.156     10.76    14.038     19.192     18.584     19.008      35.40    1.69

     ITALY      12.657     10.098      5.738      9.038     57.51    10.771     12.330     12.904     13.398      24.40    1.19

     BNGLDSH     5.747      6.957      2.419      8.217    239.69     4.833     10.639     11.625     12.755     163.89    1.13

     TURKEY      9.205      8.424      4.429      7.139     61.17     9.721      9.494     10.306     11.133      14.54    0.99

     ISRAEL      5.244      9.161      3.505      4.581     30.70     6.017     10.668     10.470     10.237      70.14    0.91

     BAHRAIN     2.410      1.841      0.922      1.612     74.81     1.708      1.978      2.287      2.530      48.13    0.23

     CHINA T     0.322      1.071      0.158      1.316    734.52     0.357      2.076      2.206      2.230     523.72    0.20

     SRI LKA     0.090      0.549      0.290      1.060    265.73     0.344      1.503      1.470      1.319     283.72    0.12


     _WTO      960.146    901.004    430.573    654.041     51.90   827.086   1074.040   1115.538   1124.473      35.96   99.99

     _OECD      60.443     54.305     27.788     50.173     80.56    52.755     68.258     72.792     76.691      45.37    6.82

     _EU28      46.160     38.076     19.877     35.201     77.09    37.238     47.356     50.426     53.400      43.40    4.75

     _EU27      46.160     38.076     19.877     35.201     77.09    37.238     47.356     50.425     53.399      43.40    4.75

     _EU27_20   45.721     37.565     19.698     34.987     77.62    36.877     46.857     49.882     52.854      43.32    4.70

     _W HEMI    14.275     24.495     13.136     18.657     42.04    19.164     29.391     29.527     30.017      56.63    2.67

     _USMCA     13.035     23.412     12.438     17.892     43.85    18.019     28.476     28.397     28.866      60.20    2.57

     _ASEAN      1.796      2.079      0.909      1.669     83.61     1.701      2.612      2.772      2.839      66.95    0.25