_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 361:  COTTON SHEETS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    1221.654   1682.105   1070.539   1009.655     -5.69  1622.366   1666.552   1659.076   1621.222      -0.07  100.00

     INDIA     631.552    958.759    632.455    506.976    -19.84   927.278    884.332    872.464    833.280     -10.14   51.40

     PAKISTN   247.655    339.705    204.854    241.302     17.79   309.003    374.780    375.807    376.154      21.73   23.20

     CHINA P   172.715    199.452    123.137    146.391     18.89   193.149    219.784    223.431    222.707      15.30   13.74

     PORTUGL    37.772     53.083     28.563     29.686      3.93    51.146     51.207     51.708     54.206       5.98    3.34

     BAHRAIN    39.366     35.478     20.789     27.241     31.03    33.661     40.108     40.688     41.930      24.56    2.59

     TURKEY     31.269     30.177     13.473     21.857     62.22    29.863     37.084     37.984     38.560      29.12    2.38

     ITALY      12.703     18.498     12.783     13.342      4.37    17.469     19.210     18.786     19.057       9.09    1.18

     ISRAEL     31.340     22.899     18.245      4.059    -77.75    36.942     11.984     11.236      8.713     -76.41    0.54

     BNGLDSH     5.234      8.170      5.722      5.319     -7.05     8.071      8.867      8.419      7.766      -3.77    0.48

     INDNSIA     1.127      3.193      1.500      5.594    272.88     2.476      6.106      6.736      7.287     194.35    0.45

     CAMBOD      1.932      1.814      1.171      1.813     54.79     1.818      2.149      2.392      2.455      35.09    0.15

     EGYPT       0.696      0.829      0.573      1.838    220.78     1.021      1.682      1.589      2.094     105.01    0.13

     MEXICO      2.585      3.483      2.996      1.179    -60.66     3.734      3.491      2.418      1.666     -55.38    0.10


     _WTO     1221.528   1681.962   1070.396   1009.628     -5.68  1622.109   1666.489   1659.012   1621.194      -0.06  100.00

     _OECD      84.834    105.201     56.863     66.507     16.96   101.691    110.811    111.608    114.844      12.93    7.08

     _EU27      53.534     75.001     43.392     44.617      2.82    71.863     73.665     73.560     76.226       6.07    4.70

     _EU28      53.534     75.001     43.392     44.617      2.82    71.863     73.665     73.560     76.226       6.07    4.70

     _EU27_20   53.298     74.847     43.282     44.537      2.90    71.675     73.535     73.430     76.102       6.18    4.69

     _ASEAN      3.507      6.119      3.488      7.994    129.14     5.344      9.168      9.944     10.624      98.78    0.66

     _W HEMI     4.350      4.914      3.935      1.803    -54.19     5.483      4.662      3.489      2.781     -49.28    0.17

     _USMCA      2.664      3.621      3.077      1.214    -60.56     3.848      3.591      2.512      1.758     -54.31    0.11