_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD    1151.110    992.338    602.478    668.739     11.00  1045.159   1067.573   1063.688   1058.598       1.29  100.00

     CHINA P   439.355    300.347    184.314    182.314     -1.09   339.713    307.496    301.895    298.346     -12.18   28.18

     MEXICO    178.010    115.899     65.116     97.405     49.59   138.302    127.340    137.872    148.188       7.15   14.00

     BNGLDSH   107.387    114.452     68.220     79.926     17.16   114.199    123.787    122.124    126.158      10.47   11.92

     VIETNAM   104.014     98.122     59.599     76.254     27.95   102.820    116.694    119.708    114.777      11.63   10.84

     PAKISTN    56.914     70.570     38.314     44.466     16.06    61.017     82.317     76.877     76.721      25.74    7.25

     INDIA      62.784     55.509     35.738     53.110     48.61    54.369     70.462     75.855     72.881      34.05    6.88

     CANADA     58.295     47.912     29.727     18.046    -39.29    53.724     38.524     38.155     36.232     -32.56    3.42

     ITALY      16.171     14.058      7.011     19.887    183.63    12.966     22.623     25.400     26.933     107.72    2.54

     CAMBOD     17.976     27.521     20.636     15.244    -26.13    27.411     29.825     29.854     22.129     -19.27    2.09

     NICARAG    13.710     16.467      8.653     12.066     39.44    16.485     17.646     18.653     19.880      20.59    1.88

     INDNSIA    10.167     11.780      7.074      7.697      8.80    10.791     12.418     12.453     12.403      14.94    1.17

     TURKEY      4.993      4.765      2.661      5.932    122.97     4.070      6.805      7.443      8.036      97.46    0.76

     SALVADR     0.858     15.860     10.052      1.859    -81.51    10.391     13.234      8.824      7.667     -26.21    0.72

     CHINA T    10.256      7.371      5.436      5.341     -1.74     9.115      7.027      7.206      7.277     -20.17    0.69

     MACAU       4.808      4.624      2.511      5.054    101.25     5.338      6.259      7.242      7.167      34.25    0.68

     SRI LKA     8.167      6.992      4.841      4.748     -1.94     7.927      6.904      6.843      6.898     -12.98    0.65

     MOROC       1.880      1.788      0.873      4.924    464.09     1.358      5.071      5.489      5.839     329.96    0.55

     PHIL R      7.269      4.048      2.058      3.061     48.76     4.545      4.730      5.094      5.051      11.12    0.48

     HONDURA     5.567      8.303      5.673      2.279    -59.82     8.286      7.984      5.300      4.909     -40.76    0.46

     DOM REP     4.614      5.731      4.016      2.921    -27.27     6.111      5.681      4.262      4.636     -24.14    0.44

     KENYA       3.398      4.253      2.532      2.161    -14.65     3.873      3.910      3.886      3.882       0.22    0.37

     BURMA       0.624      3.074      1.448      1.501      3.67     1.758      3.279      3.521      3.127      77.86    0.30

     COLOMB      0.824      1.490      0.372      1.990    435.02     0.779      2.550      2.605      3.108     298.89    0.29

     THAILND     1.612      2.496      1.791      1.591    -11.17     2.362      3.083      3.233      2.296      -2.79    0.22

     HG KONG     1.749     19.806     18.211      0.419    -97.70    18.850      9.363      2.077      2.014     -89.31    0.19

     KOR REP     3.885      2.841      1.674      0.829    -50.50     3.912      2.288      2.129      1.996     -48.98    0.19

     GUATMAL     2.870      3.630      2.468      0.744    -69.87     3.841      3.029      1.922      1.906     -50.39    0.18

     HAITI       0.737      1.492      1.185      0.580    -51.11     1.529      1.265      0.897      0.887     -42.01    0.08


     _WTO     1150.750    991.637    602.106    668.446     11.02  1044.686   1066.819   1063.094   1057.977       1.27   99.94

     _W HEMI   267.755    218.615    128.213    140.499      9.58   241.255    220.320    221.851    230.901      -4.29   21.81

     _USMCA    236.305    163.811     94.843    115.452     21.73   192.025    165.864    176.027    184.420      -3.96   17.42

     _ASEAN    141.772    147.264     92.704    105.530     13.84   149.819    170.384    174.150    160.091       6.86   15.12

     _OECD      94.482     81.752     46.645     54.562     16.97    84.779     85.746     89.275     89.668       5.77    8.47

     _EU28      29.204     27.695     13.222     30.668    131.94    24.581     39.805     43.269     45.141      83.64    4.26

     _EU27      29.170     27.690     13.219     30.586    131.38    24.570     39.748     43.194     45.058      83.39    4.26

     _EU27_20   28.094     26.182     12.541     29.997    139.19    23.369     38.258     41.781     43.638      86.73    4.12

     _CAFTA     27.653     50.011     30.882     19.869    -35.66    45.151     47.575     38.961     38.998     -13.63    3.68

     _SUB-SAH    4.095      5.115      3.101      2.789    -10.07     4.639      4.705      4.556      4.803       3.53    0.45

     _CBI        0.742      1.496      1.186      0.580    -51.11     1.530      1.269      0.900      0.890     -41.85    0.08