_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 336:  COTTON DRESSES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     843.239   1229.823    922.109   1328.713     44.09  1130.548   1616.422   1637.360   1636.427      44.75  100.00

     INDIA     176.466    300.759    219.577    419.076     90.86   259.962    482.386    495.694    500.259      92.44   30.57

     CHINA P   185.178    264.017    189.588    246.528     30.03   236.050    324.625    323.611    320.956      35.97   19.61

     VIETNAM   163.541    235.730    193.395    217.964     12.70   239.562    260.268    263.952    260.299       8.66   15.91

     INDNSIA    74.488    111.199     90.528    119.176     31.65   108.005    139.294    141.815    139.848      29.48    8.55

     BNGLDSH    39.512     65.386     47.121     66.181     40.45    58.681     83.452     83.039     84.446      43.91    5.16

     CAMBOD     46.162     60.509     46.835     63.233     35.01    55.813     75.685     78.050     76.906      37.79    4.70

     ITALY      29.167     38.973     26.458     42.600     61.01    34.321     52.862     54.473     55.114      60.58    3.37

     TURKEY     13.219     20.592     15.448     21.493     39.13    18.200     26.469     26.083     26.637      46.36    1.63

     PERU       11.150     18.252     13.577     20.543     51.31    16.307     25.229     25.246     25.217      54.64    1.54

     PHIL R      9.449      7.980      5.736     10.162     77.18     6.373     12.645     12.342     12.407      94.68    0.76

     PORTUGL     4.795      7.859      5.777      9.144     58.28     6.626     11.220     11.232     11.226      69.42    0.69

     SRI LKA     7.622      7.551      4.844      8.202     69.34     7.284     10.459     10.469     10.909      49.78    0.67

     GUATMAL    18.455      6.277      4.919      8.680     76.45     5.572     10.869     10.197     10.038      80.14    0.61

     MOROC       3.722      8.517      6.988      6.443     -7.79     8.077      8.783      8.243      7.972      -1.29    0.49

     PAKISTN     6.085      6.292      3.717      5.185     39.48     7.251      7.724      7.943      7.760       7.01    0.47

     MADAGAS     3.668      4.683      1.937      3.353     73.13     2.531      5.354      6.117      6.099     140.96    0.37

     MEXICO      2.958      5.251      3.793      3.464     -8.67     4.787      5.111      4.990      4.922       2.80    0.30

     THAILND     4.333      4.109      2.963      3.078      3.88     3.884      4.413      4.389      4.224       8.75    0.26

     SALVADR     1.998      2.352      1.525      1.786     17.08     2.383      2.534      2.563      2.613       9.66    0.16

     JORDAN      0.870      0.741      0.485      2.079    329.08     0.607      2.055      2.262      2.336     284.63    0.14

     HG KONG     2.132      1.799      0.965      1.047      8.53     1.888      1.946      1.863      1.881      -0.32    0.11

     EGYPT       0.329      2.194      2.052      1.680    -18.15     2.153      1.683      1.660      1.822     -15.37    0.11

     BURMA       1.859      0.759      0.517      0.747     44.46     0.900      0.984      0.989      0.989       9.86    0.06


     _WTO      842.436   1228.614    921.395   1328.248     44.16  1129.695   1615.418   1636.412   1635.466      44.77   99.94

     _ASEAN    300.669    420.670    340.350    414.417     21.76   414.988    493.345    501.597    494.737      19.22   30.23

     _OECD      61.305     86.854     62.072     93.416     50.50    77.836    115.894    116.990    118.198      51.86    7.22

     _EU28      51.711     70.146     49.275     76.294     54.83    63.087     94.581     96.130     97.166      54.02    5.94

     _EU27      51.570     70.043     49.209     76.162     54.77    63.001     94.410     95.962     96.996      53.96    5.93

     _EU27_20   49.757     68.002     47.726     74.013     55.08    60.958     91.648     93.261     94.289      54.68    5.76

     _W HEMI    39.426     40.089     28.732     42.244     47.03    35.608     54.537     53.537     53.602      50.53    3.28

     _CAFTA     21.272      8.895      6.628     11.391     71.87     8.203     14.391     13.766     13.659      66.50    0.83

     _SUB-SAH    5.415      8.242      4.600      5.333     15.93     5.705      8.424      8.800      8.975      57.31    0.55

     _USMCA      4.187      6.319      4.653      4.489     -3.52     5.928      6.399      6.262      6.155       3.83    0.38