_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 239:  BABIES' GARM. / CLOTH. ACCESS.
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    1853.360   2444.239   1549.039   1906.093     23.05  2230.472   2731.960   2780.804   2801.293      25.59  100.00

     CHINA P   451.851    636.122    387.109    468.760     21.09   557.447    696.669    713.059    717.773      28.76   25.62

     INDIA     245.809    365.722    222.956    326.724     46.54   313.100    437.822    456.952    469.490      49.95   16.76

     VIETNAM   277.909    367.200    243.296    287.979     18.37   349.287    412.050    419.158    411.883      17.92   14.70

     CAMBOD    313.579    353.150    220.000    256.808     16.73   330.665    389.563    396.944    389.957      17.93   13.92

     BNGLDSH   202.499    246.946    166.834    200.461     20.16   233.021    272.830    272.798    280.573      20.41   10.02

     INDNSIA    59.549     72.120     45.455     62.226     36.90    64.138     86.269     87.824     88.891      38.59    3.17

     THAILND    55.740     58.549     40.051     46.949     17.22    56.251     64.932     66.015     65.447      16.35    2.34

     SRI LKA    53.958     56.346     34.300     40.122     16.97    57.084     60.569     59.939     62.168       8.91    2.22

     ETHIOP     31.444     45.835     31.573     33.738      6.86    48.493     47.502     47.870     48.000      -1.02    1.71

     BURMA      17.352     39.988     24.972     30.614     22.60    29.604     44.060     40.155     45.631      54.14    1.63

     GUATMAL    14.595     23.828     14.978     18.676     24.69    21.402     28.127     28.094     27.526      28.61    0.98

     SALVADR    22.070     25.636     16.400     18.218     11.08    25.476     26.351     26.929     27.453       7.76    0.98

     PAKISTN    16.865     27.367     18.288     16.609     -9.18    25.828     27.039     26.344     25.688      -0.54    0.92

     PERU       14.992     22.018     14.470     17.668     22.10    21.338     25.157     25.083     25.216      18.18    0.90

     NICARAG     9.155     11.653      8.023     10.920     36.11    11.214     14.395     14.396     14.550      29.74    0.52

     PHIL R     12.319     11.216      8.605     10.339     20.15    11.419     11.670     12.073     12.950      13.40    0.46

     EGYPT       7.054      9.399      5.518      8.703     57.73     9.170     11.840     12.091     12.584      37.23    0.45

     MEXICO      3.132     10.021      6.836      7.799     14.08     8.362     11.562     11.332     10.984      31.35    0.39

     HONDURA     4.351      9.142      4.677      5.659     20.99     6.932     10.071     10.134     10.124      46.05    0.36

     TURKEY      3.326      5.721      2.957      5.157     74.39     4.391      7.049      7.699      7.921      80.38    0.28

     HG KONG     3.950      4.897      2.460      3.087     25.50     4.539      4.712      5.424      5.524      21.70    0.20

     TNZANIA     1.030      2.727      1.994      0.774    -61.19     2.490      2.182      1.608      1.507     -39.45    0.05


     _WTO     1821.882   2398.255   1517.376   1872.267     23.39  2181.866   2684.355   2732.782   2753.145      26.18   98.28

     _ASEAN    738.404    904.633    584.007    695.939     19.17   843.615   1010.613   1024.192   1016.565      20.50   36.29

     _W HEMI    72.985    106.975     68.392     81.821     19.64    99.442    120.461    120.633    120.404      21.08    4.30

     _CAFTA     50.227     70.289     44.086     53.497     21.35    65.042     78.975     79.600     79.701      22.54    2.85

     _SUB-SAH   36.347     52.801     36.457     37.520      2.91    55.393     54.509     54.244     53.863      -2.76    1.92

     _OECD      14.742     23.568     15.916     19.509     22.58    21.447     25.770     26.407     27.162      26.64    0.97

     _EU28       9.824     16.096     11.586     12.982     12.05    15.145     16.790     16.843     17.492      15.49    0.62

     _EU27       9.815     16.095     11.585     12.977     12.01    15.143     16.784     16.838     17.487      15.48    0.62

     _EU27_20    9.397     15.594     11.226     12.649     12.68    14.591     16.236     16.310     17.017      16.62    0.61

     _USMCA      3.512     10.751      7.321      8.178     11.71     8.995     12.266     12.001     11.609      29.06    0.41