_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category  12:  TOTAL FABRIC IMPORTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD    6130.161   7121.148   4715.183   5148.352      9.19  7079.682   7486.806   7520.723   7554.317       6.70  100.00

     CHINA P  1560.927   1470.516   1013.640    928.111     -8.44  1667.415   1393.981   1393.455   1384.987     -16.94   18.33

     INDIA     495.734    786.818    495.418    659.831     33.19   696.914    940.216    949.405    951.231      36.49   12.59

     KOR REP   513.301    610.929    415.748    458.658     10.32   598.701    653.466    659.751    653.840       9.21    8.66

     MEXICO    347.470    431.965    281.458    323.675     15.00   418.143    461.740    470.219    474.182      13.40    6.28

     CHINA T   308.520    355.099    214.324    283.991     32.51   330.241    396.192    401.346    424.766      28.62    5.62

     CANADA    352.940    385.640    257.721    274.359      6.46   378.067    402.791    402.624    402.278       6.40    5.33

     JAPAN     281.236    346.513    226.550    261.733     15.53   320.611    384.788    384.347    381.696      19.05    5.05

     ITALY     220.271    308.698    203.677    250.065     22.77   276.195    354.049    355.086    355.086      28.56    4.70

     VIETNAM   198.004    320.816    195.286    226.069     15.76   272.340    338.850    346.328    351.600      29.10    4.65

     GERMANY   332.705    396.909    272.031    221.783    -18.47   388.055    364.471    353.222    346.661     -10.67    4.59

     TURKEY    207.395    257.098    171.795    209.650     22.04   251.964    279.617    286.560    294.954      17.06    3.90

     PAKISTN   214.052    211.568    140.646    144.157      2.50   235.725    216.980    217.527    215.078      -8.76    2.85

     U KING    109.704    121.042     75.754     89.623     18.31   113.929    130.685    132.731    134.911      18.42    1.79

     S ARAB     58.014     78.007     43.711     79.641     82.20    62.478    105.645    107.939    113.936      82.36    1.51

     THAILND    72.569     79.439     53.528     65.856     23.03    83.899     88.053     88.920     91.767       9.38    1.21

     FRANCE     65.914     87.128     60.327     58.488     -3.05    80.316     89.076     88.391     85.288       6.19    1.13

     BELGIUM    62.591     74.366     50.650     50.396     -0.50    72.724     73.948     72.481     74.112       1.91    0.98

     INDNSIA    50.919     55.682     34.111     43.801     28.41    53.105     65.915     65.380     65.372      23.10    0.87

     NETHLDS    56.541     60.230     38.093     42.812     12.39    56.428     63.724     63.971     64.949      15.10    0.86

     ISRAEL    106.938     88.806     66.654     41.229    -38.14   119.658     63.439     62.592     63.381     -47.03    0.84

     LUXMBRG    32.155     43.163     26.376     43.619     65.38    38.476     60.165     58.219     60.406      57.00    0.80

     SPAIN      54.788     57.609     42.725     44.939      5.18    63.881     56.435     59.543     59.823      -6.35    0.79

     CZECH      27.037     33.451     22.619     31.269     38.24    33.452     40.575     41.986     42.101      25.85    0.56

     CAMBOD     43.987     45.847     35.206     23.084    -34.43    53.788     35.518     34.668     33.725     -37.30    0.45

     SWITZLD    26.543     35.302     23.098     21.507     -6.89    31.991     36.063     34.402     33.711       5.38    0.45

     AUSTRAL    25.209     24.826     13.863     17.566     26.72    23.231     27.906     28.740     28.530      22.81    0.38

     COLOMB     23.239     25.604     17.773     19.836     11.61    26.298     28.289     27.517     27.667       5.21    0.37

     MALAYSA    19.361     17.638     13.431     20.908     55.67    19.787     25.954     25.168     25.115      26.93    0.33

     PORTUGL    12.202     19.372     12.462     14.507     16.41    16.696     21.704     21.678     21.418      28.28    0.28

     AUSTRIA    11.043     18.121     12.384     15.180     22.58    16.695     20.668     20.454     20.917      25.29    0.28

     POLAND     22.094     29.007     20.861     11.855    -43.17    31.241     20.389     20.334     20.001     -35.98    0.26

     GREECE      8.956     15.734     11.383     12.897     13.29    15.057     15.183     15.209     17.247      14.54    0.23

     BRAZIL     16.823     13.692     10.500     12.840     22.29    18.230     15.907     15.984     16.032     -12.05    0.21

     N ZEAL     11.563     11.990      7.088     11.066     56.13    11.251     14.883     15.515     15.968      41.93    0.21

     DENMARK    21.278     23.567     16.934      8.377    -50.53    25.681     16.214     15.537     15.011     -41.55    0.20

     ARAB EM    16.533     19.547     13.520      8.729    -35.43    17.166     15.023     14.011     14.756     -14.04    0.20

     PERU        7.214     10.527      6.485     10.070     55.28     9.044     13.295     13.307     14.112      56.04    0.19

     EGYPT       9.903     12.669      8.553      9.592     12.15    13.327     12.416     13.387     13.708       2.86    0.18

     DOM REP    11.290     10.345      5.739      7.892     37.51    10.596     11.685     12.266     12.497      17.94    0.17

     SLOVENI     9.765     11.224      6.894      8.138     18.04    10.852     12.614     12.853     12.468      14.90    0.17

     SWEDEN      8.443     12.734      8.439      7.480    -11.36    11.946     12.094     11.608     11.775      -1.43    0.16

     FINLAND     7.796      9.113      6.415      5.659    -11.79     9.134      7.652      7.748      8.356      -8.51    0.11

     BNGLDSH     4.409      7.005      3.991      4.114      3.09     6.360      7.631      8.004      7.129      12.08    0.09

     ROMANIA     4.640      5.171      3.373      5.115     51.66     5.013      6.601      6.698      6.913      37.91    0.09

     IRELAND     7.934      6.184      4.562      4.876      6.87     8.061      6.243      5.981      6.497     -19.40    0.09

     SALVADR     5.512      7.801      4.518      3.178    -29.66     6.707      7.068      6.853      6.461      -3.67    0.09

     BELARUS     5.350      7.362      4.771      2.247    -52.90     6.073      6.317      5.087      4.838     -20.33    0.06

     HUNGARY     4.177      1.824      0.537      2.479    361.42     2.587      3.740      3.667      3.765      45.56    0.05

     GUATMAL     3.203      4.336      3.123      2.384    -23.66     4.752      4.248      3.752      3.597     -24.30    0.05

     MALTA       4.005      1.837      1.179      2.715    130.33     2.328      2.715      3.080      3.373      44.87    0.04

     PHIL R      3.222      2.708      1.721      2.298     33.48     3.344      3.121      3.055      3.284      -1.78    0.04

     REP SAF     3.126      3.299      2.255      2.121     -5.93     3.103      2.766      3.083      3.165       2.02    0.04

     HG KONG     1.808      2.098      1.390      2.256     62.36     2.192      2.849      2.842      2.965      35.24    0.04

     NORWAY      2.043      2.189      1.040      1.475     41.86     1.666      2.339      2.382      2.624      57.50    0.03

     BURMA       8.345      6.643      5.587      1.362    -75.63     9.762      1.829      2.086      2.418     -75.23    0.03

     SLOVAK      2.653      2.730      2.332      1.223    -47.58     3.000      1.842      1.785      1.621     -45.98    0.02

     RUSSIA      1.535      2.422      2.013      1.199    -40.46     3.162      2.171      1.695      1.608     -49.15    0.02

     ARGENT      0.465      0.313      0.210      1.179    462.20     0.459      1.249      1.302      1.282     179.21    0.02

     ECUADOR     0.229      0.661      0.364      0.793    118.13     0.452      1.148      1.162      1.090     141.12    0.01

     BAHRAIN     1.197      1.024      0.674      0.552    -18.11     1.147      0.845      0.882      0.902     -21.38    0.01


     _WTO     6124.413   7113.407   4710.203   5145.539      9.24  7073.225   7479.894   7514.890   7548.742       6.72   99.93

     _OECD    2204.721   2646.362   1776.652   1910.667      7.54  2557.513   2774.218   2777.964   2780.377       8.71   36.81

     _EU28    1095.011   1348.597    906.469    940.842      3.79  1290.274   1390.592   1382.307   1382.970       7.18   18.31

     _EU27    1094.385   1348.011    906.042    940.372      3.79  1289.631   1390.032   1381.668   1382.341       7.19   18.30

     _EU27_20  985.307   1227.555    830.715    851.219      2.47  1176.344   1259.908   1249.576   1248.059       6.10   16.52

     _W HEMI   779.367    902.956    595.662    666.902     11.96   884.132    961.615    969.598    974.196      10.19   12.90

     _USMCA    700.410    817.606    539.179    598.034     10.92   796.209    864.531    872.843    876.461      10.08   11.60

     _ASEAN    396.541    529.283    339.106    383.983     13.23   496.322    560.011    566.514    574.160      15.68    7.60

     _CAFTA     21.178     24.078     14.477     15.137      4.56    23.347     24.525     24.681     24.737       5.96    0.33

     _SUB-SAH    3.900      4.871      3.014      3.364     11.61     4.322      4.868      5.154      5.221      20.80    0.07

     _ANDEAN     0.229      0.661      0.364      0.793    118.13     0.452      1.148      1.162      1.090     141.12    0.01