_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 870:  LUGGAGE, SILK / VEG. BLENDS
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     15987190  28535397   17699735   22627116     27.84  22692929   33267436   33325013   33462778      47.46  100.00

     CHINA P   13599330  25901415   16003866   19668890     22.90  20270763   29779084   29771674   29566439      45.86   88.36

     INDIA       894393    910956     595117    1049312     76.32    913254    1258258    1296669    1365151      49.48    4.08

     VIETNAM     288246    510957     321712     864613    168.75    438344     870253     894637    1053858     140.42    3.15

     CAMBOD      186974    279317     163120     295469     81.14    233780     322994     347883     411666      76.09    1.23

     FRANCE       19913     56216      31068     104508    236.38     35873     106306     108660     129656     261.43    0.39

     THAILND     102581    117983     100370     103306      2.93    131638     107124     101864     120919      -8.14    0.36

     BURMA       143666    179271     138020      74934    -45.71    169156     159659     122085     116185     -31.31    0.35

     MEXICO      270631     60866      30722      55861     81.83     37701      80924      80286      86005     128.12    0.26

     ITALY        39370     63606      40310      51209     27.04     56308      75004      68786      74505      32.32    0.22

     U KING       12789     39091      12520      32586    160.27     16464      37087      54746      59157     259.31    0.18

     INDNSIA      22691     34797      16339      40554    148.20     20163      63082      60436      59012     192.67    0.18

     NEPAL         5810     32819      25451      40583     59.46     28207      42947      42028      47951      70.00    0.14

     KOR REP       4197     19471       3221      26552    724.34      6141      39286      43135      42802     596.99    0.13

     SALVADR        568     16821      10731      32861    206.22     11024      34170      37342      38951     253.33    0.12

     CHINA T      29654     33206      13180      11695    -11.27     19537      29478      31528      31721      62.36    0.09

     PHIL R       13627     12881      10817      23721    119.29     16422       9153      11452      25785      57.01    0.08

     BNGLDSH      51235     65621      45360       3392    -92.52     54492      32082      32051      23653     -56.59    0.07

     PAKISTN      11692     18229      13925      18993     36.39     19136      25140      25549      23297      21.74    0.07

     HG KONG      53292     16364       9188       8455     -7.98     29382      14649      15548      15631     -46.80    0.05

     CANADA       52032     30435      25395       4299    -83.07     72362      10605      10594       9339     -87.09    0.03


     _WTO      15987088  28534659   17699085   22627054     27.84  22692270   33266694   33324271   33462628      47.46  100.00

     _ASEAN      774802   1139814     753331    1410430     87.23   1014047    1537410    1548629    1796913      77.20    5.37

     _OECD       256594    294098     170664     269279     57.78    258975     359745     369891     392713      51.64    1.17

     _EU28       182116    222652     121200     218025     79.89    158768     279842     292661     319477     101.22    0.95

     _EU27       182116    222624     121190     218023     79.90    158758     279822     292641     319457     101.22    0.95

     _EU27_202   169327    183561     108680     185439     70.63    142304     242755     237915     260320      82.93    0.78

     _W HEMI     336390    128569      80843     110477     36.66    139657     148553     152343     158203      13.28    0.47

     _USMCA      322663     91301      56117      60160      7.20    110063      91529      90880      95344     -13.37    0.28

     _CAFTA        9124     29521      18411      46331    151.65     20927      51651      55875      57441     174.48    0.17