_____________________________________
                                          |                                     |                               October 3, 2022
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2022 Data     |
                                          |_____________________________________|

                                           Category 859:  OTHER SILK / NON-COT. VEG APPAREL
                                             Data in Kg., 12.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2022
   Country      2020       2021       8/2021     8/2022  % Change    8/2021     6/2022     7/2022     8/2022   % Change % Share


     WORLD     13982572  16863414   11043797   15113562     36.85  15374198   20296654   20729470   20933179      36.16  100.00

     CHINA P    8638960  10109979    6307591    9646428     52.93   8826167   12727545   13274331   13448816      52.37   64.25

     VIETNAM    1233269   1249092     948715    1396432     47.19   1382354    1562768    1602368    1696809      22.75    8.11

     BNGLDSH     747338    935043     612625    1214555     98.25    810581    1530433    1520547    1536973      89.61    7.34

     COLOMB      323040    936124     587386     447688    -23.78    767157     903455     851618     796426       3.82    3.80

     MEXICO      661114    860448     661760     414074    -37.43    969255     607329     594359     612762     -36.78    2.93

     ITALY       427542    888490     610483     232199    -61.96    861938     678869     559472     510206     -40.81    2.44

     INDNSIA     179395    214879     196520     405804    106.50    209005     424294     423978     424163     102.94    2.03

     INDIA       474108    221445     136345     307336    125.41    245989     365941     381815     392436      59.53    1.87

     BURMA       353852    275680     203001     150735    -25.75    307260     279205     244452     223414     -27.29    1.07

     CHINA T      61860    212484     128531     136415      6.13    134265     216387     224735     220368      64.13    1.05

     PAKISTN      40601     65743      43062     125316    191.01     64863     117895     126263     147997     128.17    0.71

     CAMBOD      319202    190141     148850      90888    -38.94    165525     128242     130900     132179     -20.15    0.63

     SRI LKA      59188     66445      38055      61302     61.09     53905      78774      87242      89692      66.39    0.43

     CANADA       73146     66097      30700      47023     53.17     71105      90872      86788      82420      15.91    0.39

     TURKEY       30271     55787      32788      51569     57.28     43218      70710      79449      74568      72.54    0.36

     PHIL R       25978     46514      34286      54689     59.51     36368      74108      71601      66917      84.00    0.32

     GERMANY       3545     12464       4039      41063    916.66      5269      37015      44556      49488     839.23    0.24

     MOROC        11945     49487      47742      35962    -24.67     48328      39959      37327      37707     -21.98    0.18

     KOR REP      24288     24327      14227      18765     31.90     20712      26476      28399      28865      39.36    0.14

     TUNISIA       2114     41203      27683      15235    -44.97     28308      17335      17154      28755       1.58    0.14

     GUATMAL      42643     35893      27374      17205    -37.15     43819      18892      24237      25724     -41.29    0.12

     U KING       19996     21312      13952      16705     19.73     18554      25966      27473      24065      29.70    0.11

     SALVADR      37763     30282      24505      16197    -33.90     34980      20173      21038      21974     -37.18    0.10

     PORTUGL       6709      7126       3213      16778    422.19      6703      13285      20900      20691     208.68    0.10

     UKRAINE       1754     18832       2663       2611     -1.95      4227      18374      18304      18780     344.29    0.09

     JAPAN         2702      4989       2439      12520    413.33      3677      13372      14632      15070     309.84    0.07

     SWEDEN         386       388        319      13709   4197.49       502      13828      13704      13778    2644.62    0.07

     FRANCE        7696     11446       6353       7903     24.40      9237      13869      13258      12996      40.70    0.06

     HG KONG      16543     10993       9255      11115     20.10     17424      14212      12651      12853     -26.23    0.06

     ECUADOR       7605     26312      15907       1885    -88.15     20823      16175      16291      12290     -40.98    0.06

     THAILND       8722      9016       3672       6143     67.29     10875      12052      11608      11487       5.63    0.05

     MOLDOVA        134       870        774      10740   1287.60       810        905      10427      10836    1237.78    0.05

     POLAND        7562      9138       3337       4024     20.59      8600       9447       9604       9825      14.24    0.05

     SPAIN         7030      7744       4758       6596     38.63      5222       9291       9532       9582      83.49    0.05

     SLOVENI        178      8357         35        556   1488.57       107       8698       8756       8878    8197.20    0.04

     PERU          3935      7073       4399       5159     17.28      6430       9620       8199       7833      21.82    0.04

     LITHUAN       3183      9351       7391       2903    -60.72      8442       5509       5428       4863     -42.40    0.02

     BRAZIL        3059      9492       7757       2760    -64.42      8881       7305       7094       4495     -49.39    0.02

     ROMANIA       1319     34115      32705       1398    -95.73     33249       3855       3733       2808     -91.55    0.01

     DOM REP      13701      5168       4921       1541    -68.69      7824       3412       2100       1788     -77.15    0.01

     MADAGAS      13021      4345       4174        879    -78.94      7880       1019       1010       1050     -86.68    0.01

     LAOS         19226     16315      16315          0   -100.00     18058          0          0          0    -100.00    0.00


     _WTO      13959734  16845441   11026326   15111994     37.05  15354048   20294583   20727356   20931109      36.32   99.99

     _ASEAN     2142055   2002386    1551851    2104930     35.64   2130088    2481355    2485596    2555465      19.97   12.21

     _W HEMI    1173086   1986487    1369615     963397    -29.66   1936417    1690800    1625403    1580269     -18.39    7.55

     _OECD       635456   1118598     732767     472360    -35.54   1064228    1012170     914656     858191     -19.36    4.10

     _USMCA      734260    926545     692460     461097    -33.41   1040360     698201     681147     695182     -33.18    3.32

     _EU28       513720   1027629     697689     361186    -48.23    973535     845361     740331     691126     -29.01    3.30

     _EU27       512442   1026779     697122     360425    -48.30    972842     844385     739280     690082     -29.07    3.30

     _EU27_202   493724   1006317     683737     344481    -49.62    954981     819395     712858     667061     -30.15    3.19

     _CAFTA       99516     78349      61349      39313    -35.92     92146      49501      54259      56313     -38.89    0.27

     _SUB-SAHA    17735      8814       7902      15392     94.79     13333      13092      15486      16304      22.28    0.08

     _ANDEAN       7605     26312      15907       1885    -88.15     20823      16175      16291      12290     -40.98    0.06