_____________________________________
                                          |                                     |                             September 2, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2021 Data     |
                                          |_____________________________________|

                                           Category 847:  TROUSERS/BREECHES/SHORTS, SILK/VEG
                                             Data in Doz, 14.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2021
   Country      2019       2020       7/2020     7/2021  % Change    7/2020     5/2021     6/2021     7/2021   % Change % Share


     WORLD      3090949   2981397    2496627    2708240      8.48   2848117    3098096    3200541    3193010      12.11  100.00

     CHINA P    1408824    950026     653350    1039230     59.06    855982    1241015    1316724    1335906      56.07   41.84

     VIETNAM     631347    666019     587319     588571      0.21    644700     696805     687006     667271       3.50   20.90

     INDNSIA     368617    406919     368389     346934     -5.82    387329     351281     383267     385464      -0.48   12.07

     BNGLDSH     382709    535324     510600     278118    -45.53    535378     295549     308702     302842     -43.43    9.48

     INDIA        89041    165867     145903     138737     -4.91    156506     157887     162007     158701       1.40    4.97

     CAMBOD       10292     65237      57499     133824    132.74     57612     157452     145640     141562     145.72    4.43

     SRI LKA      69325     80298      78143      64413    -17.57     80401      77673      68058      66568     -17.21    2.08

     ITALY        22718     15568      11240      24188    115.20     17920      22253      25497      28516      59.13    0.89

     PHIL R       18943     22032      21883      24942     13.98     26847      27452      26135      25091      -6.54    0.79

     PAKISTN       1364      2528       1563      14304    815.16      2166      10800      13517      15269     604.94    0.48

     THAILND      11517     16878      16162      13804    -14.59     16316      14631      14644      14520     -11.01    0.45

     MEXICO       26781     16573      13722       7406    -46.03     24484       8507       8971      10257     -58.11    0.32

     MOROC         4094      2721       2199       6430    192.41      2488       6084       6520       6952     179.42    0.22

     BURMA         3469     11761      11713       5992    -48.84     11713       5394       6525       6040     -48.43    0.19


     _WTO       3090717   2980065    2495298    2707735      8.51   2846745    3097962    3200417    3192502      12.15   99.98

     _ASEAN     1044534   1188924    1063043    1114424      4.83   1144599    1253017    1263219    1240305       8.36   38.84

     _OECD        33232     23712      16290      34845    113.90     25083      34738      38815      42267      68.51    1.32

     _EU28        33288     24994      17066      32758     91.95     26552      33638      37711      40686      53.23    1.27

     _EU27        33212     24951      17034      32694     91.93     26499      33598      37647      40611      53.25    1.27

     _EU27_202    33017     24741      16990      32566     91.68     26404      33329      37367      40317      52.69    1.26

     _W HEMI      34542     19695      15978       8872    -44.47     28751      11072      11360      12589     -56.21    0.39

     _USMCA       27239     16956      14072       7760    -44.86     24855       8884       9348      10644     -57.18    0.33